🎾 Tenis.olahraga.org
ID

Ignacio Hirigoyen

atp Profile / biography →
🏳️ ARGRight-handed183 cm1976-01-23 (50 yrs)Career high: No. 231 (2001-09-17)
36–64Win–Loss
36.0%Win %
0Titles
SurfaceWL%
Hard253641.0%
Clay92526.5%
Grass2340.0%
Season by season
YearWLTitles%
2003716030.4%
2002817032.0%
20011924044.2%
200027022.2%

Ranking history

1995199619971998199920002001200220032004151020501002005001000No. 231

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2001-11-19 Caracas CH R16 L Luis Horna 142 6-2 6-4
2001-11-19 Caracas CH R32 W Hermes Gamonal 224 4-6 6-3 7-6(4)
2001-11-12 Buenos Aires CH R32 L Hermes Gamonal 233 3-6 6-1 7-6(4)
2001-10-15 Quito CH R16 L Rogier Wassen 269 6-4 6-4
2001-10-15 Quito CH R32 W Marcelo Charpentier 266 6-3 7-6(6)
2001-10-08 Lima CH R32 L Hermes Gamonal 243 7-5 6-2
2001-10-01 Guadalajara CH R32 L Adrian Garcia 357 6-3 6-2
2001-09-17 Florianopolis CH R16 L Edgardo Massa 266 7-5 6-4
2001-09-17 Florianopolis CH R32 W Diego Veronelli 279 6-3 6-4
2001-09-10 Costa Do Sauipe R32 L Nicolas Massu 79 6-2 2-6 6-2
2001-09-03 Curitiba CH R32 L Edgardo Massa 291 6-4 6-4
2001-08-27 US Open Q1 L Adrian Voinea 98 6-3 6-1
2001-08-13 Brasilia1 CH R32 L Adrian Garcia 314 3-6 6-3 6-1
2001-08-06 Gramado CH SF L Andy Ram 285 6-3 6-1
2001-08-06 Gramado CH QF W Julio Silva 281 4-6 6-2 6-3
2001-08-06 Gramado CH R16 W Rodrigo Monte 1243 7-5 6-1
2001-08-06 Gramado CH R32 W Ricardo Mello 177 6-2 4-6 7-6(6)
2001-07-30 Belo Horizonte CH R16 L Ramon Delgado 135 6-2 6-4
2001-07-30 Belo Horizonte CH R32 W Thiago Alves 378 6-3 7-5
2001-07-23 Campos Do Jordao2 CH R32 L Andy Ram 298 4-6 6-3 6-4
2001-07-16 Aptos CH R32 L Glenn Weiner 226 6-3 6-3
2001-07-09 Granby CH R16 L Robin Vik 268 6-4 6-2
2001-07-09 Granby CH R32 W Noam Behr 211 6-4 5-7 6-4
2001-06-25 Wimbledon Q1 L Daniel Nestor 154 6-1 6-4
2001-06-25 Andorra CH QF L Tuomas Ketola 204 6-4 7-6(5)
2001-06-25 Andorra CH R16 W Marc Lopez 236 6-2 7-5
2001-06-25 Andorra CH R32 W Axel Pretzsch 158 7-5 6-0
2001-06-04 Tallahassee CH R16 L Justin Gimelstob 114 6-2 6-1
2001-06-04 Tallahassee CH R32 W Mashiska Washington 453 7-5 6-3
2001-05-28 Salvador CH R16 L Jose De Armas 374 6-4 6-4
2001-05-28 Salvador CH R32 W Alejandro Hernandez 215 7-5 6-1
2001-05-14 Rocky Mount CH R32 L Ronald Agenor 171 6-1 6-4
2001-03-12 Salinas CH SF L Ronald Agenor 163 6-1 6-4
2001-03-12 Salinas CH QF W Damian Furmanski 290 6-1 6-4
2001-03-12 Salinas CH R16 W Fernando Gonzalez 106 3-6 6-3 7-6(3)
2001-03-12 Salinas CH R32 W Adrian Garcia 272 5-7 6-3 6-4
2001-01-28 Bogota R16 L Fernando Vicente 51 6-4 7-6(4)
2001-01-28 Bogota R32 W Luis Horna 135 4-6 7-6(1) 6-4
2001-01-01 Sao Paulo1 CH QF L Francisco Costa 186 6-2 6-3
2001-01-01 Sao Paulo1 CH R16 W Leonardo Olguin 489 6-0 7-6(6)
2001-01-01 Sao Paulo1 CH R32 W Daniel Melo 252 7-5 6-2
2000-12-04 Costa Rica CH R32 L Vincent Spadea 229 5-7 6-2 7-5
2000-11-20 Puebla CH R32 L Damian Furmanski 271 6-4 6-3
2000-10-09 Tulsa CH R32 L Danai Udomchoke 242 6-3 6-1
2000-07-31 Gramado CH R32 L Andre Sa 90 6-1 6-1
2000-07-17 Aptos CH R16 L Kevin Kim 145 6-2 6-2
2000-07-17 Aptos CH R32 W Louis Vosloo 270 6-4 2-6 6-4
2000-07-10 Granby CH R32 L Cecil Mamiit 135 6-7(5) 7-6(1) 6-1
2000-05-15 Samarkand CH R16 L Alexander Shvec 223 6-1 7-6(5)
2000-05-15 Samarkand CH R32 W Kirill Ivanov Smolensky 489 6-1 6-3