260โ208MenangโKalah
55.6%% Menang
8Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Clay | 169 | 95 | 64.0% |
| Hard | 31 | 46 | 40.3% |
| Carpet | 19 | 31 | 38.0% |
| Grass | 19 | 22 | 46.3% |
| Unknown | 22 | 14 | 61.1% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1979 | 1 | 3 | 0 | 25.0% |
| 1978 | 2 | 10 | 0 | 16.7% |
| 1977 | 15 | 20 | 0 | 42.9% |
| 1976 | 1 | 7 | 0 | 12.5% |
| 1975 | 8 | 11 | 0 | 42.1% |
| 1974 | 10 | 17 | 0 | 37.0% |
| 1973 | 36 | 36 | 0 | 50.0% |
| 1972 | 30 | 30 | 0 | 50.0% |
| 1971 | 34 | 21 | 1 | 61.8% |
| 1970 | 37 | 23 | 1 | 61.7% |
| 1969 | 22 | 18 | 0 | 55.0% |
| 1968 | 64 | 12 | 6 | 84.2% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1973-04-15 | Nice | R32 | W | Byron Bertram | โ | 6-2 6-2 |
| 1973-04-14 | Monte Carlo | R16 | L | Georges Goven | โ | 6-4 3-6 6-2 |
| 1973-04-14 | Monte Carlo | R32 | W | Attila Korpas | โ | 6-1 7-6 |
| 1973-04-09 | Nice | QF | L | Adriano Panatta | โ | 6-2 4-6 6-4 |
| 1973-04-09 | Nice | R16 | W | Jurgen Fassbender | โ | 7-5 7-5 |
| 1973-04-09 | Nice | R32 | W | Byron Bertram | โ | 6-2 6-2 |
| 1973-04-02 | Barcelona | R16 | L | Harald Elschenbroich | โ | 6-2 3-6 7-5 |
| 1973-04-02 | Barcelona | R32 | W | Hans Kary | โ | 4-6 7-5 7-5 |
| 1973-03-26 | Valencia | R16 | L | Jiri Hrebec | โ | 6-4 6-4 |
| 1973-03-26 | Valencia | R32 | W | David Lloyd | โ | 6-3 7-6 |
| 1973-03-20 | Washington 2 | R16 | L | Karl Meiler | โ | 6-0 6-1 |
| 1973-03-20 | Washington 2 | R32 | W | Vitas Gerulaitis | โ | W/O |
| 1973-03-12 | Charleston | QF | L | Juan Gisbert | โ | 3-6 6-3 7-5 |
| 1973-03-12 | Charleston | R16 | W | Paul Gerken | โ | 7-6 2-6 6-0 |
| 1973-03-09 | Paramus | QF | L | Clark Graebner | โ | 6-4 6-4 |
| 1973-03-03 | Hampton | R32 | L | Ian Fletcher | โ | 6-1 4-6 5-4 RET |
| 1973-02-19 | Salisbury | R64 | L | Eddie Dibbs | โ | 6-1 6-3 |
| 1973-02-12 | Calgary | SF | L | Ilie Nastase | โ | 3-6 7-5 6-1 |
| 1973-02-12 | Calgary | QF | W | Jurgen Fassbender | โ | 6-0 7-5 |
| 1973-02-12 | Calgary | R16 | W | Tony Bardsley | โ | 7-5 7-6 |
| 1973-02-12 | Calgary | R32 | W | Freddie De Jesus | โ | 4-6 6-3 6-2 |
| 1973-02-07 | Salt Lake City | R16 | L | Paul Gerken | โ | 4-6 6-2 6-3 |
| 1973-02-07 | Salt Lake City | R32 | W | Bill Bennion | โ | 6-4 6-2 |
| 1973-02-04 | Des Moines | R16 | L | Szabolcz Baranyi | โ | 6-3 6-2 |
| 1973-01-24 | Omaha | QF | L | Jimmy Connors | โ | 6-4 6-2 |
| 1973-01-24 | Omaha | R16 | W | Nicholas Kalogeropoulos | โ | 3-6 6-3 6-3 |
| 1973-01-17 | Birmingham | R16 | L | Charles Owens | โ | 7-5 6-2 |
| 1973-01-16 | Jacksonville | R16 | L | Haroon Rahim | โ | 6-4 6-4 |
| 1972-11-04 | Stockholm | R32 | L | Frank Froehling | โ | 6-4 7-6 |
| 1972-11-04 | Stockholm | R64 | W | Leif Johansson | โ | 3-6 6-3 6-3 |
| 1972-10-30 | Paris Indoor | R32 | L | Raymond Moore | โ | 2-6 6-4 14-12 |
| 1972-10-23 | Barcelona | R32 | L | Jose Guerrero | โ | W/O |
| 1972-10-13 | Davis Cup WG F: ROU vs USA | RR | L | Stan Smith | โ | 4-6 6-2 6-4 2-6 6-0 |
| 1972-10-13 | Davis Cup WG F: ROU vs USA | RR | W | Tom Gorman | โ | 4-6 2-6 6-4 6-3 6-2 |
| 1972-09-01 | South Orange | R16 | L | Manuel Orantes | โ | 6-1 6-4 |
| 1972-09-01 | South Orange | R32 | W | Vitas Gerulaitis | โ | 6-4 3-6 6-3 |
| 1972-08-30 | US Open | R64 | L | Nikola Pilic | โ | 6-7 6-4 3-6 7-5 7-6 |
| 1972-08-30 | US Open | R128 | W | Ray Keldie | โ | 6-4 1-0 RET |
| 1972-08-14 | Montreal / Toronto | R32 | L | Patrick Proisy | โ | 6-2 7-6 |
| 1972-08-14 | Montreal / Toronto | R64 | W | Frantisek Pala | โ | 6-4 5-7 6-0 |
| 1972-08-04 | Davis Cup WG SF: ROU vs AUS | RR | W | Colin Dibley | โ | 6-3 3-6 11-13 6-3 6-0 |
| 1972-08-04 | Davis Cup WG SF: ROU vs AUS | RR | L | Mal Anderson | โ | 2-6 2-6 8-6 6-4 6-4 |
| 1972-07-25 | Dusseldorf | SF | L | Jurgen Fassbender | โ | 6-1 5-7 7-5 5-3 |
| 1972-07-25 | Dusseldorf | QF | W | Wilhelm Bungert | โ | 6-0 5-7 6-2 3-6 6-3 |
| 1972-07-25 | Dusseldorf | R16 | W | Hans Jurgen Pohmann | โ | 6-3 6-3 6-1 |
| 1972-07-21 | Davis Cup EUR F: URS vs ROU | RR | L | Alex Metreveli | โ | 2-6 6-4 1-6 6-4 6-3 |
| 1972-07-21 | Davis Cup EUR F: URS vs ROU | RR | L | Teimuraz Kakulia | โ | 6-4 7-5 6-1 |
| 1972-07-16 | Gstaad | SF | L | Adriano Panatta | โ | 8-9 7-5 6-0 6-1 |
| 1972-07-16 | Gstaad | QF | W | Roscoe Tanner | โ | 6-2 6-2 |
| 1972-07-16 | Gstaad | R16 | W | Wilhelm Bungert | โ | 6-2 RET |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0