🎾 Tenis.olahraga.org
ID

Ivan Vajda

atp Profile / biography →
🏳️ CRORight-handed1978-09-04 (47 yrs)Career high: No. 223 (2001-06-11)
18–28Win–Loss
39.1%Win %
0Titles
SurfaceWL%
Clay91734.6%
Hard3633.3%
Grass4357.1%
Carpet2250.0%
Season by season
YearWLTitles%
200224033.3%
20011115042.3%
20000500.0%
199953062.5%
19960100.0%

Ranking history

1997199819992000200120022003151020501002005001000No. 223

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2002-05-13 Zagreb CH R16 L Takao Suzuki 129 7-6(5) 6-4
2002-05-13 Zagreb CH R32 W Ricardo Mello 131 6-1 6-2
2002-04-08 San Remo CH R32 L Ivo Heuberger 104 4-6 6-4 6-2
2002-02-04 Belgrade CH R16 L Julian Knowle 126 7-6(4) 6-1
2002-02-04 Belgrade CH R32 W Francisco Costa 240 3-6 7-6(3) 6-4
2002-01-14 Australian Open Q1 L Mardy Fish 141 6-0 6-4
2001-09-24 Kamnik CH R32 L Robin Vik 321 6-2 6-2
2001-09-21 Davis Cup WG PO: ITA vs CRO RR L Filippo Volandri 141 6-2 6-4
2001-08-27 US Open Q1 L Ivo Heuberger 134 6-4 6-1
2001-08-13 Graz CH R16 L Oliver Marach 189 6-4 6-2
2001-08-13 Graz CH R32 W Robin Vik 269 6-3 7-6(3)
2001-08-06 San Benedetto CH R32 L Olivier Patience 350 5-7 7-6(3) RET
2001-07-30 Wrexham CH R32 L Olivier Mutis 247 1-6 7-6(3) 6-3
2001-07-16 Umag R32 L Federico Luzzi 115 6-2 7-5
2001-07-09 Oberstaufen CH R16 L Dieter Kindlmann 624 6-4 4-6 6-3
2001-07-09 Oberstaufen CH R32 W Martin Spottl 341 6-3 7-6(7)
2001-07-02 Montauban CH R32 L Jarkko Nieminen 212 6-1 6-0
2001-06-25 Wimbledon Q1 W Elia Grossi 214 6-4 6-2
2001-06-25 Wimbledon Q2 L Fredrik Jonsson 197 6-4 7-6(3)
2001-06-25 Andorra CH R32 L Noam Okun 213 6-4 7-6(2)
2001-05-21 Budapest CH SF L Jarkko Nieminen 247 6-4 6-0
2001-05-21 Budapest CH QF W Victor Hanescu 418 6-4 6-4
2001-05-21 Budapest CH R16 W Frantisek Cermak 240 7-6(2) 2-6 6-3
2001-05-21 Budapest CH R32 W Alexander Waske 293 6-4 6-2
2001-05-14 Zagreb CH QF L Albert Montanes 140 6-4 6-1
2001-05-14 Zagreb CH R16 W Adrian Voinea 123 6-4 6-2
2001-05-14 Zagreb CH R32 W Stephane Huet 174 6-2 6-3
2001-02-19 Wolfsburg CH R16 L Jurgen Melzer 275 6-2 RET
2001-02-19 Wolfsburg CH R32 W Pavel Snobel 329 7-6(5) 7-6(7)
2001-01-01 Sao Paulo1 CH QF L Guillermo Coria 88 6-4 6-3
2001-01-01 Sao Paulo1 CH R16 W Oliver Marach 347 4-6 6-3 6-2
2001-01-01 Sao Paulo1 CH R32 W Patricio Arquez 264 6-4 6-2
2000-10-02 Tangier CH R32 L Werner Eschauer 204 6-4 6-4
2000-09-04 Graz CH R32 L Jurgen Melzer 346 6-3 1-6 6-3
2000-08-14 Bressanone CH R32 L Sergio Roitman 242 2-6 7-6(5) 6-3
2000-07-17 Umag R32 L Carlos Moya 54 6-3 6-1
2000-05-15 Zagreb CH R32 L Julian Alonso 114 7-6(2) 5-7 6-3
1999-12-06 Jaipur CH R16 L Takahiro Terachi 273 3-6 7-5 7-5
1999-12-06 Jaipur CH R32 W Nitten Kirrtane 679 7-5 6-2
1999-11-29 Lucknow2 CH QF L Paradorn Srichaphan 106 3-6 6-3 6-1
1999-11-29 Lucknow2 CH R16 W Martin Lee 281 6-4 7-6(5)
1999-11-29 Lucknow2 CH R32 W Davashish Tilak 6-0 6-1
1999-06-14 Zagreb CH QF L Thomas Larsen 199 7-6 6-0
1999-06-14 Zagreb CH R16 W Marcio Carlsson 151 6-3 3-6 6-2
1999-06-14 Zagreb CH R32 W Davide Scala 280 6-4 6-2
1996-06-10 Zagreb CH R32 L Sasa Hirszon 519 6-1 6-2