551โ374MenangโKalah
59.6%% Menang
8Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Clay | 287 | 158 | 64.5% |
| Hard | 133 | 106 | 55.6% |
| Carpet | 60 | 55 | 52.2% |
| Grass | 56 | 45 | 55.4% |
| Unknown | 15 | 10 | 60.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1985 | 0 | 1 | 0 | 0.0% |
| 1984 | 6 | 3 | 0 | 66.7% |
| 1983 | 14 | 16 | 0 | 46.7% |
| 1982 | 14 | 8 | 1 | 63.6% |
| 1981 | 21 | 20 | 1 | 51.2% |
| 1980 | 10 | 22 | 0 | 31.3% |
| 1979 | 21 | 28 | 0 | 42.9% |
| 1978 | 33 | 29 | 0 | 53.2% |
| 1977 | 46 | 22 | 0 | 67.6% |
| 1976 | 50 | 28 | 1 | 64.1% |
| 1975 | 61 | 27 | 1 | 69.3% |
| 1974 | 48 | 32 | 0 | 60.0% |
| 1973 | 51 | 33 | 1 | 60.7% |
| 1972 | 44 | 32 | 0 | 57.9% |
| 1971 | 43 | 21 | 2 | 67.2% |
| 1970 | 32 | 23 | 0 | 58.2% |
| 1969 | 27 | 19 | 0 | 58.7% |
| 1968 | 30 | 10 | 1 | 75.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1973-06-11 | Hamburg | SF | L | Karl Meiler | โ | 6-4 5-7 6-3 7-6 |
| 1973-06-11 | Hamburg | QF | W | Paul Gerken | โ | 6-7 7-5 7-5 2-6 6-1 |
| 1973-06-11 | Hamburg | R16 | W | Frank Gebert | โ | 6-1 7-6 6-3 |
| 1973-06-11 | Hamburg | R32 | W | Hans Jurgen Pohmann | โ | 6-2 6-3 |
| 1973-06-11 | Hamburg | R64 | W | Hans Kary | โ | 2-6 6-2 6-1 |
| 1973-06-02 | Rome | R64 | L | Shamil Tarpischev | โ | 7-6 6-3 |
| 1973-05-21 | Roland Garros | R32 | L | Adriano Panatta | โ | 6-4 6-4 6-1 |
| 1973-05-21 | Roland Garros | R64 | W | Mike Estep | โ | 6-3 7-6 |
| 1973-05-21 | Roland Garros | R128 | W | Nicolas Kelaidis | โ | 6-2 6-2 |
| 1973-05-14 | Las Vegas | QF | L | Arthur Ashe | โ | 7-6 6-3 |
| 1973-05-14 | Las Vegas | R16 | W | Dick Crealy | โ | 7-6 6-1 |
| 1973-05-14 | Las Vegas | R32 | W | Bob Lutz | โ | 7-6 4-6 6-2 |
| 1973-04-23 | Gothenberg WCT | R32 | L | Terry Addison | โ | W/O |
| 1973-04-14 | Johannesburg WCT | F | L | Brian Gottfried | โ | W/O |
| 1973-04-14 | Johannesburg WCT | SF | W | Onny Parun | โ | 2-6 7-6(6) 6-3 |
| 1973-04-14 | Johannesburg WCT | QF | W | Andrew Pattison | โ | 7-6(2) 7-5 |
| 1973-04-14 | Johannesburg WCT | R16 | W | Tom Edlefsen | โ | 7-5 7-5 |
| 1973-04-14 | Johannesburg WCT | R32 | W | Allan Stone | โ | 6-7(5) 6-1 6-2 |
| 1973-04-09 | Brussels WCT | R16 | L | John Alexander | โ | 5-7 7-6(5) 6-3 |
| 1973-04-09 | Brussels WCT | R32 | W | Charlie Pasarell | โ | 6-4 7-6(4) |
| 1973-04-02 | Munich WCT | R16 | L | Stan Smith | โ | 6-4 6-4 |
| 1973-04-02 | Munich WCT | R32 | W | Andrew Pattison | โ | 6-2 6-4 |
| 1973-03-26 | St. Louis WCT | R16 | L | John Alexander | โ | 6-4 7-6(4) |
| 1973-03-26 | St. Louis WCT | R32 | W | Barry Phillips Moore | โ | 6-2 6-4 |
| 1973-03-19 | Atlanta WCT | R16 | L | Cliff Richey | โ | 6-1 5-7 6-2 |
| 1973-03-19 | Atlanta WCT | R32 | W | Milan Holecek | โ | 6-1 7-5 |
| 1973-03-12 | Caracas | RR | L | Tom Gorman | โ | UNK |
| 1973-03-12 | Caracas | RR | W | Onny Parun | โ | 0-6 6-4 7-5 |
| 1973-03-12 | Caracas | RR | W | Jean Baptiste Chanfreau | โ | 6-1 6-3 |
| 1973-03-12 | Caracas | RR | L | Eddie Dibbs | โ | 7-6 6-3 |
| 1973-03-05 | San Juan | RR | W | Freddie De Jesus | โ | W/O |
| 1973-03-05 | San Juan | RR | L | Roger Taylor | โ | 7-5 6-4 |
| 1973-03-05 | San Juan | RR | L | Francois Jauffret | โ | 6-4 6-2 |
| 1973-03-05 | San Juan | RR | L | Charlie Pasarell | โ | 6-2 6-1 |
| 1973-02-11 | Toronto WCT | SF | L | Roy Emerson | โ | 6-2 6-2 |
| 1973-02-11 | Toronto WCT | QF | W | Dick Stockton | โ | 6-4 6-3 |
| 1973-02-11 | Toronto WCT | R16 | W | John Alexander | โ | 6-3 6-7(3) 6-4 |
| 1973-02-11 | Toronto WCT | R32 | W | Brian Gottfried | โ | 7-5 6-3 |
| 1973-02-06 | Philadelphia WCT | R16 | L | Cliff Richey | โ | 3-6 7-6(5) 6-4 |
| 1973-02-06 | Philadelphia WCT | R32 | W | Tom Edlefsen | โ | 7-6(1) 5-7 7-6(8) |
| 1973-01-29 | Richmond WCT | R16 | L | Phil Dent | โ | 7-6(6) 6-2 |
| 1973-01-29 | Richmond WCT | R32 | W | Jim Mcmanus | โ | 6-3 6-4 |
| 1973-01-22 | Lacosta WCT | R32 | L | Andrew Pattison | โ | 6-3 6-7(1) 6-1 |
| 1973-01-16 | Jacksonville | SF | L | Jimmy Connors | โ | 7-5 7-5 |
| 1973-01-16 | Jacksonville | QF | W | Ove Bengtson | โ | 7-6 6-2 |
| 1973-01-16 | Jacksonville | R16 | W | Jim Osborne | โ | 7-5 7-6 |
| 1973-01-15 | Miami WCT | R32 | L | Gerald Battrick | โ | 1-6 7-6(2) 6-2 |
| 1972-12-01 | Buenos Aires | SF | L | Guillermo Vilas | โ | 6-4 6-4 6-4 |
| 1972-12-01 | Buenos Aires | QF | W | Ivan Molina | โ | 3-6 6-4 6-2 6-4 |
| 1972-12-01 | Buenos Aires | R16 | W | Hector Romani | โ | 6-2 7-6 6-0 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0