118–164Win–Loss
41.8%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 62 | 84 | 42.5% |
| Grass | 49 | 47 | 51.0% |
| Carpet | 6 | 16 | 27.3% |
| Clay | 1 | 17 | 5.6% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2007 | 0 | 3 | 0 | 0.0% |
| 2006 | 2 | 9 | 0 | 18.2% |
| 2005 | 16 | 20 | 0 | 44.4% |
| 2004 | 16 | 16 | 0 | 50.0% |
| 2003 | 1 | 8 | 0 | 11.1% |
| 2002 | 9 | 26 | 0 | 25.7% |
| 2001 | 27 | 24 | 1 | 52.9% |
| 2000 | 18 | 29 | 0 | 38.3% |
| 1999 | 20 | 14 | 2 | 58.8% |
| 1998 | 4 | 2 | 0 | 66.7% |
| 1997 | 3 | 8 | 0 | 27.3% |
| 1996 | 2 | 4 | 0 | 33.3% |
| 1994 | 0 | 1 | 0 | 0.0% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 2007-07-16 | Manchester CH | R32 | L | Michael Ryderstedt | 253 | 6-2 7-5 |
| 2007-06-11 | Queen's Club | Q1 | L | James May | 964 | 7-6(6) 7-6(3) |
| 2007-06-04 | Surbiton CH | R32 | L | Nicolas Tourte | 234 | 6-2 6-7(1) 7-6(5) |
| 2006-10-23 | Nottingham CH | R32 | L | Nicolas Tourte | 227 | 7-5 6-4 |
| 2006-08-28 | Como CH | R32 | L | Dusan Vemic | 355 | 7-6(8) 6-7(2) 7-6(9) |
| 2006-07-21 | Davis Cup G1 PO: GBR vs ISR | RR | L | Noam Okun | 270 | 6-3 6-4 6-7(5) 2-6 6-3 |
| 2006-06-26 | Wimbledon | R64 | L | Sebastien Grosjean | 26 | 6-3 3-6 6-2 6-3 |
| 2006-06-26 | Wimbledon | R128 | W | Michael Berrer | 116 | 6-4 6-2 3-6 3-6 6-3 |
| 2006-04-24 | Mexico City CH | R32 | L | Dudi Sela | 163 | 6-3 6-4 |
| 2006-04-10 | Valencia CH | R32 | L | Alex Bogdanovic | 145 | 6-3 6-3 |
| 2006-02-27 | Wolfsburg CH | R16 | L | Alexander Waske | 104 | 6-4 6-3 |
| 2006-02-27 | Wolfsburg CH | R32 | W | Filip Prpic | 252 | 6-3 7-6(5) |
| 2006-02-06 | Wroclaw CH | R32 | L | Tomas Zib | 72 | 4-6 6-4 6-1 |
| 2006-01-16 | Australian Open | Q1 | L | Bjorn Rehnquist | 368 | 7-5 6-2 |
| 2005-10-31 | Aachen CH | R32 | L | Michal Tabara | 151 | 3-6 6-0 6-3 |
| 2005-10-17 | Kolding CH | R32 | L | Gregory Carraz | 154 | 7-5 7-6(3) |
| 2005-09-26 | Grenoble CH | R32 | L | David Guez | 237 | 6-3 6-4 |
| 2005-08-29 | US Open | Q1 | L | Jimmy Wang | 126 | 6-3 6-3 |
| 2005-08-15 | Bronx CH | R32 | L | Brian Vahaly | 182 | 6-1 6-1 |
| 2005-08-01 | Washington | R64 | L | Jan Hernych | 89 | 6-4 6-3 |
| 2005-07-25 | Lexington CH | R16 | L | Dudi Sela | 230 | 7-5 6-3 |
| 2005-07-25 | Lexington CH | R32 | W | Huntley Montgomery | 547 | 5-7 6-4 7-5 |
| 2005-07-11 | Manchester CH | R32 | L | Uros Vico | 238 | 0-6 6-4 6-2 |
| 2005-07-04 | Nottingham CH | QF | L | Marcos Baghdatis | 90 | 6-4 7-5 |
| 2005-07-04 | Nottingham CH | R16 | W | Chris Lewis | 539 | 6-3 6-4 |
| 2005-07-04 | Nottingham CH | R32 | W | Josh Goodall | 313 | 6-3 7-6(5) |
| 2005-06-20 | Wimbledon | Q1 | W | Takao Suzuki | 163 | 6-1 7-6(7) |
| 2005-06-20 | Wimbledon | Q2 | W | Chris Guccione | 174 | 6-4 7-5 |
| 2005-06-20 | Wimbledon | Q3 | W | Paul Goldstein | 101 | 2-6 5-7 6-1 7-5 6-2 |
| 2005-06-20 | Wimbledon | R128 | L | Juan Carlos Ferrero | 31 | 7-6(2) 6-1 6-4 |
| 2005-06-06 | Queen's Club | R32 | L | Richard Gasquet | 29 | 6-4 6-1 |
| 2005-06-06 | Queen's Club | R64 | W | Gael Monfils | 82 | 6-2 6-4 |
| 2005-05-30 | Surbiton CH | R16 | L | Daniele Bracciali | 142 | 6-2 6-3 |
| 2005-05-30 | Surbiton CH | R32 | W | Andre Sa | 157 | 6-3 6-4 |
| 2005-04-18 | Nottingham CH | QF | L | Jonathan Marray | 261 | 7-5 RET |
| 2005-04-18 | Nottingham CH | R16 | W | Danai Udomchoke | 231 | 6-7(5) 6-4 6-4 |
| 2005-04-18 | Nottingham CH | R32 | W | Alex Bogdanovic | 179 | 7-5 6-2 |
| 2005-03-14 | Ho Chi Minh CH | R32 | L | Cecil Mamiit | 229 | 6-1 6-3 |
| 2005-03-07 | Kyoto CH | SF | L | Pavel Snobel | 211 | 6-4 6-4 |
| 2005-03-07 | Kyoto CH | QF | W | Massimo Dellacqua | 268 | 6-3 6-4 |
| 2005-03-07 | Kyoto CH | R16 | W | Marc Kimmich | 287 | 6-3 7-5 |
| 2005-03-07 | Kyoto CH | R32 | W | Tasuku Iwami | 341 | 6-3 3-6 6-3 |
| 2005-02-21 | Luebeck CH | R16 | L | Lars Uebel | 440 | 6-4 6-4 |
| 2005-02-21 | Luebeck CH | R32 | W | Dennis Van Scheppingen | 124 | 7-6(8) 6-7(6) 7-6(7) |
| 2005-02-14 | Besancon CH | R32 | L | Gilles Elseneer | 138 | 6-2 6-4 |
| 2005-01-31 | Wroclaw CH | QF | L | Kristian Pless | 228 | 6-3 6-4 |
| 2005-01-31 | Wroclaw CH | R16 | W | Vladimir Voltchkov | 180 | 7-5 7-5 |
| 2005-01-31 | Wroclaw CH | R32 | W | Yuri Schukin | 198 | 3-6 6-3 6-3 |
| 2005-01-24 | Wrexham CH | R32 | L | Josh Goodall | 352 | 6-4 6-4 |
| 2005-01-17 | Australian Open | Q1 | L | Daniele Bracciali | 149 | 7-6(5) 2-6 11-9 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0