🎾 Tenis.olahraga.org
ID
🏳️ NED1942-03-31 (84 yrs)
4–7Win–Loss
36.4%Win %
0Titles
SurfaceWL%
Clay3442.9%
Hard1325.0%
Season by season
YearWLTitles%
197211050.0%
19710100.0%
19690100.0%
196834042.9%

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1972-08-01 Hilversum R32 L John Bartlett – 6-4 6-0
1972-08-01 Hilversum R64 W Fried Schmitz – 6-0 6-0
1971-08-03 Hilversum R64 L Robert Kreiss – 6-2 6-0
1969-08-03 Hilversum R32 L Milan Tajenar – 6-1 6-3
1968-08-18 Scheveningen F L Tom Okker – 6-2 6-3 10-8
1968-08-18 Scheveningen SF W Evert Schneider – 6-4 6-0 2-6 6-4
1968-07-22 Hilversum R16 L Ingo Buding – 6-2 7-5
1968-07-22 Hilversum R32 W Dick Crealy – 1-6 6-3 8-6
1968-07-22 Hilversum R64 W Quentin Pretorius – 6-2 8-6
1968-05-03 Davis Cup EUR R1: ESP vs NED RR L Juan Gisbert – 7-5 6-1 6-0
1968-05-03 Davis Cup EUR R1: ESP vs NED RR L Manuel Santana – 6-4 9-7 6-3