66–36Win–Loss
64.7%Win %
2Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 29 | 13 | 69.0% |
| Clay | 15 | 13 | 53.6% |
| Grass | 12 | 7 | 63.2% |
| Unknown | 6 | 1 | 85.7% |
| Carpet | 4 | 2 | 66.7% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1972 | 2 | 2 | 0 | 50.0% |
| 1971 | 33 | 21 | 0 | 61.1% |
| 1970 | 2 | 3 | 0 | 40.0% |
| 1969 | 3 | 2 | 0 | 60.0% |
| 1968 | 26 | 8 | 2 | 76.5% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1968-01-01 | Cape Town | SF | W | Frew Mcmillan | – | 6-4 6-3 |
| 1968-01-01 | Cape Town | F | W | Robert Maud | – | 3-6 6-3 8-6 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0