18–26Win–Loss
40.9%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 16 | 20 | 44.4% |
| Hard | 2 | 3 | 40.0% |
| Carpet | 0 | 3 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1987 | 0 | 1 | 0 | 0.0% |
| 1986 | 2 | 3 | 0 | 40.0% |
| 1985 | 4 | 5 | 0 | 44.4% |
| 1984 | 7 | 8 | 0 | 46.7% |
| 1983 | 2 | 2 | 0 | 50.0% |
| 1982 | 1 | 4 | 0 | 20.0% |
| 1981 | 2 | 3 | 0 | 40.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0