5–3Win–Loss
62.5%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 2 | 2 | 50.0% |
| Grass | 3 | 1 | 75.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1991 | 5 | 3 | 0 | 62.5% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1991-08-19 | Schenectady | R32 | L | Paul Haarhuis | 44 | 6-3 6-2 |
| 1991-07-22 | Aptos CH | QF | L | Bryan Shelton | 120 | 6-4 6-2 |
| 1991-07-22 | Aptos CH | R16 | W | John Stimpson | 179 | 3-6 7-5 6-3 |
| 1991-07-22 | Aptos CH | R32 | W | Royce Deppe | 581 | 6-1 2-6 6-4 |
| 1991-07-08 | Kakegawa CH | SF | L | Florian Krumrey | 421 | 6-4 6-4 |
| 1991-07-08 | Kakegawa CH | QF | W | Michael Geserer | 573 | 6-0 6-1 |
| 1991-07-08 | Kakegawa CH | R16 | W | Ron Ward | 477 | 6-4 7-5 |
| 1991-07-08 | Kakegawa CH | R32 | W | Yoshikazu Okada | 951 | 7-5 4-6 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0