24–29Win–Loss
45.3%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 16 | 13 | 55.2% |
| Clay | 5 | 6 | 45.5% |
| Grass | 3 | 7 | 30.0% |
| Carpet | 0 | 3 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1985 | 3 | 6 | 0 | 33.3% |
| 1984 | 11 | 10 | 0 | 52.4% |
| 1983 | 7 | 7 | 0 | 50.0% |
| 1982 | 3 | 3 | 0 | 50.0% |
| 1981 | 0 | 1 | 0 | 0.0% |
| 1979 | 0 | 2 | 0 | 0.0% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1981-12-06 | Brisbane CH | R64 | L | Markus Gunthardt | 209 | 6-3 7-6 |
| 1979-12-03 | Austin CH | R64 | L | Nial Brash | – | 4-6 7-6 6-3 |
| 1979-08-30 | Lafayette | R32 | L | Byron Bertram | 93 | 2-6 6-4 6-3 |