1–4Win–Loss
20.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Grass | 1 | 4 | 20.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1973 | 0 | 1 | 0 | 0.0% |
| 1972 | 1 | 2 | 0 | 33.3% |
| 1968 | 0 | 1 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1973-11-19 | Adelaide | R64 | L | Frank Harris | – | 6-2 6-4 |
| 1972-12-11 | Adelaide-2 | R64 | L | Barry Phillips Moore | – | 6-0 6-2 |
| 1972-01-17 | Adelaide | R32 | L | Wanaro N'Godrella | – | 6-4 6-4 |
| 1972-01-17 | Adelaide | R64 | W | Simon Clarke | – | 6-0 6-3 |
| 1968-11-23 | Adelaide | R64 | L | John Alexander | – | 6-1 7-5 6-2 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0