80–86Win–Loss
48.2%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 41 | 39 | 51.2% |
| Carpet | 28 | 22 | 56.0% |
| Clay | 6 | 14 | 30.0% |
| Grass | 5 | 11 | 31.3% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1997 | 0 | 1 | 0 | 0.0% |
| 1996 | 7 | 13 | 0 | 35.0% |
| 1995 | 12 | 18 | 1 | 40.0% |
| 1994 | 23 | 22 | 0 | 51.1% |
| 1993 | 27 | 23 | 1 | 54.0% |
| 1992 | 11 | 9 | 0 | 55.0% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1993-11-29 | Andorra CH | R32 | W | Jose Francisco Altur | 116 | 6-2 6-3 |
| 1993-11-01 | Aachen CH | R16 | L | Jan Apell | 173 | 6-4 6-4 |
| 1993-11-01 | Aachen CH | R32 | W | Todd Nelson | 307 | 6-4 6-4 |
| 1993-10-25 | Munich CH | SF | L | Sebastien Lareau | 169 | 7-6 6-2 |
| 1993-10-25 | Munich CH | QF | W | Lars Burgsmuller | 327 | 7-6 6-7 6-3 |
| 1993-10-25 | Munich CH | R16 | W | Karol Kucera | 172 | 7-5 7-6 |
| 1993-10-25 | Munich CH | R32 | W | Alex Radulescu | 201 | 5-7 6-3 6-4 |
| 1993-10-04 | Dublin CH | R16 | L | Mikael Tillstrom | 394 | 6-4 6-2 |
| 1993-10-04 | Dublin CH | R32 | W | Frederik Fetterlein | 583 | 2-6 6-3 6-2 |
| 1993-09-27 | Basel | R16 | L | Stefan Edberg | 5 | 3-6 6-3 6-1 |
| 1993-09-27 | Basel | R32 | W | Marcos Ondruska | 39 | 3-6 6-3 7-5 |
| 1993-09-06 | Azores CH | R16 | L | Brian Dunn | 350 | 6-3 6-3 |
| 1993-09-06 | Azores CH | R32 | W | Lan Bale | 205 | 6-1 6-1 |
| 1993-08-23 | Schenectady | R16 | L | Ivan Lendl | 13 | 6-3 6-3 |
| 1993-08-23 | Schenectady | R32 | W | Jacco Eltingh | 73 | 6-4 6-4 |
| 1993-08-16 | New Haven | R32 | L | Ivan Lendl | 11 | 6-7(2) 6-3 6-2 |
| 1993-08-16 | New Haven | R64 | W | Kenny Thorne | 128 | 6-4 6-2 |
| 1993-08-09 | Segovia CH | R16 | L | Juan Albert Viloca Puig | 539 | 6-3 6-3 |
| 1993-08-09 | Segovia CH | R32 | W | Jose Antonio Pepe Conde | 286 | 4-6 6-3 6-3 |
| 1993-08-02 | Istanbul CH | R32 | L | Hendrik Dreekmann | 200 | 6-4 6-4 |
| 1993-06-28 | Porto1 CH | R16 | L | Gabriel Markus | 83 | 7-6 7-5 |
| 1993-06-28 | Porto1 CH | R32 | W | Mikael Pernfors | 99 | 6-1 7-6 |
| 1993-06-07 | Queen's Club | R64 | L | Todd Woodbridge | 90 | 5-7 6-2 6-0 |
| 1993-05-24 | Roland Garros | R128 | L | Horacio De La Pena | 78 | 6-3 6-3 6-2 |
| 1993-05-03 | Hamburg Masters | R32 | L | Marcos Ondruska | 30 | 7-5 6-2 |
| 1993-05-03 | Hamburg Masters | R64 | W | Anders Jarryd | 79 | 6-2 6-3 |
| 1993-04-26 | Munich | R32 | L | Arnaud Boetsch | 27 | 6-2 6-0 |
| 1993-03-29 | Durban | QF | L | Wayne Ferreira | 14 | 3-6 6-1 6-3 |
| 1993-03-29 | Durban | R16 | W | Clinton Marsh | 282 | 7-6(4) 6-1 |
| 1993-03-29 | Durban | R32 | W | Daniel Vacek | 104 | 2-6 6-2 6-4 |
| 1993-03-15 | Bergamo CH | R16 | L | Mario Tabares | 235 | 7-5 6-1 |
| 1993-03-15 | Bergamo CH | R32 | W | Branislav Stankovic | 255 | 6-0 6-4 |
| 1993-03-08 | Zaragoza | R16 | L | Anders Jarryd | 90 | 6-2 6-2 |
| 1993-03-08 | Zaragoza | R32 | W | Daniel Vacek | 108 | 6-4 6-2 |
| 1993-02-15 | Rennes CH | R16 | L | Karsten Braasch | 124 | 7-5 6-7 7-6 |
| 1993-02-15 | Rennes CH | R32 | W | Bart Wuyts | 82 | 6-2 6-2 |
| 1993-02-08 | Wolfsburg CH | R32 | L | Jan Apell | 144 | 6-4 7-6 |
| 1993-02-01 | Lippstadt CH | SF | L | Alexander Mronz | 166 | 6-4 7-6 |
| 1993-02-01 | Lippstadt CH | QF | W | Tomas Nydahl | 199 | 6-3 6-4 |
| 1993-02-01 | Lippstadt CH | R16 | W | Olivier Soules | 278 | 2-6 6-1 6-4 |
| 1993-02-01 | Lippstadt CH | R32 | W | Filip Dewulf | 174 | 6-2 6-2 |
| 1993-01-18 | Australian Open | R128 | L | Mark Woodforde | 40 | 6-4 6-3 6-3 |
| 1993-01-11 | Auckland | R16 | L | Jamie Morgan | 105 | 6-4 7-6(5) |
| 1993-01-11 | Auckland | R32 | W | Martin Damm Sr | – | 6-4 6-4 |
| 1993-01-04 | Wellington CH | R16 | L | Byron Black | 142 | 6-3 7-6 |
| 1993-01-04 | Wellington CH | R32 | W | Kent Kinnear | 199 | 6-3 6-2 |
| 1992-11-09 | Munich CH | R32 | L | Mikael Tillstrom | 119 | 7-6 6-4 |
| 1992-10-12 | Cherbourg CH | R16 | L | Kent Kinnear | 202 | 6-4 6-3 |
| 1992-10-12 | Cherbourg CH | R32 | W | Stephane Grenier | 331 | 7-5 6-3 |
| 1992-10-05 | Dublin CH | R32 | L | Sander Groen | 254 | 6-4 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0