0–5Win–Loss
0.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Grass | 0 | 5 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1981 | 0 | 1 | 0 | 0.0% |
| 1980 | 0 | 1 | 0 | 0.0% |
| 1972 | 0 | 1 | 0 | 0.0% |
| 1971 | 0 | 1 | 0 | 0.0% |
| 1968 | 0 | 1 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1981-01-12 | Perth CH | R64 | L | Ray Kelly | 662 | 6-2 6-1 |
| 1980-01-07 | Perth | R64 | L | Warren Maher | 154 | 6-1 6-1 |
| 1972-12-11 | Adelaide-2 | R64 | L | Grant Kerr | – | 7-6 6-3 |
| 1971-12-06 | Brisbane | R64 | L | Don Mccormick | – | 7-5 6-3 |
| 1968-01-19 | Australian Chps. | R64 | L | Ray Keldie | – | 6-3 6-3 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0