🎾 Tenis.olahraga.org
ID

John Eastburn

atp Profile / biography β†’
🏳️ AUS
2–8Win–Loss
20.0%Win %
0Titles
SurfaceWL%
Grass2722.2%
Clay010.0%
Season by season
YearWLTitles%
197424033.3%
19730100.0%
19720100.0%
19710100.0%
19690100.0%

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1974-12-21 Australian Open R64 L Cliff Letcher 210 3-6 7-6 7-5 6-0
1974-12-16 Sydney Outdoor R32 L David Carter – 5-7 6-3 8-6
1974-12-16 Sydney Outdoor R64 W Bob Carmichael 119 6-4 6-4
1974-07-09 Dusseldorf R16 L Ulrich Pinner 175 6-3 7-6
1974-06-10 Beckenham R32 L Colin Dibley 51 4-6 6-1 6-4
1974-06-10 Beckenham R64 W Munawar Iqbal – 6-4 6-2
1973-12-31 Sydney R64 L Kim Warwick 108 7-6 6-1
1972-01-17 Adelaide R64 L Wanaro N'Godrella – 7-6 3-6 6-2
1971-12-06 Brisbane R64 L Geoff Masters – 4-6 6-3 6-3
1969-12-01 Brisbane R64 L Rod Frawley – W/O