4–12Win–Loss
25.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 2 | 7 | 22.2% |
| Clay | 2 | 5 | 28.6% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2020 | 0 | 1 | 0 | 0.0% |
| 2018 | 0 | 1 | 0 | 0.0% |
| 2017 | 1 | 3 | 0 | 25.0% |
| 2016 | 2 | 4 | 0 | 33.3% |
| 2015 | 1 | 3 | 0 | 25.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0