🎾 Tenis.olahraga.org
ID
🏳️ CHIRight-handed190 cm1956-09-23 (69 yrs)Career high: No. 185 (1980-12-22)
20–36Win–Loss
35.7%Win %
0Titles
SurfaceWL%
Clay142140.0%
Hard61430.0%
Grass010.0%
Season by season
YearWLTitles%
1981510033.3%
198048033.3%
1979610037.5%
197858038.5%

Ranking history

19791980198119821983198415102050100200500No. 185

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1981-11-23 Santiago R32 L Fernando Luna 73 7-5 6-4
1981-11-02 Quito R32 L Gabriel Urpi 115 6-4 3-6 6-3
1981-09-01 US Open R128 L John McEnroe 1 6-7 6-1 6-3 6-2
1981-08-10 Stowe R32 L John Davis – 6-0 6-3
1981-08-03 Indianapolis R64 L John Benson 356 6-4 6-2
1981-07-28 South Orange R16 L Gene Mayer 6 6-4 6-0
1981-07-28 South Orange R32 W Ben Testerman 662 2-6 6-2 7-6
1981-07-13 Boston R16 L Ricardo Cano 62 6-1 6-2
1981-07-13 Boston R32 W Rick Fagel 99 7-5 6-2
1981-07-13 Boston R64 W Deon Joubert 144 7-5 1-6 6-2
1981-07-06 Newport R32 L Erik Van Dillen 180 6-2 6-2
1981-02-23 Rio De La Plata CH QF L Gabriel Urpi 115 5-7 6-3 6-3
1981-02-23 Rio De La Plata CH R16 W Edgardo Giussani – 6-7 6-3 6-1
1981-02-23 Rio De La Plata CH R32 W Juan Carlos Yunis 423 6-4 6-4
1981-01-19 San Juan R32 L Robin Drysdale 185 6-1 7-6
1980-11-24 Santiago R16 L Joao Soares 137 6-4 6-3
1980-11-24 Santiago R32 W Ricardo Cano 68 2-6 7-5 6-4
1980-11-10 Bogota R32 L Ricardo Ycaza 83 7-6 6-4
1980-11-03 Quito R16 L Jose Luis Clerc 8 7-5 6-2
1980-11-03 Quito R32 W Roberto Vizcaino 312 6-3 7-5
1980-09-01 Curitiba CH R32 L Guillermo Aubone 321 4-6 6-2 6-4
1980-08-25 Porto Alegre CH R64 L Juan Avendano – 6-2 2-6 6-0
1980-08-18 Rio De Janeiro CH R64 L Ricardo Acuna 312 6-2 6-4
1980-08-11 Royan CH R16 L Haroon Ismail 197 6-2 6-1
1980-08-11 Royan CH R32 W Toby Crabel 400 6-2 6-4
1980-08-04 Indianapolis R32 L Gene Mayer 6 6-2 6-2
1980-08-04 Indianapolis R64 W Syd Ball 368 6-3 6-1
1979-11-26 Santiago QF L Pedro Rebolledo 555 6-1 6-3
1979-11-26 Santiago R16 W Andres Gomez 58 6-2 6-3
1979-11-26 Santiago R32 W Fernando Luna 90 6-1 6-3
1979-09-10 Charlotte CH R16 L Deon Joubert 97 6-2 6-0
1979-09-10 Charlotte CH R32 W Dave Siegler – 6-3 6-2
1979-09-10 Charlotte CH R64 W Peter Campbell 179 6-7 7-6 6-2
1979-08-20 Boston R64 L Buster C Mottram 42 6-2 6-0
1979-08-06 Indianapolis R64 L Jose Luis Clerc 12 6-2 7-6
1979-07-29 North Conway R64 L Guillermo Vilas 6 6-1 6-1
1979-07-14 Washington R32 L George Hardie 153 5-7 7-6 6-4
1979-07-14 Washington R64 W Rejean Genois 121 6-1 4-6 6-4
1979-07-02 San Diego CH R64 L Robert Vant Hof 193 7-6 7-6
1979-06-25 Concord CH R32 L Willem Prinsloo 122 6-2 6-4
1979-06-25 Concord CH R64 W Filip Krajcik 249 6-2 6-1
1979-06-18 Green Bay CH R64 L Willem Prinsloo 122 6-4 7-5
1979-05-07 Raleigh CH R64 L John Austin 97 2-6 6-3 6-3
1978-10-22 Pasadena CH R32 L Mike Machette 155 6-3 6-4
1978-10-22 Pasadena CH R64 W Rick Fisher 137 6-4 6-1
1978-10-15 San Ramon CH R64 L Bill Lloyd 166 6-3 6-3
1978-10-01 Salt Lake City CH R64 L Haroon Ismail – 6-4 7-5
1978-09-25 Lincoln CH R64 L George Amaya 200 6-3 6-3
1978-09-24 Tinton Falls CH R16 L Richard Meyer 265 6-4 6-3
1978-09-24 Tinton Falls CH R32 W Eric Friedler 174 6-4 3-6 6-3