93–147Win–Loss
38.8%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 48 | 81 | 37.2% |
| Hard | 19 | 27 | 41.3% |
| Grass | 10 | 22 | 31.3% |
| Unknown | 14 | 9 | 60.9% |
| Carpet | 2 | 8 | 20.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1982 | 1 | 2 | 0 | 33.3% |
| 1981 | 2 | 2 | 0 | 50.0% |
| 1980 | 5 | 4 | 0 | 55.6% |
| 1979 | 1 | 3 | 0 | 25.0% |
| 1978 | 9 | 5 | 0 | 64.3% |
| 1977 | 3 | 11 | 0 | 21.4% |
| 1976 | 19 | 17 | 0 | 52.8% |
| 1975 | 12 | 30 | 0 | 28.6% |
| 1974 | 12 | 17 | 0 | 41.4% |
| 1973 | 5 | 8 | 0 | 38.5% |
| 1972 | 7 | 14 | 0 | 33.3% |
| 1971 | 11 | 12 | 0 | 47.8% |
| 1970 | 3 | 12 | 0 | 20.0% |
| 1969 | 1 | 4 | 0 | 20.0% |
| 1968 | 2 | 6 | 0 | 25.0% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1982-10-18 | Tokyo Outdoor | R32 | L | Peter Rennert | 96 | 3-6 6-2 7-5 |
| 1982-10-18 | Tokyo Outdoor | R64 | W | Kaoru Maruyama | – | 6-0 6-2 |
| 1982-04-29 | Toyota City CH | R32 | L | Morris Skip Strode | 227 | 6-3 6-2 |
| 1981-10-19 | Tokyo Outdoor | R16 | L | Balazs Taroczy | 18 | 6-1 6-2 |
| 1981-10-19 | Tokyo Outdoor | R32 | W | Shigeyuki Nishio | 372 | 6-3 6-4 |
| 1981-10-19 | Tokyo Outdoor | R64 | W | Ramesh Krishnan | 59 | 6-2 7-6 |
| 1981-04-27 | Nagoya CH | R32 | L | Matt Doyle | 249 | 6-2 6-4 |
| 1980-10-20 | Tokyo Outdoor | R64 | L | Ross Case | 91 | 6-4 6-2 |
| 1980-04-25 | Toyota City CH | QF | L | Brad Drewett | 76 | 6-0 6-4 |
| 1980-04-25 | Toyota City CH | R16 | W | Markus Gunthardt | 326 | 6-2 7-6 |
| 1980-04-25 | Toyota City CH | R32 | W | Beejong Sisson | 420 | 6-1 5-7 6-2 |
| 1980-04-09 | Maebashi City CH | QF | L | John Fitzgerald | 305 | 6-0 6-3 |
| 1980-04-09 | Maebashi City CH | R16 | W | Russell Simpson | 133 | 6-4 6-2 |
| 1980-04-09 | Maebashi City CH | R32 | W | Jeremy Cohen | 293 | 6-2 6-3 |
| 1980-04-02 | Shimizu City CH | R16 | L | Tsuyoshi Fukui | 252 | 4-6 7-5 6-1 |
| 1980-04-02 | Shimizu City CH | R32 | W | Kiyoshi Tanabe | – | 6-3 6-4 |
| 1979-10-30 | Tokyo Indoor | R32 | L | Geoff Masters | 61 | 6-2 6-4 |
| 1979-10-22 | Tokyo Outdoor | R32 | L | Ross Case | 64 | 3-6 6-2 7-5 |
| 1979-10-22 | Tokyo Outdoor | R64 | W | Akinori Naguro | 374 | 6-2 6-2 |
| 1979-04-30 | Nagoya CH | R32 | L | Sachio Kato | 301 | 6-3 6-3 |
| 1978-12-08 | Davis Cup EUR QF: JPN vs PAK | RR | W | Saeed Meer | 366 | 6-2 6-4 6-4 |
| 1978-12-08 | Davis Cup EUR QF: JPN vs PAK | RR | W | Meer Mohammed Khan | – | 6-2 6-2 6-1 |
| 1978-11-19 | Kyoto CH | F | L | Ross Case | 88 | 6-1 6-7 6-1 |
| 1978-11-19 | Kyoto CH | SF | W | Sachio Kato | 366 | 6-4 6-4 |
| 1978-11-19 | Kyoto CH | QF | W | Tsuyoshi Fukui | 397 | 6-0 4-6 7-5 |
| 1978-11-19 | Kyoto CH | R16 | W | Dick Dell | 352 | 6-0 6-2 |
| 1978-11-19 | Kyoto CH | R32 | W | Takehiko Nishiwaki | – | 6-1 6-3 |
| 1978-10-31 | Tokyo Indoor | R32 | L | Tim Gullikson | 24 | 6-2 6-2 |
| 1978-10-23 | Osaka | QF | L | Adriano Panatta | 29 | 6-4 6-4 |
| 1978-10-23 | Osaka | R16 | W | Alvin Gardiner | 84 | 6-4 6-3 |
| 1978-10-23 | Osaka | R32 | W | Shinichi Sakamoto | 330 | 6-3 6-7 6-2 |
| 1978-10-23 | Osaka | R64 | W | Hank Pfister | 35 | 6-2 6-2 |
| 1978-01-20 | Davis Cup AME SF: JPN vs AUS | RR | L | Kim Warwick | 42 | 2-6 5-7 6-3 6-3 6-1 |
| 1978-01-20 | Davis Cup AME SF: JPN vs AUS | RR | L | Geoff Masters | 73 | 6-1 6-3 6-2 |
| 1977-10-31 | Tokyo Outdoor | R16 | L | Vladimir Zednik | 100 | 6-2 7-6 |
| 1977-10-31 | Tokyo Outdoor | R32 | W | Ray Ruffels | 81 | 6-1 6-3 |
| 1977-08-23 | Boston | R64 | L | John Alexander | 18 | 6-4 6-2 |
| 1977-08-16 | Toronto | R64 | L | Willem Prinsloo | 89 | 6-4 7-5 |
| 1977-08-08 | Indianapolis | R64 | L | Steve Krulevitz | 87 | 6-1 6-0 |
| 1977-05-23 | Roland Garros | R128 | L | Jan Kodes | 23 | 6-1 6-3 6-1 |
| 1977-04-18 | Florence | R16 | L | Paolo Bertolucci | 41 | 3-6 6-4 6-4 |
| 1977-04-18 | Florence | R32 | W | Stephen Myers | 239 | 6-4 6-2 |
| 1977-04-11 | Murcia | R16 | L | Francois Jauffret | 30 | 6-3 6-1 |
| 1977-04-11 | Murcia | R32 | W | Alejandro Pierola | 215 | 7-5 6-4 |
| 1977-03-28 | Nice | R32 | L | Balazs Taroczy | 42 | 6-3 6-2 |
| 1977-02-14 | San Jose | R32 | L | Ricardo Cano | 59 | 6-3 6-3 |
| 1977-02-07 | Miami | R32 | L | Eddie Dibbs | 8 | 6-7 6-2 6-2 |
| 1977-02-02 | Dayton | R32 | L | Frank Gebert | 135 | 2-6 6-4 6-1 |
| 1976-11-15 | Manila | R64 | L | Butch Walts | 272 | 3-6 7-6 7-5 |
| 1976-11-01 | Tokyo Outdoor | R16 | L | Corrado Barazzutti | 21 | 6-3 6-0 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0