58–66Win–Loss
46.8%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 44 | 49 | 47.3% |
| Grass | 11 | 4 | 73.3% |
| Clay | 2 | 10 | 16.7% |
| Carpet | 1 | 3 | 25.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2005 | 0 | 2 | 0 | 0.0% |
| 2003 | 4 | 4 | 0 | 50.0% |
| 2002 | 12 | 19 | 0 | 38.7% |
| 2001 | 24 | 17 | 0 | 58.5% |
| 2000 | 10 | 10 | 0 | 50.0% |
| 1999 | 1 | 3 | 0 | 25.0% |
| 1998 | 7 | 11 | 0 | 38.9% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 2000-02-21 | Ahmedabad CH | R16 | L | Lior Dahan | 303 | 6-2 6-2 |
| 2000-02-21 | Ahmedabad CH | R32 | W | Giorgio Galimberti | 226 | 7-6(3) 2-6 6-4 |
| 1999-03-08 | Kyoto CH | R32 | L | Michal Tabara | 198 | 7-6 6-4 |
| 1999-02-22 | Ho Chi Minh CH | R16 | L | Alberto Martin | 106 | 6-4 6-2 |
| 1999-02-22 | Ho Chi Minh CH | R32 | W | Salvador Navarro | 192 | 7-6 7-6 |
| 1999-01-18 | Australian Open | R128 | L | Andrei Medvedev | 81 | 7-6(0) 6-1 3-6 6-3 |
| 1998-10-12 | San Diego CH | R16 | L | Alejandro Hernandez | 194 | 7-5 4-6 6-3 |
| 1998-10-12 | San Diego CH | R32 | W | David Dilucia | 248 | 6-4 6-3 |
| 1998-10-05 | San Antonio CH | R32 | L | Geoff Grant | 130 | 4-6 7-6 6-3 |
| 1998-09-28 | Dallas CH | R32 | L | Mark Knowles | 409 | 6-4 6-1 |
| 1998-09-21 | Urbana CH | R16 | L | Scott Humphries | 393 | 7-6 6-3 |
| 1998-09-21 | Urbana CH | R32 | W | Damien Roberts | 399 | 4-6 7-6 7-6 |
| 1998-08-17 | Bronx CH | R32 | L | Nick Gould | 314 | 7-6 6-3 |
| 1998-08-10 | Binghamton CH | R32 | L | David Dilucia | 270 | 6-3 7-5 |
| 1998-08-03 | Lexington CH | R32 | L | Takao Suzuki | 156 | 6-1 6-1 |
| 1998-07-27 | Winnetka CH | R32 | L | Geoff Grant | 154 | 6-4 3-6 6-4 |
| 1998-07-13 | Aptos CH | R32 | L | Michael Russell | 298 | 6-4 6-4 |
| 1998-07-06 | Granby CH | R16 | L | Cristiano Caratti | 136 | 7-5 6-4 |
| 1998-07-06 | Granby CH | R32 | W | Frederic Niemeyer | 368 | 6-4 6-3 |
| 1998-06-29 | Denver CH | F | L | Takao Suzuki | 292 | 6-3 4-6 6-4 |
| 1998-06-29 | Denver CH | SF | W | Cristiano Caratti | 147 | 6-3 6-7 6-4 |
| 1998-06-29 | Denver CH | QF | W | Hideki Kaneko | 280 | 6-7 6-4 6-3 |
| 1998-06-29 | Denver CH | R16 | W | Wade Mcguire | 195 | 6-4 7-6 |
| 1998-06-29 | Denver CH | R32 | W | Paul Goldstein | 312 | 3-6 6-4 7-6 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0