🎾 Tenis.olahraga.org
ID

Kalle Flygt

atp Profile / biography →
🏳️ SWERight-handed1976-06-15 (50 yrs)Career high: No. 250 (1998-09-21)
24–33Win–Loss
42.1%Win %
0Titles
SurfaceWL%
Hard121446.2%
Clay91340.9%
Grass2340.0%
Carpet1325.0%
Season by season
YearWLTitles%
200227022.2%
20011113045.8%
200022050.0%
199924033.3%
199864060.0%
19960100.0%
199512033.3%

Ranking history

1995199619971998199920002001200220032004151020501002005001000No. 250

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2002-11-25 Yokohama CH R32 L Takao Suzuki 138 6-3 6-4
2002-06-24 Wimbledon Q1 L Mario Ancic 154 4-6 6-3 6-3
2002-03-18 Hamilton CH R32 L Dejan Petrovic 378 6-3 7-6(6)
2002-03-11 Gosford CH R16 L Justin Bower 253 7-5 6-3
2002-03-11 Gosford CH R32 W John Doran 379 6-2 6-4
2002-02-25 Ho Chi Minh CH R32 L Yen Hsun Lu 482 6-2 6-4
2002-01-21 Waikoloa CH R32 L Michael Russell 91 6-3 3-6 6-4
2002-01-14 Australian Open Q1 W Alexander Waske 267 3-6 6-3 6-4
2002-01-14 Australian Open Q2 L Cyril Saulnier 153 6-3 6-3
2001-12-03 Bangkok CH SF L John Van Lottum 133 6-4 7-5
2001-12-03 Bangkok CH QF W Andrei Stoliarov 82 6-3 6-3
2001-12-03 Bangkok CH R16 W Danai Udomchoke 264 6-4 3-6 6-0
2001-12-03 Bangkok CH R32 W Andrei Cherkasov 360 6-1 6-1
2001-10-08 Kerrville CH QF L Amir Hadad 328 6-3 6-2
2001-10-08 Kerrville CH R16 W Levar Harper Griffith 242 6-7(7) 6-1 6-2
2001-10-08 Kerrville CH R32 W Michael Joyce 186 7-5 5-7 6-3
2001-10-01 Tulsa CH R32 L Fredrik Jonsson 217 7-6(5) 7-6(6)
2001-09-10 Zabrze CH R32 L Ota Fukarek 133 6-7(5) 6-4 6-4
2001-09-03 Brasov CH R16 L Amir Hadad 359 7-6(5) 6-4
2001-09-03 Brasov CH R32 W Andy Fahlke 294 6-2 6-1
2001-08-20 Monchengladbach CH R32 L Jurgen Melzer 257 6-2 7-6(8)
2001-08-13 Sylt CH R16 L Dennis Van Scheppingen 163 7-5 6-3
2001-08-13 Sylt CH R32 W Philipp Petzschner 1147 6-4 6-3
2001-07-09 Bastad R32 L Younes El Aynaoui 81 6-7(7) 7-6(4) 6-1
2001-05-21 Budapest CH R32 L Martin Verkerk 217 6-3 6-1
2001-05-07 Jerusalem CH R32 L Cedric Kauffmann 260 7-5 6-2
2001-03-12 Perth CH QF L Scott Barron 289 3-6 7-5 6-3
2001-03-12 Perth CH R16 W Yong Il Yoon 150 6-3 3-6 6-3
2001-03-12 Perth CH R32 W Robin Vik 237 6-2 7-5
2001-02-19 Hull CH R16 L Kristian Pless 138 6-4 7-6(2)
2001-02-19 Hull CH R32 W Simon Dickson 488 7-6(4) 6-4
2001-01-22 Waikoloa CH R16 L Robert Kendrick 344 3-6 6-3 7-6(7)
2001-01-22 Waikoloa CH R32 W Yuri Schukin 211 7-5 6-2
2000-10-09 Tokyo R16 L Byron Black 32 6-2 6-3
2000-10-09 Tokyo R32 W Andre Sa 97 6-4 6-2
2000-10-09 Tokyo R64 W Mariano Zabaleta 48 7-6(7) 3-6 6-3
2000-02-14 Hull CH R32 L Jan Hermansson 309 7-5 6-1
1999-09-13 Budapest2 CH R32 L Igor Gaudi 184 6-3 6-2
1999-06-28 Lugano CH R32 L Marco Meneschincheri 170 6-3 6-1
1999-02-08 Lucknow CH R32 L Jamie Delgado 433 6-3 6-1
1999-02-01 Calcutta CH QF L Tuomas Ketola 242 6-4 6-4
1999-02-01 Calcutta CH R16 W Ofer Sela 257 6-4 7-6 7-5
1999-02-01 Calcutta CH R32 W David Caballero 195 6-3 6-3
1998-09-14 Skopje CH R16 L Andrei Merinov 327 6-1 6-0
1998-09-14 Skopje CH R32 W Ognen Nikolovski 1216 6-3 6-3
1998-09-07 Edinburgh CH SF L Jan Frode Andersen 213 6-4 6-4
1998-09-07 Edinburgh CH QF W Marcos Ondruska 102 1-6 6-3 7-6
1998-09-07 Edinburgh CH R16 W Barry Cowan 220 6-3 6-2
1998-09-07 Edinburgh CH R32 W Luke Milligan 354 6-3 6-2
1998-07-20 Tampere CH QF L Tomas Zib 232 2-6 6-0 6-4