🎾 Tenis.olahraga.org
ID

Karim Mohamed Maamoun

atp Profile / biography →
🏳️ EGYRight-handed175 cm1991-04-09 (35 yrs)Career high: No. 225 (2017-10-02)
31–50Win–Loss
38.3%Win %
0Titles
SurfaceWL%
Clay162737.2%
Hard152339.5%
Season by season
YearWLTitles%
20250300.0%
2023100100.0%
20220100.0%
202013025.0%
2019917034.6%
201879043.8%
20171114044.0%
20160100.0%
20140100.0%
201221066.7%

Ranking history

20112013201520172019202120232025151020501002005001000No. 227

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2018-01-15 Koblenz CH R32 L Christopher Heyman 282 6-3 6-3
2017-11-13 Pune CH R32 L N Sriram Balaji 352 6-4 6-2
2017-10-30 Eckental CH R32 L Mirza Basic 158 6-4 7-5
2017-09-18 Izmir CH R16 L Aleksandr Nedovyesov 233 6-2 4-6 6-1
2017-09-18 Izmir CH R32 W Malek Jaziri 74 7-6(3) 6-4
2017-09-11 Istanbul CH SF L Malek Jaziri 75 6-2 4-6 6-1
2017-09-11 Istanbul CH QF W Altug Celikbilek 461 6-2 6-4
2017-09-11 Istanbul CH R16 W Uladzimir Ignatik 160 6-3 3-6 6-2
2017-09-11 Istanbul CH R32 W Roberto Ortega Olmedo 282 6-4 6-3
2017-09-04 Alphen Aan Den Rijn CH R32 L Yannick Maden 185 6-0 6-2
2017-08-14 Meerbusch CH SF L Andreas Haider Maurer 842 6-4 6-7(3) 6-3
2017-08-14 Meerbusch CH QF W Jeremy Jahn 202 3-6 6-2 6-4
2017-08-14 Meerbusch CH R16 W Marc Sieber 365 6-2 6-3
2017-08-14 Meerbusch CH R32 W Yannick Mertens 309 6-3 6-2
2017-07-31 Segovia CH R16 L Alex De Minaur 217 6-2 7-6(10)
2017-07-31 Segovia CH R32 W David Vega Hernandez 598 6-2 6-1
2017-07-24 Cortina CH R32 L Christopher Oconnell 263 6-1 4-2 RET
2017-06-19 Fergana CH R32 L Yaraslav Shyla 374 7-6(5) 3-6 6-3
2017-05-22 Mestre CH R32 L Cem Ilkel 254 6-1 6-4
2017-05-15 Samarkand CH R16 L Nikola Milojevic 193 4-6 7-5 7-5
2017-05-15 Samarkand CH R32 W Sanjar Fayziev 301 6-1 6-3
2017-05-08 Karshi CH R16 L Sergiy Stakhovsky 96 6-4 7-6(5)
2017-05-08 Karshi CH R32 W Dzmitry Zhyrmont 361 6-2 7-6(7)
2017-04-24 Anning CH Q3 L Prajnesh Gunneswaran 276 6-3 6-4
2017-04-24 Anning CH Q2 W Zhizhen Zhang 808 2-6 7-5 7-5
2017-04-17 Qingdao CH R32 L Thomas Fabbiano 167 6-3 6-1
2016-03-04 Davis Cup G2 R1: EGY vs BLR RR L Egor Gerasimov 173 6-2 6-3 6-1
2014-04-04 Davis Cup G2 PO: IRL vs EGY RR L James Mcgee 231 6-0 6-3 6-2
2012-04-06 Davis Cup G2 PO: EGY vs IRL RR W Sam Barry 706 6-3 6-7(4) 6-1 1-6 6-4
2012-04-06 Davis Cup G2 PO: EGY vs IRL RR L James Mcgee 362 2-6 6-4 6-2 7-5
2012-02-10 Davis Cup G2 R1: EGY vs LAT RR W Martins Podzus 1838 6-2 3-6 6-4