543–195Menang–Kalah
73.6%% Menang
40Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 158 | 57 | 73.5% |
| Carpet | 115 | 60 | 65.7% |
| Grass | 135 | 38 | 78.0% |
| Clay | 115 | 33 | 77.7% |
| Unknown | 20 | 7 | 74.1% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1980 | 3 | 3 | 0 | 50.0% |
| 1979 | 4 | 5 | 0 | 44.4% |
| 1978 | 19 | 19 | 0 | 50.0% |
| 1977 | 39 | 20 | 1 | 66.1% |
| 1976 | 35 | 18 | 2 | 66.0% |
| 1975 | 43 | 12 | 3 | 78.2% |
| 1974 | 28 | 8 | 0 | 77.8% |
| 1973 | 65 | 17 | 5 | 79.3% |
| 1972 | 61 | 15 | 7 | 80.3% |
| 1971 | 80 | 24 | 8 | 76.9% |
| 1970 | 72 | 21 | 6 | 77.4% |
| 1969 | 49 | 21 | 3 | 70.0% |
| 1968 | 45 | 12 | 5 | 78.9% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1977-02-16 | Toronto Indoor WCT | R16 | W | Vijay Amritraj | 27 | 5-7 6-3 6-3 |
| 1977-02-07 | Mexico City WCT | SF | L | Wojtek Fibak | 15 | 7-6(5) 6-3 |
| 1977-02-07 | Mexico City WCT | QF | W | Manuel Orantes | 6 | 7-5 6-4 |
| 1977-02-07 | Mexico City WCT | R16 | W | Tom Okker | 27 | 6-4 6-0 |
| 1977-01-24 | Philadelphia WCT | QF | L | Dick Stockton | 15 | 6-0 6-3 |
| 1977-01-24 | Philadelphia WCT | R16 | W | Raymond Moore | 39 | 6-4 6-4 |
| 1977-01-24 | Philadelphia WCT | R32 | W | Onny Parun | 34 | 6-3 6-3 |
| 1977-01-01 | Australian Open | SF | L | Roscoe Tanner | 10 | 6-4 3-6 6-4 6-1 |
| 1977-01-01 | Australian Open | QF | W | Mark Edmondson | 37 | 6-4 7-6 4-6 6-4 |
| 1977-01-01 | Australian Open | R16 | W | Marty Riessen | 59 | 6-7 7-6 7-5 3-6 6-4 |
| 1977-01-01 | Australian Open | R32 | W | Ion Tiriac | 248 | 6-4 7-6 6-4 |
| 1977-01-01 | Australian Open | R64 | W | Syd Ball | 97 | 6-2 6-3 7-5 |
| 1976-12-26 | Sydney Outdoor | QF | L | Dick Stockton | 15 | 6-3 6-2 |
| 1976-12-26 | Sydney Outdoor | R16 | W | Marty Riessen | 59 | 7-6 6-1 |
| 1976-12-26 | Sydney Outdoor | R32 | W | Victor Amaya | 105 | 6-3 6-3 |
| 1976-12-26 | Sydney Outdoor | R64 | W | Chris Lewis | 127 | 3-6 6-1 7-5 |
| 1976-12-02 | Las Vegas | RR | L | Adriano Panatta | 6 | 7-5 3-6 6-3 |
| 1976-12-02 | Las Vegas | RR | L | Vitas Gerulaitis | 22 | 6-3 6-2 |
| 1976-12-02 | Las Vegas | RR | L | Jimmy Connors | 1 | 6-2 6-2 |
| 1976-11-07 | Hong Kong | F | W | Ilie Nastase | 7 | 1-6 6-4 7-6 6-0 |
| 1976-11-07 | Hong Kong | SF | W | Gene Mayer | 159 | 6-3 6-2 |
| 1976-11-07 | Hong Kong | QF | W | Steve Krulevitz | 107 | 6-3 6-3 |
| 1976-11-07 | Hong Kong | R16 | W | Geoff Masters | 53 | 6-3 6-1 |
| 1976-11-07 | Hong Kong | R32 | W | Paul Mcnamee | 326 | 6-4 6-1 |
| 1976-11-07 | Hong Kong | R64 | W | Hans Joachim Ploetz | 74 | 6-1 6-2 |
| 1976-11-01 | Tokyo Outdoor | SF | L | Corrado Barazzutti | 21 | 6-0 6-3 |
| 1976-11-01 | Tokyo Outdoor | QF | W | John Whitlinger | 83 | 6-1 7-6 |
| 1976-11-01 | Tokyo Outdoor | R16 | W | Russell Simpson | 140 | 6-1 6-2 |
| 1976-11-01 | Tokyo Outdoor | R32 | W | Ismail El Shafei | 98 | 6-1 4-6 6-1 |
| 1976-10-18 | Sydney Indoor | R32 | L | Paul Kronk | 91 | 6-4 6-4 |
| 1976-10-11 | Brisbane | R32 | L | Bob Carmichael | 79 | 7-5 7-5 |
| 1976-08-08 | North Conway | R16 | L | Wojtek Fibak | 32 | 6-3 6-4 |
| 1976-08-08 | North Conway | R32 | W | Alvaro Betancur | 109 | 6-4 6-1 |
| 1976-08-08 | North Conway | R64 | W | John Sadri | – | 6-4 6-2 |
| 1976-05-10 | Las Vegas | F | L | Jimmy Connors | 1 | 6-1 6-3 |
| 1976-05-10 | Las Vegas | SF | W | Brian Gottfried | 23 | 6-4 3-6 6-4 |
| 1976-05-10 | Las Vegas | QF | W | Adriano Panatta | 14 | 6-4 6-3 |
| 1976-05-10 | Las Vegas | R16 | W | Jeff Borowiak | 48 | 6-0 6-4 |
| 1976-05-10 | Las Vegas | R32 | W | Bob Hewitt | 34 | 6-0 6-1 |
| 1976-04-20 | Denver WCT | R16 | L | Billy Martin | 67 | 4-6 7-5 6-4 |
| 1976-04-18 | Charlotte WCT | SF | L | Vitas Gerulaitis | 15 | 7-5 6-2 |
| 1976-04-18 | Charlotte WCT | QF | W | Geoff Masters | 44 | 6-2 6-3 |
| 1976-04-18 | Charlotte WCT | R16 | W | Harold Solomon | 17 | 6-2 6-1 |
| 1976-04-06 | Houston | F | L | Harold Solomon | 17 | 6-4 1-6 6-1 |
| 1976-04-06 | Houston | SF | W | Eddie Dibbs | 18 | 6-3 4-6 7-6(6) |
| 1976-04-06 | Houston | QF | W | Phil Dent | 33 | 6-1 6-4 |
| 1976-04-06 | Houston | R16 | W | Rod Laver | 10 | 3-6 6-4 6-3 |
| 1976-03-22 | Palm Springs | R64 | L | Ross Case | 27 | 6-4 6-4 |
| 1976-03-17 | Jackson WCT | F | W | Raul Ramirez | 13 | 6-3 6-3 |
| 1976-03-17 | Jackson WCT | SF | W | Ross Case | 27 | 6-2 6-2 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0