19โ25WinโLoss
43.2%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 8 | 9 | 47.1% |
| Unknown | 8 | 6 | 57.1% |
| Grass | 2 | 9 | 18.2% |
| Hard | 1 | 1 | 50.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1972 | 1 | 1 | 0 | 50.0% |
| 1970 | 2 | 5 | 0 | 28.6% |
| 1969 | 6 | 12 | 0 | 33.3% |
| 1968 | 10 | 7 | 0 | 58.8% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1972-03-29 | Hong Kong | R16 | L | Colin Dibley | โ | 6-3 8-6 |
| 1972-03-29 | Hong Kong | R32 | W | Charles Chang | โ | 6-3 6-0 |
| 1970-06-22 | Wimbledon | R128 | L | Ingo Buding | โ | 7-5 6-3 4-6 6-3 |
| 1970-06-15 | London / Queen's Club | R64 | L | Stepan Koudelka | โ | 6-4 7-5 |
| 1970-05-01 | Roland Garros | R128 | L | Francois Jauffret | โ | 7-5 6-3 6-1 |
| 1970-04-17 | Davis Cup AME F: JPN vs AUS | RR | L | Dick Crealy | โ | 9-11 6-2 6-1 3-6 6-3 |
| 1970-04-17 | Davis Cup AME F: JPN vs AUS | RR | L | Allan Stone | โ | 8-6 7-9 6-4 6-0 |
| 1970-04-10 | Davis Cup WG SF: JPN vs VIE | RR | W | Van Bay Vo | โ | 6-2 6-3 6-4 |
| 1970-04-10 | Davis Cup WG SF: JPN vs VIE | RR | W | Van Thanh Vo | โ | 6-3 6-3 6-1 |
| 1969-08-11 | Kitzbuhel | R16 | L | Zeljko Franulovic | โ | 6-4 8-10 6-2 |
| 1969-08-11 | Kitzbuhel | R32 | W | Zlatko Ivancic | โ | 5-7 6-1 6-3 |
| 1969-07-27 | Gstaad | R32 | L | Francois Jauffret | โ | 6-4 6-3 |
| 1969-07-14 | Aix-en-Provence | R32 | L | Patricio Rodriguez Chi | โ | 9-7 6-3 |
| 1969-07-14 | Aix-en-Provence | R64 | W | Francois Battegay | โ | W/O |
| 1969-06-23 | Wimbledon | R64 | L | Hans Joachim Ploetz | โ | 9-7 3-6 9-7 9-7 |
| 1969-06-23 | Wimbledon | R128 | W | Patrice Beust | โ | 6-3 7-5 6-3 |
| 1969-05-28 | Roland Garros | R128 | L | Rod Laver | โ | 6-1 6-1 6-1 |
| 1969-05-10 | Davis Cup EUR F: IND vs JPN | RR | L | Shiv Prakash Misra | โ | 6-3 6-3 5-7 6-2 |
| 1969-05-10 | Davis Cup EUR F: IND vs JPN | RR | L | Premjit Lall | โ | 6-2 6-3 6-4 |
| 1969-04-18 | Davis Cup AME SF: JPN vs PHI | RR | W | Eddie Cruz | โ | 6-3 6-4 6-4 |
| 1969-04-18 | Davis Cup AME SF: JPN vs PHI | RR | W | Raymundo Deyro | โ | 6-2 6-1 6-2 |
| 1969-01-29 | Auckland | R16 | L | Raymond Moore | โ | 7-5 6-4 4-6 8-6 |
| 1969-01-20 | Australian Open | R64 | L | Bill Bowrey | โ | 8-6 6-4 6-3 |
| 1969-01-13 | Sydney | R32 | L | Andres Gimeno | โ | 7-5 6-2 4-6 6-2 |
| 1969-01-06 | Melbourne | R32 | L | Will Coghlan | โ | 2-6 8-6 6-4 7-5 |
| 1968-12-30 | Hobart | R16 | L | Fred Stolle | โ | 9-7 6-2 |
| 1968-12-30 | Hobart | R32 | W | R Campbell | โ | 7-5 6-2 |
| 1968-09-21 | Davis Cup EUR F: JPN vs IND | RR | W | Premjit Lall | โ | 8-6 6-1 6-2 |
| 1968-09-21 | Davis Cup EUR F: JPN vs IND | RR | L | Ramanathan Krishnan | โ | 6-2 3-6 6-3 6-2 |
| 1968-08-13 | Hamburg | R16 | L | Wilhelm Bungert | โ | 6-3 6-3 7-5 |
| 1968-08-13 | Hamburg | R32 | W | Frew Mcmillan | โ | 6-1 7-5 1-6 6-4 |
| 1968-08-13 | Hamburg | R64 | W | Uwe Gottschalk | โ | 6-4 7-5 6-2 |
| 1968-07-22 | Hilversum | R16 | L | Phil Dent | โ | 3-6 6-3 6-4 |
| 1968-07-22 | Hilversum | R32 | W | Paul Van Min | โ | 6-3 6-4 |
| 1968-07-22 | Hilversum | R64 | W | Peter Ehrlich | โ | 6-1 6-1 |
| 1968-07-21 | Gstaad | R16 | L | Nikola Pilic | โ | 5-7 6-4 6-0 |
| 1968-07-21 | Gstaad | R32 | W | Giuseppe Merlo | โ | 1-0 RET |
| 1968-07-08 | Dusseldorf | R16 | L | Milan Holecek | โ | 4-6 6-3 6-4 |
| 1968-07-08 | Dusseldorf | R32 | W | Hans Jurgen Pohmann | โ | 0-6 6-2 7-6 |
| 1968-06-24 | Wimbledon | R128 | L | Jorgen Ulrich | โ | 6-2 6-4 7-5 |
| 1968-06-10 | Bristol | R64 | W | J. Ockenden | โ | 6-2 8-6 |
| 1968-06-10 | Bristol | R32 | L | Keith Carpenter | โ | 8-6 6-4 |
| 1968-05-10 | Davis Cup AME F: JPN vs PHI | RR | W | Eddie Cruz | โ | 4-6 6-2 6-0 6-2 |
| 1968-03-23 | Davis Cup G2 SF: JPN vs KOR | RR | W | Yong Ho Chung | โ | 6-1 6-1 6-4 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0