🎾 Tenis.olahraga.org
ID

Leonardo Kirche

atp Profile / biography β†’
🏳️ BRARight-handed188 cm1985-01-04 (41 yrs)Career high: No. 196 (2013-02-04)
35–60Win–Loss
36.8%Win %
0Titles
SurfaceWL%
Clay314640.3%
Hard41323.5%
Grass010.0%
Season by season
YearWLTitles%
20140100.0%
2013717029.2%
20121817051.4%
201129018.2%
2010610037.5%
200914020.0%
200411050.0%
20030100.0%

Ranking history

2004200620082010201220142016151020501002005001000No. 196

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2012-04-23 Sao Paulo2 CH R16 L Facundo Arguello 240 6-4 5-7 6-3
2012-04-23 Sao Paulo2 CH R32 W Paul Capdeville 113 4-6 6-1 6-4
2012-04-09 Blumenau CH R16 L James Duckworth 186 6-7(5) 7-5 7-5
2012-04-09 Blumenau CH R32 W Tiago Fernandes 688 6-7(3) 6-3 7-5
2012-03-05 Santiago CH QF L Fernando Romboli 450 6-4 4-6 6-3
2012-03-05 Santiago CH R16 W Alejandro Gonzalez 262 6-3 6-3
2012-03-05 Santiago CH R32 W Blaz Kavcic 106 3-6 7-6(5) 6-3
2012-02-27 Florianopolis CH R32 L Wayne Odesnik 108 6-4 4-6 7-5
2012-01-02 Sao Paulo CH R16 L Gastao Elias 172 6-3 6-2
2012-01-02 Sao Paulo CH R32 W Daniel Dutra Da Silva 550 6-3 6-4
2011-09-26 Recife2 CH R32 L Marcel Felder 281 7-6(3) 6-0
2011-08-29 Como CH R32 L Stephane Robert 107 6-2 6-3
2011-08-15 Cordenons CH R32 L Martin Klizan 119 6-4 6-4
2011-07-04 Oberstaufen CH R32 L Simon Stadler 274 3-6 7-6(5) 6-2
2011-06-06 Kosice CH R32 L Lukas Rosol 89 6-4 2-6 6-0
2011-05-16 Fergana CH R32 L Ilya Belyaev 343 6-4 7-6(8)
2011-04-04 Monza CH R32 L Andreas Beck 122 6-4 6-2
2011-02-14 Meknes CH R16 L Jaroslav Pospisil 138 6-3 6-2
2011-02-14 Meknes CH R32 W Hicham Khaddari 961 6-4 6-1
2011-02-07 Costa Do Sauipe Q2 L Peter Luczak 177 6-2 7-6(4)
2011-02-07 Costa Do Sauipe Q1 W Bruno Semenzato 1001 6-2 6-4
2010-11-22 Buenos Aires2 CH R16 L Eladio Ribeiro Neto 347 6-4 6-3
2010-11-22 Buenos Aires2 CH R32 W Martin Alund 344 4-6 6-3 6-4
2010-11-15 Cancun CH R16 L Ruben Ramirez Hidalgo 80 6-4 6-3
2010-11-15 Cancun CH R32 W Pedro Sousa 492 6-2 6-1
2010-10-04 Quito CH R32 L Robert Farah 199 7-6(3) 7-6(4)
2010-09-27 Cali CH R16 L Carlos Salamanca 188 6-1 3-6 7-6(5)
2010-09-27 Cali CH R32 W Roggan Gracie – 6-1 6-0
2010-09-13 Belo Horizonte2 CH QF L Facundo Bagnis 275 6-3 6-4
2010-09-13 Belo Horizonte2 CH R16 W Andres Molteni 326 7-5 6-4
2010-09-13 Belo Horizonte2 CH R32 W Jose Pereira 504 6-2 6-4
2010-04-12 Blumenau CH R32 L Bastian Knittel 283 3-6 6-2 6-4
2010-03-13 Caltanissetta CH R32 L Martin Klizan 197 6-1 6-3
2010-02-08 Costa Do Sauipe Q2 L Rui Machado 124 3-6 6-2 7-6(4)
2010-02-08 Costa Do Sauipe Q1 W Andre Ghem 1049 6-3 5-7 7-6(2)
2010-01-25 Bucaramanga CH R32 L Santiago Giraldo 114 6-4 6-4
2010-01-04 Sao Paulo CH R32 L Thiago Alves 149 6-4 7-6(4)
2009-10-19 Florianopolis CH R16 L Gaston Gaudio 193 7-5 6-1
2009-10-19 Florianopolis CH R32 W Franco Ferreiro 214 6-3 2-1 RET
2009-09-28 Quito CH R32 L Santiago Giraldo 123 6-2 6-2
2009-08-03 Campos Do Jordao CH R32 L Ricardo Hocevar 176 7-6(2) 6-3
2009-07-27 Belo Horizonte CH R32 L Santiago Gonzalez 173 6-4 6-1
2004-09-24 Davis Cup G1 PO: BRA vs PER RR W Mauricio Echazu – 6-2 6-1
2004-07-12 Sao Paulo2 CH R32 L Jacob Adaktusson 274 6-0 6-4
2003-07-21 Campos Do Jordao1 CH R32 L Bruno Soares 457 6-3 6-3