130–146Menang–Kalah
47.1%% Menang
0Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 82 | 83 | 49.7% |
| Clay | 48 | 61 | 44.0% |
| Grass | 0 | 2 | 0.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 2026 | 0 | 1 | 0 | 0.0% |
| 2025 | 1 | 1 | 0 | 50.0% |
| 2024 | 3 | 5 | 0 | 37.5% |
| 2023 | 1 | 3 | 0 | 25.0% |
| 2022 | 17 | 20 | 0 | 45.9% |
| 2021 | 26 | 28 | 0 | 48.1% |
| 2020 | 3 | 11 | 0 | 21.4% |
| 2019 | 32 | 33 | 0 | 49.2% |
| 2018 | 17 | 16 | 0 | 51.5% |
| 2017 | 18 | 15 | 0 | 54.5% |
| 2016 | 9 | 9 | 0 | 50.0% |
| 2015 | 3 | 2 | 0 | 60.0% |
| 2013 | 0 | 1 | 0 | 0.0% |
| 2012 | 0 | 1 | 0 | 0.0% |
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 2022-01-17 | Forli 3 CH | Q2 | L | Borna Gojo | 286 | 6-2 6-0 |
| 2022-01-17 | Forli 3 CH | Q1 | W | Alexander Erler | 351 | 6-1 6-3 |
| 2021-12-06 | Forli 3 CH | R16 | L | Mirza Basic | 234 | 6-2 6-3 |
| 2021-12-06 | Forli 3 CH | R32 | W | David Poljak | 453 | 5-7 6-4 6-3 |
| 2021-11-29 | Forli 2 CH | R16 | L | Alexey Vatutin | 348 | 2-6 6-0 6-2 |
| 2021-11-29 | Forli 2 CH | R32 | W | Mirza Basic | 231 | 7-6(4) 6-4 |
| 2021-11-22 | Manama CH | R32 | L | Nerman Fatic | 310 | 6-3 6-3 |
| 2021-11-15 | Helsinki CH | Q1 | L | Alibek Kachmazov | 521 | 6-3 6-4 |
| 2021-11-08 | Ortisei CH | R16 | L | Jack Draper | 278 | 6-4 7-6(1) |
| 2021-11-08 | Ortisei CH | R32 | W | Matteo Arnaldi | 363 | 7-6(9) 6-0 |
| 2021-11-08 | Ortisei CH | Q2 | W | Marcello Serafini | 913 | 6-4 7-6(4) |
| 2021-11-08 | Ortisei CH | Q1 | W | Benjamin Lock | 480 | 6-4 4-6 7-5 |
| 2021-11-01 | Eckental CH | R16 | L | Marc Andrea Huesler | 186 | 3-6 6-2 6-1 |
| 2021-11-01 | Eckental CH | R32 | W | Max Hans Rehberg | 983 | 6-3 6-4 |
| 2021-11-01 | Eckental CH | Q1 | L | Johannes Haerteis | 407 | 6-3 5-7 6-3 |
| 2021-10-25 | Vienna | Q2 | L | Frances Tiafoe | 49 | 6-7(5) 6-4 6-3 |
| 2021-10-25 | Vienna | Q1 | W | Peter Gojowczyk | 86 | 7-6(4) 6-2 |
| 2021-10-11 | Villena CH | QF | L | Constant Lestienne | 258 | 7-6(5) 6-4 |
| 2021-10-11 | Villena CH | R16 | W | Kacper Zuk | 172 | 7-5 6-3 |
| 2021-10-11 | Villena CH | R32 | W | Santiago Fa Rodriguez Taverna | 373 | 7-5 6-3 |
| 2021-09-27 | Sibiu CH | R32 | L | Sumit Nagal | 212 | 6-3 6-1 |
| 2021-09-20 | Bucharest CH | R32 | L | Maximilian Marterer | 190 | 6-3 6-1 |
| 2021-09-06 | Tulln CH | R32 | L | Mats Moraing | 242 | 6-2 6-1 |
| 2021-08-29 | Como CH | R32 | L | Giulio Zeppieri | 251 | 4-6 6-2 6-4 |
| 2021-08-29 | Como CH | Q2 | W | Matheus Pucinelli De Almeida | 334 | 6-7(6) 6-4 6-2 |
| 2021-08-29 | Como CH | Q1 | W | Julian Ocleppo | 350 | 7-6(1) 6-2 |
| 2021-08-23 | Warsaw CH | QF | L | Jozef Kovalik | 121 | 6-4 6-4 |
| 2021-08-23 | Warsaw CH | R16 | W | Szymon Kielan | 1925 | 7-5 6-4 |
| 2021-08-23 | Warsaw CH | R32 | W | Duje Ajdukovic | 253 | 6-3 3-6 6-1 |
| 2021-08-09 | Prague 2 CH | R32 | L | Facundo Mena | 261 | 6-2 7-5 |
| 2021-07-26 | Kitzbuhel | Q1 | L | Mario Vilella Martinez | 167 | 6-3 6-4 |
| 2021-07-12 | Iasi CH | QF | L | Miljan Zekic | 385 | 7-5 6-2 |
| 2021-07-12 | Iasi CH | R16 | W | Adrian Andreev | 338 | 7-6(5) 6-1 |
| 2021-07-12 | Iasi CH | R32 | W | Teymuraz Gabashvili | 262 | 7-5 4-6 7-5 |
| 2021-07-05 | Salzburg CH | Q1 | L | Elmar Ejupovic | 413 | 7-6(2) 4-6 7-6(11) |
| 2021-06-14 | Prostejov CH | R32 | L | Zdenek Kolar | 236 | 6-2 6-2 |
| 2021-06-07 | Bratislava 1 CH | R32 | L | Steven Diez | 190 | 6-2 6-4 |
| 2021-06-07 | Bratislava 1 CH | Q2 | L | Duje Ajdukovic | 307 | 7-6(4) 6-3 |
| 2021-06-07 | Bratislava 1 CH | Q1 | W | Jelle Sels | 348 | 7-6(2) 7-6(6) |
| 2021-04-26 | Ostrava CH | R32 | L | Renzo Olivo | 231 | 6-3 3-6 6-4 |
| 2021-04-26 | Ostrava CH | Q2 | W | Mats Moraing | 267 | 6-1 6-3 |
| 2021-04-26 | Ostrava CH | Q1 | W | Hugo Grenier | 263 | 4-0 RET |
| 2021-04-05 | Oeiras 2 CH | R32 | L | Dimitar Kuzmanov | 243 | 6-1 6-0 |
| 2021-03-29 | Oeiras 1 CH | R16 | L | Zdenek Kolar | 246 | 6-1 6-1 |
| 2021-03-29 | Oeiras 1 CH | R32 | W | Harry Bourchier | 328 | 7-5 6-4 |
| 2021-03-22 | Lugano CH | R16 | L | Altug Celikbilek | 273 | 4-1 RET |
| 2021-03-22 | Lugano CH | R32 | W | Lukas Lacko | 198 | 7-6(0) 6-4 |
| 2021-02-14 | Potchefstroom 2 CH | SF | L | Jenson Brooksby | 315 | 7-5 6-2 |
| 2021-02-14 | Potchefstroom 2 CH | QF | W | Dimitar Kuzmanov | 278 | 5-7 6-2 6-2 |
| 2021-02-14 | Potchefstroom 2 CH | R16 | W | Marc Andrea Huesler | 148 | 4-6 6-3 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0