🎾 Tenis.olahraga.org
ID

Mackenzie Mcdonald

atp Profile / biography →
🏳️ USARight-handed178 cm1995-04-16 (31 yrs)Career high: No. 37 (2023-10-16)
311–269Win–Loss
53.6%Win %
0Titles
SurfaceWL%
Hard24519156.2%
Grass423455.3%
Clay244435.3%
Season by season
YearWLTitles%
20261014041.7%
20254030057.1%
20242624152.0%
20233530053.8%
20222731046.6%
20214226161.8%
20201516048.4%
20191816052.9%
20183528155.6%
20173127153.4%
20161814056.3%
201596060.0%
201435037.5%
201322050.0%

Ranking history

20152017201920212023202515102050100200500No. 37

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2026-06-01 Birmingham CH R16 L Rinky Hijikata 98 6-3 7-6(5)
2026-06-01 Birmingham CH R32 W Nicolai Budkov Kjaer 121 6-3 7-6(3)
2026-05-06 Rome Masters Q1 L Daniel Merida Aguilar 86 7-5 6-4
2026-04-22 Madrid Masters Q1 L Lloyd Harris 155 6-4 6-2
2026-04-13 Oeiras 3 CH R32 L Chun Hsin Tseng 159 6-1 7-6(7)
2026-04-06 Mexico City CH R32 L Rodrigo Pacheco Mendez 270 6-2 6-2
2026-03-30 Houston R16 L Thiago Agustin Tirante 83 6-2 6-0
2026-03-30 Houston R32 W Jenson Brooksby 41 6-4 6-2
2026-03-18 Miami Masters Q1 L Martin Landaluce 151 6-3 6-4
2026-03-10 Cap Cana CH R16 L Miomir Kecmanovic 58 6-4 7-6(4)
2026-03-10 Cap Cana CH R32 W Martin Landaluce 155 3-6 6-2 7-5
2026-03-04 Indian Wells Masters R64 L Cameron Norrie 29 6-2 6-3
2026-03-04 Indian Wells Masters R128 W Matteo Arnaldi 85 6-0 6-1
2026-03-04 Indian Wells Masters Q2 W Trevor Svajda 396 6-4 6-2
2026-03-04 Indian Wells Masters Q1 W Vitaliy Sachko 188 6-2 6-1
2026-02-23 Acapulco Q1 L Elias Ymer 190 7-6(7) 4-6 6-4
2026-02-16 Delray Beach R32 L Sebastian Korda 50 6-4 7-5
2026-01-27 Quimper CH QF L Remy Bertola 254 4-1 RET
2026-01-27 Quimper CH R16 W Roberto Carballes Baena 147 6-4 6-4
2026-01-27 Quimper CH R32 W Moez Echargui 134 6-2 7-5
2026-01-19 Australian Open Q3 L Liam Draxl 145 3-6 7-6(2) 6-2
2026-01-19 Australian Open Q2 W Hugo Grenier 179 7-6(4) 6-1
2026-01-19 Australian Open Q1 W Dmitry Popko 222 6-7(4) 6-4 7-5
2026-01-19 Australian Open R128 L Alex De Minaur 6 6-2 6-2 6-3
2025-11-02 Athens R32 L Tomas Martin Etcheverry 60 6-7(5) 7-6(3) 6-3
2025-11-02 Athens Q2 W Shintaro Mochizuki 93 4-6 6-2 6-2
2025-11-02 Athens Q1 W Marco Trungelliti 137 2-6 6-2 7-5
2025-10-27 Bratislava 2 CH R16 L Chris Rodesch 189 7-6(2) 5-7 7-5
2025-10-27 Bratislava 2 CH R32 W Jaime Faria 151 6-3 7-6(6)
2025-10-20 Vienna Q2 L Aleksandar Kovacevic 65 2-6 6-1 6-2
2025-10-20 Vienna Q1 W Terence Atmane 68 6-3 6-1
2025-10-13 Almaty R32 L Jan Lennard Struff 98 2-6 6-3 6-4
2025-10-06 Jinan CH F L Arthur Cazaux 70 6-3 6-2
2025-10-06 Jinan CH SF W Petr Bar Biryukov 304 6-2 6-3
2025-10-06 Jinan CH QF W Brandon Holt 115 6-3 4-6 7-6(7)
2025-10-06 Jinan CH R16 W Pavel Kotov 485 7-5 6-2
2025-10-06 Jinan CH R32 W Harold Mayot 172 6-3 7-6(2)
2025-10-01 Shanghai Masters R128 L Quentin Halys 75 6-3 6-2
2025-10-01 Shanghai Masters Q2 L Rei Sakamoto 188 6-4 6-3
2025-10-01 Shanghai Masters Q1 W Omar Jasika 263 6-0 6-4
2025-09-22 Jingshan CH SF L Alex Bolt 221 6-3 3-6 6-3
2025-09-22 Jingshan CH QF W Bernard Tomic 169 7-5 7-6(5)
2025-09-22 Jingshan CH R16 W Gauthier Onclin 192 7-6(5) 6-4
2025-09-22 Jingshan CH R32 W Rigele Te 583 6-4 6-4
2025-09-17 Chengdu R16 L Nikoloz Basilashvili 114 6-2 7-6(4)
2025-09-17 Chengdu R32 W Botic Van De Zandschulp 83 6-4 3-6 6-3
2025-09-17 Chengdu Q2 W Nicolai Budkov Kjaer 158 4-6 7-5 6-0
2025-09-17 Chengdu Q1 W James Mccabe 179 6-3 3-0 RET
2025-08-25 Us Open R128 L Jan Lennard Struff 144 3-6 7-6(4) 6-3 6-3
2025-08-17 Winston-Salem R32 L Luciano Darderi 34 7-6(5) 6-7(6) 6-4