4–10Win–Loss
28.6%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Carpet | 2 | 3 | 40.0% |
| Clay | 0 | 4 | 0.0% |
| Hard | 1 | 2 | 33.3% |
| Grass | 1 | 1 | 50.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2009 | 1 | 1 | 0 | 50.0% |
| 2008 | 0 | 1 | 0 | 0.0% |
| 2007 | 2 | 2 | 0 | 50.0% |
| 2005 | 0 | 3 | 0 | 0.0% |
| 2001 | 0 | 2 | 0 | 0.0% |
| 2000 | 1 | 1 | 0 | 50.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0