13–21Win–Loss
38.2%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 9 | 18 | 33.3% |
| Grass | 3 | 1 | 75.0% |
| Clay | 1 | 2 | 33.3% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1990 | 0 | 2 | 0 | 0.0% |
| 1989 | 6 | 12 | 0 | 33.3% |
| 1988 | 7 | 6 | 0 | 53.8% |
| 1985 | 0 | 1 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1990-10-01 | Manaus CH | R32 | L | Luis Herrera | 180 | 6-0 6-1 |
| 1990-09-17 | Coquitlam CH | R32 | L | Miguel Nido | 166 | 3-6 6-4 6-4 |
| 1989-10-02 | Coquitlam CH | QF | L | Brian Joelson | 830 | 3-6 7-6 7-6 |
| 1989-10-02 | Coquitlam CH | R16 | W | Martin Barba | 343 | 1-6 7-5 6-3 |
| 1989-10-02 | Coquitlam CH | R32 | W | Daniel Nestor | 871 | 7-6 6-1 |
| 1989-08-14 | Winnetka CH | R32 | L | Chuck Adams | 365 | 7-5 6-4 |
| 1989-08-07 | New Haven CH | QF | L | Brian Garrow | 429 | 7-6 6-7 7-6 |
| 1989-08-07 | New Haven CH | R16 | W | Otis Smith | 515 | 6-3 7-5 |
| 1989-08-07 | New Haven CH | R32 | W | Richard Schmidt | 439 | 1-6 7-5 6-3 |
| 1989-07-31 | Seattle CH | R32 | L | Robbie Weiss | 228 | 6-2 1-6 6-2 |
| 1989-07-24 | Aptos CH | R32 | L | Jeff Klaparda | 449 | 6-3 6-3 |
| 1989-07-17 | Schenectady | R32 | L | Neil Broad | 125 | 6-2 6-4 |
| 1989-07-10 | Boston | R64 | L | Brad Pearce | 211 | 6-1 6-2 |
| 1989-03-27 | Guadeloupe CH | R32 | L | Johan Vekemans | 292 | 4-6 6-3 6-3 |
| 1989-02-13 | Sao Paulo CH | R16 | L | Martin Wostenholme | 352 | 6-4 1-6 6-4 |
| 1989-02-13 | Sao Paulo CH | R32 | W | Peter Ballauff | 286 | 7-5 6-2 |
| 1989-02-06 | Guaruja | R32 | L | Danilo Marcelino | 139 | 6-3 7-6 |
| 1989-01-16 | Australian Open | R64 | L | Bret Garnett | 341 | 4-6 6-4 6-2 6-2 |
| 1989-01-16 | Australian Open | R128 | W | Martin Laurendeau | 190 | 4-6 6-3 6-4 6-4 |
| 1989-01-02 | Wellington | R32 | L | Steve Guy | 173 | 6-3 6-2 |
| 1988-10-31 | Nugra Santana CH | R32 | L | Peter Wright | 500 | 6-0 6-4 |
| 1988-10-24 | Singapore CH | SF | L | Paul Chamberlin | 184 | 7-5 6-3 |
| 1988-10-24 | Singapore CH | QF | W | Steve Devries | 309 | 7-6 7-5 |
| 1988-10-24 | Singapore CH | R16 | W | Scott Brown | 487 | 6-0 7-5 |
| 1988-10-24 | Singapore CH | R32 | W | Peter Wright | 507 | 5-7 6-4 6-2 |
| 1988-10-03 | Coquitlam CH | R16 | L | Jonathan Stark | 1013 | 6-4 6-3 |
| 1988-10-03 | Coquitlam CH | R32 | W | Eduardo Velez | 298 | 4-6 6-2 6-4 |
| 1988-08-15 | New Haven CH | R16 | L | Marcel Freeman | 223 | 6-3 6-4 |
| 1988-08-15 | New Haven CH | R32 | W | Steve Devries | 282 | 3-6 6-1 6-3 |
| 1988-08-01 | Seattle CH | QF | L | Johan Carlsson | 209 | 6-3 6-2 |
| 1988-08-01 | Seattle CH | R16 | W | Otis Smith | 281 | 6-4 7-5 |
| 1988-08-01 | Seattle CH | R32 | W | Pete Sampras | 215 | 6-4 6-0 |
| 1988-07-25 | Aptos CH | R32 | L | Glenn Layendecker | 266 | 6-3 6-4 |
| 1985-04-29 | Berkeley CH | R64 | L | Bruce Brescia | 229 | 6-3 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0