🎾 Tenis.olahraga.org
ID

Marin Cilic

atp Profile / biography →
🏳️ CRORight-handed198 cm1988-09-28 (37 yrs)Career high: No. 3 (2018-01-29)
678–398Win–Loss
63.0%Win %
21Titles
SurfaceWL%
Hard40324062.7%
Clay18011561.0%
Grass893671.2%
Carpet6746.2%
Season by season
YearWLTitles%
20261111050.0%
20252920259.2%
2024911145.0%
202312033.3%
20223321061.1%
20213323258.9%
20201512055.6%
20192220052.4%
20184520169.2%
20174622167.6%
20164924267.1%
20153519164.8%
20145220472.2%
20132713167.5%
20124221266.7%
20114423165.7%
20104022264.5%
20094821269.6%
20083525158.3%
20075023268.5%
20061122033.3%
200513025.0%

Ranking history

2007201020132016201920222025151020501002005001000No. 3

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2025-05-26 Roland Garros Q3 L Lloyd Harris 227 6-3 4-6 6-3
2025-05-26 Roland Garros Q2 W Pol Martin Tiffon 205 6-4 6-3
2025-05-26 Roland Garros Q1 W Yibing Wu 401 6-2 6-3
2025-04-28 Mauthausen CH R32 L Matteo Gigante 195 4-6 6-1 7-6(4)
2025-04-23 Madrid Masters R128 L Benjamin Bonzi 62 6-3 6-2
2025-04-07 Madrid CH F L Kamil Majchrzak 102 6-3 4-6 6-4
2025-04-07 Madrid CH SF W Valentin Royer 116 3-6 7-5 7-6(7)
2025-04-07 Madrid CH QF W Vilius Gaubas 149 6-7(6) 6-4 7-6(4)
2025-04-07 Madrid CH R16 W Marco Trungelliti 167 6-2 4-6 6-1
2025-04-07 Madrid CH R32 W Ignacio Buse 213 6-3 7-5
2025-03-31 Menorca CH R32 L Ignacio Buse 215 6-2 6-1
2025-03-24 Girona CH F W Elmer Moller 156 6-3 6-4
2025-03-24 Girona CH SF W Jesper De Jong 105 6-4 6-4
2025-03-24 Girona CH QF W Pablo Carreno Busta 109 6-2 6-4
2025-03-24 Girona CH R16 W Marton Fucsovics 90 6-7(5) 7-6(4) 6-2
2025-03-24 Girona CH R32 W Carlos Taberner 170 6-4 6-3
2025-03-17 Murcia CH R32 L Daniel Merida Aguilar 342 6-2 6-4
2025-02-24 Dubai QF L Felix Auger Aliassime 21 6-4 3-6 6-2
2025-02-24 Dubai R16 W Alexei Popyrin 27 5-7 6-3 6-4
2025-02-24 Dubai R32 W Alex De Minaur 8 6-2 3-6 6-3
2025-02-17 Doha R32 L Carlos Alcaraz 3 6-4 6-4
2024-11-04 Belgrade R16 L Jiri Lehecka 31 6-4 7-6(4)
2024-11-04 Belgrade R32 W Alexandre Muller 68 7-6(2) 6-3
2024-10-28 Paris Masters R64 L Arthur Fils 20 7-6(5) 6-4
2024-10-21 Basel R32 L Alejandro Tabilo 21 7-6(4) 7-6(2)
2024-10-02 Shanghai Masters R128 L Arthur Cazaux 92 6-4 6-4
2024-09-25 Tokyo R32 L Kei Nishikori 200 6-4 3-6 6-3
2024-09-18 Hangzhou F W Zhizhen Zhang 48 7-6(5) 7-6(5)
2024-09-18 Hangzhou SF W Brandon Nakashima 39 6-4 7-6(6)
2024-09-18 Hangzhou QF W Yasutaka Uchiyama 160 6-2 6-7(4) 7-6(5)
2024-09-18 Hangzhou R16 W Yoshihito Nishioka 54 6-4 6-1
2024-09-18 Hangzhou R32 W Zachary Svajda 135 5-7 6-3 6-0
2024-09-02 Cassis CH QF L Adria Soriano Barrera 531 7-6(4) 7-5
2024-09-02 Cassis CH R16 W Kyle Edmund 452 6-2 7-5
2024-09-02 Cassis CH R32 W Ugo Blanchet 148 6-7(5) 6-2 7-6(4)
2024-08-26 Manacor CH R16 L Duje Ajdukovic 134 7-6(4) 4-6 6-3
2024-08-26 Manacor CH R32 W Alberto Barroso Campos 346 6-4 6-4
2024-02-12 Buenos Aires R32 L Laslo Djere 35 4-6 6-3 6-0
2024-02-03 Davis Cup QLS R1: CRO vs BEL RR L Zizou Bergs 131 6-4 4-6 6-4
2024-01-15 Australian Open R128 L Fabian Marozsan 67 6-1 2-6 6-2 7-5
2024-01-01 Hong Kong R32 L Jan Lennard Struff 25 3-6 7-6(4) 7-6(7)
2023-07-24 Umag R32 L Flavio Cobolli 148 6-4 6-3
2023-01-02 Pune QF L Tallon Griekspoor 95 W/O
2023-01-02 Pune R16 W Roberto Carballes Baena 74 6-3 3-6 6-1
2022-11-25 Davis Cup Finals SF: AUS vs CRO RR L Alex De Minaur 24 6-2 6-2
2022-11-23 Davis Cup Finals QF: CRO vs ESP RR W Pablo Carreno Busta 13 5-7 6-3 7-6(5)
2022-10-31 Paris Masters R64 L Lorenzo Musetti 23 6-4 6-4
2022-10-24 Basel R32 L Arthur Rinderknech 51 6-4 3-6 7-6(5)
2022-10-03 Astana R16 L Karen Khachanov 18 2-6 6-3 6-3
2022-10-03 Astana R32 W Oscar Otte 55 5-7 7-6(4) 6-2