421โ281MenangโKalah
60.0%% Menang
15Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 124 | 83 | 59.9% |
| Carpet | 117 | 75 | 60.9% |
| Clay | 94 | 66 | 58.8% |
| Grass | 68 | 43 | 61.3% |
| Unknown | 18 | 14 | 56.3% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1981 | 0 | 6 | 0 | 0.0% |
| 1980 | 11 | 13 | 0 | 45.8% |
| 1979 | 18 | 16 | 0 | 52.9% |
| 1978 | 16 | 16 | 0 | 50.0% |
| 1977 | 35 | 21 | 1 | 62.5% |
| 1976 | 22 | 15 | 1 | 59.5% |
| 1975 | 31 | 13 | 3 | 70.5% |
| 1974 | 25 | 17 | 0 | 59.5% |
| 1973 | 57 | 29 | 3 | 66.3% |
| 1972 | 43 | 29 | 2 | 59.7% |
| 1971 | 27 | 31 | 0 | 46.6% |
| 1970 | 39 | 31 | 1 | 55.7% |
| 1969 | 43 | 20 | 2 | 68.3% |
| 1968 | 54 | 24 | 2 | 69.2% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1972-07-29 | Louisville WCT | F | L | Arthur Ashe | โ | 6-4 6-4 |
| 1972-07-29 | Louisville WCT | SF | W | Cliff Drysdale | โ | 7-5 6-0 |
| 1972-07-29 | Louisville WCT | QF | W | Nikola Pilic | โ | 7-6 6-4 |
| 1972-07-29 | Louisville WCT | R16 | W | Cliff Richey | โ | 6-7 6-3 6-3 |
| 1972-07-29 | Louisville WCT | R32 | W | Ray Ruffels | โ | 7-5 6-1 |
| 1972-07-12 | Washington WCT | R32 | L | Brian Fairlie | โ | 6-4 6-2 |
| 1972-07-12 | Washington WCT | R64 | W | Larry Turville | โ | 6-4 6-2 |
| 1972-07-09 | Bretton Woods | R32 | L | John Alexander | โ | 6-3 6-3 |
| 1972-07-06 | Boston WCT | R32 | L | Arthur Ashe | โ | 6-4 6-4 |
| 1972-07-01 | St. Louis WCT | R16 | L | Nikola Pilic | โ | 6-3 6-4 |
| 1972-07-01 | St. Louis WCT | R32 | W | Roy Barth | โ | 6-1 6-3 |
| 1972-05-01 | Las Vegas WCT | R32 | L | John Newcombe | โ | 6-1 6-3 |
| 1972-04-30 | Denver WCT | R32 | L | John Newcombe | โ | 6-3 6-2 |
| 1972-04-23 | Charlotte WCT | QF | L | Cliff Richey | โ | 1-6 6-3 6-1 |
| 1972-04-23 | Charlotte WCT | R16 | W | Nikola Pilic | โ | 4-6 6-4 7-6 |
| 1972-04-23 | Charlotte WCT | R32 | W | Rod Laver | โ | 4-6 6-2 6-3 |
| 1972-04-16 | Quebec WCT | R16 | L | Marty Riessen | โ | 6-3 7-6 |
| 1972-04-16 | Quebec WCT | R32 | W | Ray Ruffels | โ | 3-6 6-3 6-4 |
| 1972-04-09 | Houston WCT | R16 | L | Roger Taylor | โ | 1-6 6-4 6-4 |
| 1972-04-09 | Houston WCT | R32 | W | Cliff Drysdale | โ | 6-3 6-2 |
| 1972-03-28 | Macon | F | W | Roy Emerson | โ | 6-3 6-7 6-3 |
| 1972-03-28 | Macon | SF | W | Graham Stilwell | โ | 7-5 6-4 |
| 1972-03-28 | Macon | QF | W | Nikola Pilic | โ | 6-7 6-3 6-4 |
| 1972-03-28 | Macon | R16 | W | Bob Carmichael | โ | 6-3 6-4 |
| 1972-03-21 | Hilton Head | R16 | L | Ken Rosewall | โ | 6-4 6-4 |
| 1972-03-16 | Chicago WCT | R16 | L | Ken Rosewall | โ | 3-6 6-4 6-1 |
| 1972-03-16 | Chicago WCT | R32 | W | Brian Fairlie | โ | 7-5 6-2 |
| 1972-03-05 | Miami WCT | QF | L | Cliff Drysdale | โ | 6-4 6-2 |
| 1972-03-05 | Miami WCT | R16 | W | Marty Riessen | โ | 3-6 6-3 6-2 |
| 1972-03-05 | Miami WCT | R32 | W | Terry Addison | โ | 6-3 6-3 |
| 1972-02-20 | Toronto WCT | R32 | L | Bob Carmichael | โ | 7-5 6-3 |
| 1972-02-08 | Philadelphia WCT | R32 | L | John Alexander | โ | 7-6 3-6 6-3 |
| 1972-02-06 | Richmond WCT | R32 | L | Bob Carmichael | โ | 6-4 5-7 6-3 |
| 1971-11-14 | Bologna WCT | R32 | L | Cliff Drysdale | โ | 6-3 7-6 |
| 1971-11-08 | Paris Indoor | R32 | L | Marty Riessen | โ | 6-4 4-6 6-3 |
| 1971-11-01 | Wembley | R16 | L | Ray Ruffels | โ | 9-8 3-6 7-5 |
| 1971-11-01 | Wembley | R32 | W | Zeljko Franulovic | โ | 6-3 6-4 |
| 1971-11-01 | Stockholm Open | QF | L | Andres Gimeno | โ | 6-3 7-5 |
| 1971-11-01 | Stockholm Open | R16 | W | Roger Taylor | โ | 1-6 6-4 7-6 |
| 1971-11-01 | Stockholm Open | R32 | W | Zeljko Franulovic | โ | 7-6 6-3 |
| 1971-11-01 | Stockholm Open | R64 | W | Kjell Johansson | โ | 6-2 6-1 |
| 1971-10-18 | Barcelona WCT | R32 | L | Cliff Drysdale | โ | 6-0 6-3 |
| 1971-10-18 | Barcelona WCT | R64 | W | Lew Hoad | โ | 6-3 6-3 |
| 1971-10-17 | Cologne WCT | QF | L | Tom Okker | โ | 6-3 6-4 |
| 1971-10-17 | Cologne WCT | R16 | W | Arthur Ashe | โ | 6-0 6-3 |
| 1971-10-17 | Cologne WCT | R32 | W | John Alexander | โ | 7-6 6-3 |
| 1971-10-10 | Vancouver WCT | R16 | L | Bob Carmichael | โ | 6-3 4-6 7-6 |
| 1971-10-10 | Vancouver WCT | R32 | W | Roy Barth | โ | 6-3 6-3 |
| 1971-09-27 | Berkeley | R32 | L | Raymond Moore | โ | 7-5 6-3 |
| 1971-09-27 | Berkeley | R64 | W | Rick Fisher | โ | 6-3 6-3 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0