🎾 Tenis.olahraga.org
EN

Mark Vines

atp Profil / biografi →
🏳️ USATangan kiri170 cm1957-02-23 (69 thn)Peringkat tertinggi: No. 110 (1982-01-04)
18–32Menang–Kalah
36.0%% Menang
1Gelar
LapanganWL%
Hard71335.0%
Clay61331.6%
Grass4266.7%
Carpet1420.0%
Musim per musim
TahunWLGelar%
19830200.0%
198211705.6%
19811712158.6%
19800100.0%

Riwayat peringkat

1980198119821983198415102050100200500No. 110

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
1983-10-17 Tokyo Outdoor R64 L Scott Davis 39 6-1 7-5
1983-09-25 Maui R32 L Van Winitsky 95 7-5 6-1
1982-11-15 Ancona R16 L Vincent Van Patten 47 7-5 6-4
1982-11-15 Ancona R32 W Antonio Zugarelli 128 7-5 6-7 6-3
1982-11-01 Stockholm R64 L Leo Palin 99 7-5 6-4
1982-10-25 Paris Indoor R32 L Bill Scanlon 47 6-3 6-4
1982-08-16 Stowe R32 L Freddie Sauer 390 7-6 7-6
1982-08-09 Cleveland R32 L Sandy Mayer 11 6-4 6-0
1982-08-03 Columbus R32 L Jimmy Connors 2 6-0 6-2
1982-07-26 North Conway R64 L Rolf Gehring 77 6-4 4-6 6-1
1982-07-19 Washington R64 L Mike Leach 372 6-1 6-4
1982-06-07 Queen's Club R64 L Kevin Curren 40 7-6 6-1
1982-05-24 Roland Garros R128 L Jiri Granat 390 4-6 6-4 5-7 6-3 6-1
1982-05-17 Rome R64 L Anders Jarryd 68 6-2 6-0
1982-05-10 Florence R32 L Adriano Panatta 65 2-6 6-2 6-0
1982-05-02 Forest Hills WCT R64 L Haroon Ismail 99 6-3 6-1
1982-04-27 Hilton Head WCT R32 L Andres Gomez 22 6-0 6-4
1982-03-15 Metz R32 L Andrew Pattison 96 7-6 6-3
1982-02-22 Genova WCT R32 L Christophe Roger Vasselin 100 6-2 6-2
1982-02-08 Richmond WCT R16 L Jose Luis Clerc 5 6-2 7-6
1981-10-26 Paris Indoor F W Pascal Portes 78 6-2 6-4 6-3
1981-10-26 Paris Indoor SF W Yannick Noah 12 6-4 7-6
1981-10-26 Paris Indoor QF W Richard Lewis 245 4-6 6-3 6-2
1981-10-26 Paris Indoor R16 W Paolo Bertolucci 94 6-4 3-6 6-2
1981-10-26 Paris Indoor R32 W Harold Solomon 20 6-1 6-3
1981-10-19 Vienna R32 L Brian Gottfried 16 6-2 6-2
1981-10-05 Tel Aviv R32 L Dick Stockton 138 6-1 7-6
1981-09-01 US Open R32 L Ivan Lendl 3 6-4 3-6 6-2 6-3
1981-09-01 US Open R64 W Eddie Edwards 98 6-1 5-7 6-1 6-4
1981-09-01 US Open R128 W Russell Simpson 85 6-3 2-6 6-2 4-3 RET
1981-08-10 Cleveland R32 L Chris Dunk 340 6-3 6-1
1981-07-06 Essen CH R32 L Ricardo Acuna 151 6-3 1-6 7-5
1981-07-06 Essen CH R64 W Wayne Pascoe 198 6-1 6-2
1981-06-30 Travemunde CH R32 L Helmut Beermann 429 6-4 6-2
1981-05-04 Chitchester CH F L Steve Krulevitz 134 3-6 6-3 6-3
1981-05-04 Chitchester CH SF W Jan Gunnarsson 274 6-4 5-7 6-4
1981-05-04 Chitchester CH QF W Deon Joubert 144 3-6 6-3 6-2
1981-05-04 Chitchester CH R16 W Warren Maher 214 2-6 7-5 7-5
1981-05-04 Chitchester CH R32 W Jonathan Smith 130 6-4 6-2
1981-04-27 Berlin CH R32 L Andreas Maurer 200 6-2 4-6 6-1
1981-04-13 Barcelona CH R32 L Patrick Proisy 158 7-5 6-2
1981-03-09 Kaduna CH R16 L Gianluca Rinaldini 232 6-3 7-5
1981-03-09 Kaduna CH R32 W Stephen Olagbegi 6-3 6-2
1981-03-02 Lagos CH R32 L Roland Steigler 546 4-6 6-4 6-1
1981-02-23 Ogun CH F L Craig Wittus 324 2-6 6-3 6-0
1981-02-23 Ogun CH SF W Steve Docherty 122 2-2 RET
1981-02-23 Ogun CH QF W Romanus Chuks Nwazu 6-1 6-2
1981-02-23 Ogun CH R16 W Stephen Olagbegi 6-1 6-1
1981-02-23 Ogun CH R32 W Harry Fritz W/O
1980-01-28 Richmond WCT R32 L Brian Gottfried 16 7-6 6-3