🎾 Tenis.olahraga.org
EN

Martin Blackman

atp Profil / biografi →
🏳️ USATangan kanan188 cm1970-03-05 (56 thn)Peringkat tertinggi: No. 158 (1994-06-06)
44–58Menang–Kalah
43.1%% Menang
0Gelar
LapanganWL%
Hard353550.0%
Clay82127.6%
Carpet1233.3%
Musim per musim
TahunWLGelar%
19960300.0%
19941021032.3%
19931610161.5%
199299050.0%
199126025.0%
199022050.0%
198932060.0%
198813025.0%
198712033.3%

Riwayat peringkat

198819891990199119921993199419951996199715102050100200500No. 158

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
1996-04-05 Davis Cup G2 PO: PAR vs BAR RR L Ricardo Mena 665 6-4 7-6(3) 6-4
1996-02-09 Davis Cup G2 QF: ECU vs BAR RR L Nicolas Lapentti 106 6-1 6-2
1996-02-09 Davis Cup G2 QF: ECU vs BAR RR L Luis Adrian Morejon 147 6-7(5) 6-1 6-1 6-2
1994-10-17 Ponte Vedra CH R32 L David Witt 170 2-6 6-2 6-4
1994-10-03 Ribeirao Preta CH R32 L Francisco Montana 243 6-2 6-1
1994-09-26 Recife CH R16 L Doug Flach 263 6-4 6-4
1994-09-26 Recife CH R32 W Federico Sanchez 153 6-4 7-6
1994-09-12 Bucharest R32 L Oscar Martinez 125 6-2 6-2
1994-08-08 Binghamton CH R32 L Vincent Spadea 125 6-1 6-2
1994-08-01 Prague R32 L Juan Gisbert Jr 230 6-4 6-2
1994-07-25 Poznan CH R32 L Joao Cunha Silva 199 6-4 6-2
1994-07-18 Scheveningen CH R32 L Marcelo Rios 163 6-4 6-2
1994-07-11 Aptos CH QF L Shuzo Matsuoka 146 7-6 6-1
1994-07-11 Aptos CH R16 W Robbie Weiss 115 3-6 6-4 7-6
1994-07-11 Aptos CH R32 W Igor Kornienko 339 6-4 3-6 7-6
1994-05-30 Tashkent CH QF L Vincent Spadea 208 6-3 6-2
1994-05-30 Tashkent CH R16 W Dmitri Tomashevich 944 6-4 6-4
1994-05-30 Tashkent CH R32 W Daniele Musa 183 6-3 6-4
1994-05-23 Roland Garros R128 L Bryan Shelton 128 4-6 6-3 7-6(3) 6-3
1994-05-09 Jerusalem CH R16 L Arne Thoms 229 6-2 6-4
1994-05-09 Jerusalem CH R32 W Daniele Musa 182 6-3 6-4
1994-05-02 Manila CH R16 L Michael Tebbutt 151 6-2 6-3
1994-05-02 Manila CH R32 W Julian Knowle 313 2-6 7-5 6-0
1994-04-25 Taipei CH R32 L Eyal Ran 174 2-6 7-6 7-6
1994-04-18 Seoul R32 L Maurice Ruah 95 7-5 6-3
1994-04-04 Puerto Vallarta CH R32 L Michael Joyce 194 7-5 6-4
1994-03-28 San Luis Potosi CH R32 L Otavio Della 379 6-2 3-6 6-3
1994-02-28 Belem CH QF L Luiz Mattar 57 6-4 6-2
1994-02-28 Belem CH R16 W Martin Stringari 193 6-3 7-6
1994-02-28 Belem CH R32 W Wayne Boich 1179 4-6 6-1 6-2
1994-02-14 Cherbourg CH R32 L Mark Knowles 158 7-6 6-4
1994-01-31 Dubai R32 L Marc Kevin Goellner 31 7-6(3) 5-7 6-3
1994-01-03 Wellington CH R16 L Hendrik Dreekmann 166 6-2 6-3
1994-01-03 Wellington CH R32 W Mark Petchey 121 6-3 4-6 6-4
1993-11-29 Kuala Lumpur2 CH QF L Tommy Ho 126 6-4 2-6 7-6
1993-11-29 Kuala Lumpur2 CH R16 W Kevin Ullyett 139 6-4 6-4
1993-11-29 Kuala Lumpur2 CH R32 W Ramayah Ramachandran 1131 5-0 RET
1993-10-11 Ponte Vedra CH R32 L Lan Bale 185 6-0 6-1
1993-10-04 Calgary CH QF L Daniel Nestor 203 2-6 6-3 6-4
1993-10-04 Calgary CH R16 W Ty Tucker 528 7-5 6-7 6-2
1993-10-04 Calgary CH R32 W Bobby Mahal 6-2 7-6
1993-09-27 Cali CH R32 L Lars Jonsson 177 6-4 7-5
1993-09-20 Caracas2 CH F L Danilo Marcelino 265 6-4 7-5
1993-09-20 Caracas2 CH SF W Keith Evans 223 7-6 7-5
1993-09-20 Caracas2 CH QF W Richard Matuszewski 144 6-7 6-3 6-4
1993-09-20 Caracas2 CH R16 W Fernon Wibier 201 6-4 3-6 6-3
1993-09-20 Caracas2 CH R32 W Gaston Etlis 247 7-6 7-6
1993-09-13 Natal CH R16 L Cassio Motta 294 7-6 6-4
1993-09-13 Natal CH R32 W Otavio Della 398 3-6 6-3 6-3
1993-07-26 Winnetka CH QF L Kevin Ullyett 229 6-2 7-5