110–119Menang–Kalah
48.0%% Menang
1Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 65 | 73 | 47.1% |
| Grass | 31 | 23 | 57.4% |
| Carpet | 6 | 15 | 28.6% |
| Clay | 8 | 8 | 50.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1991 | 4 | 3 | 0 | 57.1% |
| 1990 | 4 | 2 | 0 | 66.7% |
| 1989 | 8 | 16 | 0 | 33.3% |
| 1988 | 19 | 18 | 1 | 51.4% |
| 1987 | 16 | 22 | 0 | 42.1% |
| 1986 | 20 | 21 | 0 | 48.8% |
| 1985 | 19 | 12 | 1 | 61.3% |
| 1984 | 7 | 6 | 0 | 53.8% |
| 1983 | 5 | 9 | 0 | 35.7% |
| 1982 | 4 | 6 | 0 | 40.0% |
| 1981 | 4 | 4 | 0 | 50.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1986-02-03 | Memphis | R32 | W | Pavel Slozil | 90 | 4-6 7-6 6-3 |
| 1986-01-27 | Philadelphia | R32 | L | Anders Jarryd | 8 | 6-2 6-3 |
| 1986-01-27 | Philadelphia | R64 | W | Larry Stefanki | 54 | 6-3 6-7 7-6 |
| 1985-12-09 | Sydney Outdoor | SF | L | Henri Leconte | 20 | 6-4 6-3 |
| 1985-12-09 | Sydney Outdoor | QF | W | Bud Schultz | 48 | 6-3 6-3 |
| 1985-12-09 | Sydney Outdoor | R16 | W | Thierry Champion | 224 | 6-3 4-6 7-6 |
| 1985-12-09 | Sydney Outdoor | R32 | W | Mike Bauer | 159 | 6-1 7-5 |
| 1985-11-25 | Australian Open | R32 | L | Stefan Edberg | 6 | 5-7 7-6 6-4 7-5 |
| 1985-11-25 | Australian Open | R64 | W | Shlomo Glickstein | 179 | 6-2 6-1 5-7 6-2 |
| 1985-11-18 | Hong Kong | QF | L | Andres Gomez | 21 | 6-1 6-2 |
| 1985-11-18 | Hong Kong | R16 | W | Ramesh Krishnan | 37 | 6-2 1-6 6-3 |
| 1985-11-18 | Hong Kong | R32 | W | Sherwood Stewart | 691 | 7-6 6-7 6-4 |
| 1985-10-14 | Tokyo Outdoor | QF | L | Jimmy Arias | 23 | 6-3 6-3 |
| 1985-10-14 | Tokyo Outdoor | R16 | W | Robert Seguso | 58 | 6-4 6-4 |
| 1985-10-14 | Tokyo Outdoor | R32 | W | Tsuyoshi Fukui | 356 | 6-3 7-5 |
| 1985-10-14 | Tokyo Outdoor | R64 | W | Tony Mmoh | 259 | 6-2 6-0 |
| 1985-10-07 | Johannesburg | F | W | Brad Gilbert | 19 | 6-4 3-6 6-3 6-2 |
| 1985-10-07 | Johannesburg | SF | W | Jimmy Arias | 25 | 7-5 4-6 7-5 |
| 1985-10-07 | Johannesburg | QF | W | John Sadri | 46 | 4-6 6-2 6-4 |
| 1985-10-07 | Johannesburg | R16 | W | Harold Solomon | 121 | 6-2 6-1 |
| 1985-10-07 | Johannesburg | R32 | W | Scott Davis | 16 | 6-3 6-4 |
| 1985-09-23 | San Francisco | R16 | L | Paul Annacone | 20 | 6-3 3-6 7-6 |
| 1985-09-23 | San Francisco | R32 | W | Kevin Curren | 5 | 7-6 6-3 |
| 1985-08-19 | Cincinnati | R64 | L | Tim Wilkison | 48 | 6-3 6-3 |
| 1985-08-05 | Stratton Mountain | R32 | L | Jimmy Arias | 32 | 4-6 6-2 7-5 |
| 1985-08-05 | Stratton Mountain | R64 | W | Thomas Hogstedt | 122 | 7-6 4-6 6-2 |
| 1985-07-01 | Schenectady CH | R16 | L | Cary Stansbury | 329 | 7-6 6-2 |
| 1985-07-01 | Schenectady CH | R32 | W | Jim Grabb | 333 | 4-6 7-6 6-4 |
| 1985-06-24 | Wimbledon | R64 | L | Boris Becker | 20 | 6-0 6-1 6-3 |
| 1985-06-24 | Wimbledon | R128 | W | Zoltan Kuharszky | 160 | 5-7 6-2 6-2 3-6 6-1 |
| 1985-05-13 | Spring CH | R16 | L | Glenn Layendecker | 216 | 6-7 6-2 6-4 |
| 1985-05-13 | Spring CH | R32 | W | Cary Stansbury | 322 | 7-6 6-2 |
| 1985-03-25 | Fort Myers | R32 | L | Greg Holmes | 25 | 6-2 6-2 |
| 1985-02-04 | Delray Beach | R128 | L | Michael Robertson | 444 | 7-5 7-6 |
| 1984-12-24 | Melbourne | SF | L | Dan Cassidy | 126 | 6-4 7-5 |
| 1984-12-24 | Melbourne | QF | W | Christo Van Rensburg | 140 | 4-6 6-4 7-6 |
| 1984-12-24 | Melbourne | R16 | W | Wally Masur | 109 | 6-3 6-2 |
| 1984-12-24 | Melbourne | R32 | W | Thierry Champion | 463 | 7-6 7-6 |
| 1984-12-17 | Adelaide | R16 | L | Miloslav Mecir | 47 | 6-4 6-3 |
| 1984-12-17 | Adelaide | R32 | W | Carl Limberger | 137 | 6-1 6-4 |
| 1984-12-10 | Sydney Outdoor | R32 | L | Tom Gullikson | 76 | 6-2 6-7 7-5 |
| 1984-12-10 | Sydney Outdoor | R64 | W | Steve Denton | 143 | 4-6 6-0 7-5 |
| 1984-11-26 | Australian Open | R64 | L | John Frawley | 84 | 7-6 3-6 6-2 6-2 |
| 1984-11-26 | Australian Open | R128 | W | Randy Nixon | 222 | 6-3 3-6 7-6 6-1 |
| 1984-10-15 | Tokyo Indoor | R16 | L | Ivan Lendl | 2 | 6-0 6-2 |
| 1984-10-15 | Tokyo Indoor | R32 | W | John Fitzgerald | 63 | 6-4 7-6 |
| 1984-10-08 | Tokyo Outdoor | R64 | L | Andres Gomez | 5 | 6-2 6-2 |
| 1983-12-12 | Sydney Outdoor | R64 | L | Tomas Smid | 17 | 6-2 6-3 |
| 1983-11-29 | Australian Open | R32 | L | Anders Jarryd | 19 | 6-3 2-6 6-2 6-1 |
| 1983-11-29 | Australian Open | R64 | W | Mark Dickson | 68 | 6-4 6-4 3-6 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0