🎾 Tenis.olahraga.org
ID

Maurice Ruah

atp Profile / biography →
🏳️ VENRight-handed178 cm1971-02-19 (55 yrs)Career high: No. 90 (1994-05-02)
160–201Win–Loss
44.3%Win %
0Titles
SurfaceWL%
Hard11511450.2%
Clay356435.4%
Carpet81338.1%
Grass21016.7%
Season by season
YearWLTitles%
20010100.0%
2000100100.0%
19991121034.4%
19982522053.2%
19971516048.4%
19961618047.1%
199528020.0%
19941632033.3%
19932826051.9%
19922318156.1%
19911125030.6%
199089047.1%
198934042.9%
198811050.0%

Ranking history

1990199219941996199820002002151020501002005001000No. 97

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2001-11-19 Caracas CH R32 L Justin Gimelstob 182 6-2 6-2
2000-02-04 Davis Cup G2 QF: VEN vs URU RR W Federico Dondo 292 7-6(5) 6-4 6-3
1999-11-29 Caracas CH R32 L Federico Browne 158 6-2 6-0
1999-11-15 Puebla CH R32 L Andrei Stoliarov 157 6-3 6-2
1999-10-18 Houston CH R16 L Glenn Weiner 416 6-4 6-4
1999-10-18 Houston CH R32 W Michael Sell 182 5-3 RET
1999-10-11 Dallas CH R32 L Andre Sa 151 6-4 6-2
1999-10-04 Tulsa CH R32 L Dennis Van Scheppingen 453 6-3 6-2
1999-09-27 San Antonio CH R16 L Michael Sell 209 7-5 4-6 6-3
1999-09-27 San Antonio CH R32 W Ricardo Schlachter 378 6-4 6-4
1999-09-24 Davis Cup G1 PO: VEN vs BAH RR L Mark Knowles 275 7-6(2) 1-6 0-6 7-5 6-3
1999-09-24 Davis Cup G1 PO: VEN vs BAH RR W Mark Merklein 871 7-5 5-7 6-7(5) 6-3 6-2
1999-09-06 Quito CH R32 L Mariano Puerta 66 6-1 6-2
1999-08-16 Sylt CH R32 L Federico Dondo 287 6-6 4-6 6-1
1999-07-19 Winnetka CH R32 L James Blake 425 7-5 6-4
1999-07-16 Davis Cup G1 PO: VEN vs ARG RR L Mariano Puerta 46 7-6(7) 7-5 4-6 6-3
1999-07-16 Davis Cup G1 PO: VEN vs ARG RR W Guillermo Canas 70 3-6 3-6 7-6(3) 6-3 6-3
1999-07-05 Granby CH R32 L Oren Motevassel 243 7-6(10) 5-7 6-3
1999-05-31 Surbiton CH R32 L Roger Federer 111 7-6 6-2
1999-05-10 Birmingham CH R32 L Ronald Agenor 198 6-1 6-0
1999-04-12 Bermuda CH R32 L Alejandro Hernandez 161 6-2 6-3
1999-03-08 Salinas CH R32 L Nenad Zimonjic 183 4-6 3-3 DEF
1999-03-01 Grenoble CH QF L Julien Boutter 215 6-4 6-0
1999-03-01 Grenoble CH R16 W Lionel Roux 339 6-2 6-3
1999-03-01 Grenoble CH R32 W Attila Savolt 194 6-4 6-3
1999-02-22 Cherbourg CH R16 L Andrei Cherkasov 157 6-2 6-2
1999-02-22 Cherbourg CH R32 W Adriano Ferreira 197 7-6 6-2
1999-02-15 Lubeck CH QF L Ville Liukko 169 5-7 6-3 6-2
1999-02-15 Lubeck CH R16 W Tuomas Ketola 176 5-0 RET
1999-02-15 Lubeck CH R32 W David Nainkin 141 6-4 6-2
1999-02-08 Wolfsburg CH R16 L Christian Vinck 142 6-3 3-6 6-3
1999-02-08 Wolfsburg CH R32 W Lorenzo Manta 229 7-6 7-6
1999-02-01 Hamburg CH R16 L Marzio Martelli 125 6-2 6-4
1999-02-01 Hamburg CH R32 W Tomas Zib 169 6-0 1-6 6-4
1998-12-07 Santiago CH R32 L Markus Hipfl 143 6-3 6-2
1998-11-23 Burbank CH R32 L Jared Palmer 175 6-4 6-3
1998-11-16 Puebla CH QF L Alejandro Hernandez 183 6-4 6-3
1998-11-16 Puebla CH R16 W Tapio Nurminen 258 6-3 7-6
1998-11-16 Puebla CH R32 W Leonardo Olguin 557 6-3 6-7 6-3
1998-11-09 Las Vegas CH F L Cecil Mamiit 239 7-5 6-3
1998-11-09 Las Vegas CH SF W David Caldwell 193 7-5 6-0
1998-11-09 Las Vegas CH QF W Paul Goldstein 211 7-6 6-2
1998-11-09 Las Vegas CH R16 W Michael Sell 261 6-4 6-1
1998-11-09 Las Vegas CH R32 W Alex Calatrava 112 7-5 6-4
1998-10-12 San Diego CH QF L Ville Liukko 396 6-2 4-6 7-5
1998-10-12 San Diego CH R16 W Gouichi Motomura 213 6-4 6-3
1998-10-12 San Diego CH R32 W Taylor Dent 459 6-4 6-4
1998-10-05 San Antonio CH R16 L Barry Cowan 211 6-4 6-7 6-2
1998-10-05 San Antonio CH R32 W Brian Macphie 128 6-4 6-4
1998-09-28 Caracas CH QF L Andre Sa 133 3-6 6-3 7-5