5โ6WinโLoss
45.5%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Grass | 5 | 5 | 50.0% |
| Hard | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1972 | 4 | 3 | 0 | 57.1% |
| 1971 | 1 | 2 | 0 | 33.3% |
| 1970 | 0 | 1 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1972-12-11 | Adelaide-2 | R32 | L | John Bartlett | โ | 6-3 6-1 |
| 1972-12-11 | Adelaide-2 | R64 | W | Jean Louis Haillet | โ | 6-4 6-3 |
| 1972-01-17 | Adelaide | R32 | L | Jean Paul Meyer | โ | 6-7 7-6 6-3 |
| 1972-01-17 | Adelaide | R64 | W | Donald Forsythe | โ | 7-5 6-1 |
| 1971-12-26 | Australian Open | R16 | L | Allan Stone | โ | 6-1 6-2 6-3 |
| 1971-12-26 | Australian Open | R32 | W | Jiri Zigmund | โ | 6-4 7-5 4-6 1-6 6-1 |
| 1971-12-26 | Australian Open | R64 | W | Graeme Thomson | โ | 6-4 4-6 7-5 7-6 |
| 1971-01-23 | Melbourne | R32 | L | John Cooper | โ | 6-0 6-1 6-0 |
| 1971-01-23 | Melbourne | R64 | W | Noel Holland | โ | 6-1 6-7 6-4 4-6 6-3 |
| 1971-01-18 | Sydney Outdoor | R64 | L | Jun Kamiwazumi | โ | 7-5 6-4 |
| 1970-12-19 | Adelaide | R64 | L | Graeme Thomson | โ | 4-6 10-8 6-1 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0