72–104Win–Loss
40.9%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 53 | 69 | 43.4% |
| Hard | 19 | 31 | 38.0% |
| Carpet | 0 | 3 | 0.0% |
| Grass | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2026 | 15 | 9 | 0 | 62.5% |
| 2025 | 15 | 19 | 0 | 44.1% |
| 2024 | 0 | 1 | 0 | 0.0% |
| 2023 | 0 | 2 | 0 | 0.0% |
| 2001 | 2 | 1 | 0 | 66.7% |
| 1999 | 1 | 1 | 0 | 50.0% |
| 1998 | 0 | 7 | 0 | 0.0% |
| 1997 | 4 | 4 | 0 | 50.0% |
| 1996 | 5 | 12 | 0 | 29.4% |
| 1995 | 7 | 10 | 0 | 41.2% |
| 1994 | 9 | 10 | 0 | 47.4% |
| 1993 | 4 | 10 | 0 | 28.6% |
| 1992 | 5 | 6 | 0 | 45.5% |
| 1991 | 3 | 2 | 0 | 60.0% |
| 1990 | 1 | 4 | 0 | 20.0% |
| 1989 | 1 | 5 | 0 | 16.7% |
| 1988 | 0 | 1 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1995-09-11 | Bogota | F | L | Nicolas Lapentti | 258 | 2-6 6-1 6-4 |
| 1995-09-11 | Bogota | SF | W | Fernando Meligeni | 59 | 6-3 6-7(5) 6-3 |
| 1995-09-11 | Bogota | QF | W | Karim Alami | 83 | 6-2 4-6 7-5 |
| 1995-09-11 | Bogota | R16 | W | Sergio Cortes | 236 | 7-5 7-5 |
| 1995-09-11 | Bogota | R32 | W | Javier Frana | 40 | 6-3 6-4 |
| 1995-08-14 | Bronx CH | R32 | L | Stephane Simian | 251 | 1-6 7-6 6-2 |
| 1995-08-07 | Rio De Janeiro CH | R16 | L | Nicolas Pereira | 138 | W/O |
| 1995-08-07 | Rio De Janeiro CH | R32 | W | Diego Del Rio | 341 | 6-2 2-6 6-2 |
| 1995-06-26 | Quito CH | R16 | L | Leander Paes | 137 | 6-3 6-4 |
| 1995-06-26 | Quito CH | R32 | W | Martin Stringari | 500 | 6-4 1-6 7-6 |
| 1995-06-19 | Bogota CH | R32 | L | David Nainkin | 178 | 6-4 6-3 |
| 1995-06-12 | Cali CH | R16 | L | Karim Alami | 144 | 6-3 6-3 |
| 1995-06-12 | Cali CH | R32 | W | Juan Camilo Gamboa | – | 6-2 6-2 |
| 1995-06-05 | Medellin CH | R32 | L | Leander Paes | 130 | 6-0 6-2 |
| 1995-03-31 | Davis Cup G2 SF: CAN vs COL | RR | L | Sebastien Lareau | 83 | 6-7(2) 6-0 6-7(5) 6-2 6-2 |
| 1994-09-12 | Bogota | SF | L | Mauricio Hadad | 97 | 6-4 6-7(4) 7-5 |
| 1994-09-12 | Bogota | QF | W | Christian Miniussi | 221 | 6-1 6-7(3) 6-4 |
| 1994-09-12 | Bogota | R16 | W | Alejo Mancisidor | 130 | 6-2 6-3 |
| 1994-09-12 | Bogota | R32 | W | Luis Adrian Morejon | 382 | 7-5 6-7(3) 6-1 |
| 1994-07-04 | Campos Do Jordao CH | QF | L | Pablo Campana | 603 | 6-3 7-5 |
| 1994-07-04 | Campos Do Jordao CH | R16 | W | Franco Squillari | 406 | 4-6 7-6 6-1 |
| 1994-07-04 | Campos Do Jordao CH | R32 | W | Torben Theine | 377 | 6-3 7-5 |
| 1994-06-27 | Seville CH | R32 | L | Alberto Martin | 720 | 6-7 7-6 6-3 |
| 1994-06-06 | Sofia CH | R32 | L | Tom Kempers | 268 | 6-3 7-5 |
| 1994-05-02 | Cali CH | R16 | L | Mauricio Hadad | 108 | 6-4 6-4 |
| 1994-05-02 | Cali CH | R32 | W | Felipe Rivera | 310 | 6-3 3-6 6-2 |
| 1994-04-25 | Bogota CH | R16 | L | Tommy Ho | 168 | 6-2 1-6 6-3 |
| 1994-04-25 | Bogota CH | R32 | W | Jaime Cortes | 328 | 6-1 6-1 |
| 1994-04-18 | Sao Paulo CH | R32 | L | Jose Luis Noriega | 228 | 6-2 6-1 |
| 1994-03-25 | Davis Cup G2 SF: COL vs CAN | RR | L | Daniel Nestor | 185 | 7-5 6-4 6-3 |
| 1994-03-25 | Davis Cup G2 SF: COL vs CAN | RR | L | Sebastien Lareau | 136 | 7-6(5) 6-1 6-2 |
| 1994-02-28 | Belem CH | R32 | L | Roberto Jabali | 162 | 6-2 6-2 |
| 1994-02-04 | Davis Cup G2 QF: GUA vs COL | RR | W | Jacobo Chavez | – | 7-6(7) 7-6(4) |
| 1994-02-04 | Davis Cup G2 QF: GUA vs COL | RR | W | Daniel Chavez Morales | – | 6-3 7-5 6-4 |
| 1993-10-18 | Caracas3 CH | R32 | L | Laurence Tieleman | 134 | 6-1 6-2 |
| 1993-10-11 | Recife CH | R16 | L | Mark Petchey | 189 | 6-4 7-6 |
| 1993-10-11 | Recife CH | R32 | W | Pj Langone | 1146 | 6-2 6-2 |
| 1993-09-27 | Cali CH | R32 | L | Daniel Orsanic | 125 | 6-3 6-2 |
| 1993-09-20 | Bogota CH | R16 | L | Sergio Cortes | 157 | 6-3 6-1 |
| 1993-09-20 | Bogota CH | R32 | W | Massimo Ardinghi | 256 | 6-3 6-2 |
| 1993-07-12 | Newcastle CH | R32 | L | Simon Youl | 242 | 6-3 6-1 |
| 1993-07-05 | Bristol CH | R32 | L | Tim Henman | 617 | 6-1 6-2 |
| 1993-04-19 | Sao Paulo1 CH | R32 | L | Danilo Marcelino | 195 | 6-2 6-4 |
| 1993-03-26 | Davis Cup G2 PO: COL vs DOM | RR | W | Genaro Deleon | – | 7-6(1) 6-3 |
| 1993-03-26 | Davis Cup G2 PO: COL vs DOM | RR | W | Hiram Silfa | – | 6-3 6-4 6-3 |
| 1993-02-22 | Vina Del Mar CH | R32 | L | Hernan Gumy | 262 | 6-4 7-6 |
| 1993-02-05 | Davis Cup G2 QF: PER vs COL | RR | L | Alejandro Aramburu | 315 | 6-3 5-7 6-4 6-4 |
| 1993-02-05 | Davis Cup G2 QF: PER vs COL | RR | L | Jaime Yzaga | 60 | 6-4 7-5 6-1 |
| 1992-11-16 | Sao Luis CH | R16 | L | Luiz Mattar | 59 | 6-2 6-3 |
| 1992-11-16 | Sao Luis CH | R32 | W | John Sullivan | 661 | 6-2 6-2 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0