2–3Win–Loss
40.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Grass | 2 | 3 | 40.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1972 | 0 | 1 | 0 | 0.0% |
| 1971 | 1 | 1 | 0 | 50.0% |
| 1970 | 1 | 1 | 0 | 50.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1972-01-17 | Adelaide | R64 | L | Toizo Hosoi | – | 6-1 6-4 |
| 1971-01-23 | Melbourne | R32 | L | Barry Phillips Moore | – | 6-1 6-3 6-1 |
| 1971-01-23 | Melbourne | R64 | W | Greg Braun | – | W/O |
| 1970-12-19 | Adelaide | R32 | L | John Bartlett | – | 7-5 6-4 |
| 1970-12-19 | Adelaide | R64 | W | Noel Holland | – | 7-5 5-7 6-0 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0