🎾 Tenis.olahraga.org
ID

Mose Navarra

atp Profile / biography →
🏳️ ITALeft-handed180 cm1974-07-18 (51 yrs)Career high: No. 119 (1999-06-14)
103–109Win–Loss
48.6%Win %
0Titles
SurfaceWL%
Hard334542.3%
Grass342063.0%
Clay143230.4%
Carpet221264.7%
Season by season
YearWLTitles%
200222050.0%
20011116040.7%
20002219253.7%
19992222150.0%
19982118053.8%
1997108055.6%
199679043.8%
199558038.5%
199312033.3%
199212033.3%
199113025.0%

Ranking history

199319951997199920012003151020501002005001000No. 119

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2002-07-08 Bristol CH R32 L Kirill Ivanov Smolensky 561 1-6 6-3 7-6(4)
2002-04-05 Davis Cup G1 QF: ITA vs FIN RR W Timo Nieminen 504 6-3 7-5
2002-02-04 Belgrade CH R16 L Darko Madjarovski 560 6-4 4-5 RET
2002-02-04 Belgrade CH R32 W Alexander Waske 249 6-3 2-0 RET
2001-11-26 Milan1 CH R32 L Vincenzo Santopadre 261 6-4 1-0 RET
2001-10-01 Cagliari CH R32 L Daniel Melo 152 6-2 4-0 RET
2001-08-27 US Open Q1 W Alexander Popp 194 3-6 7-6(5) 6-3
2001-08-27 US Open Q2 L Jeff Morrison 212 7-5 6-1
2001-08-13 Bronx CH R32 L Michihisa Onoda 418 7-5 6-1
2001-07-30 Wrexham CH R32 L Nicolas Thomann 132 6-3 3-2 RET
2001-07-16 Manchester CH SF L Jamie Delgado 144 7-6(2) 7-6(4)
2001-07-16 Manchester CH QF W Fredrik Loven 733 6-4 6-4
2001-07-16 Manchester CH R16 W Ivo Karlovic 249 6-3 6-7(4) 7-6(7)
2001-07-16 Manchester CH R32 W Jeff Laski 1239 7-6(3) 6-2
2001-07-09 Bristol CH R32 L Alexander Peya 349 7-6(3) 6-3
2001-07-02 Venice CH R16 L Nicolas Coutelot 144 6-4 6-3
2001-07-02 Venice CH R32 W Albert Montanes 108 6-3 7-6(3)
2001-06-25 Wimbledon Q1 W Ota Fukarek 145 6-2 6-1
2001-06-25 Wimbledon Q2 L Leander Paes 284 7-5 6-1
2001-05-28 Roland Garros Q1 W Lorenzo Manta 228 6-0 6-4
2001-05-28 Roland Garros Q2 L Jan Frode Andersen 200 2-6 7-6(6) 6-0
2001-05-28 Bucharest CH R32 L Tomas Zib 143 6-3 3-6 6-3
2001-05-14 Prague CH R32 L Andre Sa 128 6-1 1-0 RET
2001-05-07 Rome Masters R64 L Felix Mantilla 79 6-3 7-6(5)
2001-04-06 Davis Cup G1 QF: FIN vs ITA RR W Jarkko Nieminen 260 3-6 7-6(1) 6-2 6-4
2001-03-05 Kyoto CH R16 L Michael Kohlmann 196 7-5 6-3
2001-03-05 Kyoto CH R32 W Yusuke Egawa 6-2 6-1
2001-02-26 Singapore CH R32 L Eric Taino 188 6-2 7-5
2001-01-15 Australian Open Q1 W Mariano Hood 267 6-4 6-2
2001-01-15 Australian Open Q2 W Bob Bryan 147 6-2 6-1
2001-01-15 Australian Open Q3 L Peter Wessels 130 7-5 6-4
2000-12-04 Milan CH F W Filippo Messori 268 6-3 7-6(3)
2000-12-04 Milan CH SF W Daniele Musa 1304 6-4 7-6(5)
2000-12-04 Milan CH QF W Alexander Waske 265 7-6(3) 7-6(5) 7-6
2000-12-04 Milan CH R16 W Marzio Martelli 284 7-5 6-3
2000-12-04 Milan CH R32 W Jamie Delgado 177 7-6(4) 6-3
2000-10-16 Eckental CH QF L Raemon Sluiter 99 6-3 7-5
2000-10-16 Eckental CH R16 W Robin Vik 243 4-6 6-4 6-3
2000-10-16 Eckental CH R32 W Martin Lee 178 7-6(0) 6-0
2000-10-09 Grenoble CH R32 L Filip Dewulf 139 7-5 7-6(7)
2000-10-02 Tangier CH R32 L Daniel Melo 225 6-1 2-0 RET
2000-09-25 Seville CH R32 L Jacobo Diaz 110 6-0 6-2
2000-09-18 Brasov CH R32 L Alexandre Simoni 227 6-1 6-2
2000-08-28 US Open Q1 W Michael Joyce 235 6-2 3-6 7-5
2000-08-28 US Open Q2 L Fernando Gonzalez 128 7-6(4) 6-4
2000-08-14 Bronx CH R32 L Brett Hansen Dent 824 6-1 RET
2000-07-17 Manchester CH F W Martin Lee 226 6-4 6-3
2000-07-17 Manchester CH SF W Yves Allegro 464 6-4 6-4
2000-07-17 Manchester CH QF W Arvind Parmar 147 W/O
2000-07-17 Manchester CH R16 W Massimo Dellacqua 277 6-3 4-6 7-5