🎾 Tenis.olahraga.org
ID

Nam Hoang Ly

atp Profile / biography →
🏳️ VIERight-handed175 cm1997-02-25 (29 yrs)Career high: No. 231 (2022-11-28)
41–44Win–Loss
48.2%Win %
0Titles
SurfaceWL%
Hard374048.1%
Clay2433.3%
Unknown20100.0%
Season by season
YearWLTitles%
202421066.7%
20231016038.5%
2022117061.1%
20200100.0%
201958038.5%
201884066.7%
201733050.0%
201623040.0%
20150100.0%

Ranking history

2015201720192021202320251510205010020050010002000No. 236

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2019-07-15 Nur-Sultan CH R64 W Aldin Setkic 350 6-4 3-6 6-4
2019-05-06 Braga CH R64 L Chun Hsin Tseng 430 4-6 6-2 7-6(5)
2019-04-29 Savannah CH R32 L Paolo Lorenzi 108 6-3 6-2
2019-04-29 Savannah CH R64 W Ricardo Rodriguez 615 6-2 6-2
2019-04-22 Francavilla Al Mare CH R64 L Alexey Vatutin 234 6-1 6-4
2019-04-22 Francavilla Al Mare CH Q1 W Gerard Granollers 440 7-6(4) 6-7(11) 7-5
2019-02-04 Chennai CH R32 L Laurynas Grigelis 287 4-6 6-2 6-1
2019-02-04 Chennai CH R64 W Bradley Mousley 339 6-7(4) 6-1 6-3
2019-01-21 Burnie CH Q1 L Jeremy Beale 516 6-4 6-3
2019-01-07 Da Nang CH R32 L Sebastian Fanselow 321 1-6 6-1 6-3
2019-01-07 Da Nang CH R64 W Daniel Altmaier 373 7-6(0) 4-6 7-6(5)
2018-11-12 Kobe CH R16 L Yunseong Chung 281 6-4 6-2
2018-11-12 Kobe CH R32 W Ji Sung Nam 344 6-7(4) 7-6(9) 6-2
2018-11-12 Kobe CH Q3 L Aleksandar Vukic 490 3-6 7-5 6-3
2018-11-12 Kobe CH Q2 W Ivan Sabanov 1227 6-3 6-0
2018-09-10 Istanbul CH Q3 L Youssef Hossam 366 6-4 7-6(4)
2018-09-10 Istanbul CH Q2 W Vasko Mladenov 912 7-6(2) 6-4
2018-09-10 Istanbul CH Q1 W Vladyslav Manafov 495 7-6(3) 6-3
2018-07-30 Segovia CH R16 L Daniel Brands 230 6-2 6-4
2018-07-30 Segovia CH R32 W Sadio Doumbia 442 6-2 6-1
2018-07-30 Segovia CH Q3 W Sadio Doumbia 442 7-5 6-2
2018-07-30 Segovia CH Q2 W Federico Zeballos 585 6-0 7-5
2018-07-30 Segovia CH Q1 W Pablo Vivero Gonzalez 402 6-4 6-3
2017-10-23 Ho Chi Minh City CH R32 L Go Soeda 167 6-4 6-1
2017-05-08 Seoul CH Q1 L Hubert Hurkacz 320 6-1 6-7(6) 6-3
2017-05-01 Gimcheon CH Q2 L Makoto Ochi 404 6-4 4-6 6-3
2017-05-01 Gimcheon CH Q1 W Wishaya Trongcharoenchaikul 761 2-6 6-3 6-3
2017-02-03 Davis Cup G2 R1: VIE vs HKG RR W Hong Kit Jack Wong 911 6-3 7-6(8) 6-4
2017-02-03 Davis Cup G2 R1: VIE vs HKG RR W Hei Yin Andrew Li 1511 6-1 6-2 6-4
2016-10-10 Ho Chi Minh CH R16 L Tatsuma Ito 162 6-2 6-1
2016-10-10 Ho Chi Minh CH R32 W Maxime Tabatruong 638 6-4 6-4
2016-07-15 Davis Cup G2 R2: VIE vs THA RR L Kittipong Wachiramanowong 933 3-6 6-1 6-0 RET
2016-03-04 Davis Cup G2 R1: VIE vs INA RR L Christopher Rungkat 462 6-4 6-1 2-0 RET
2016-03-04 Davis Cup G2 R1: VIE vs INA RR W Aditya Hari Sasongko 1436 6-1 6-4 6-2
2015-10-12 Ho Chi Minh City CH R32 L James Duckworth 101 6-2 6-2