🎾 Tenis.olahraga.org
EN

Nicolas Becerra

atp Profil / biografi →
🏳️ ARGTangan kanan185 cm1969-11-06 (56 thn)Peringkat tertinggi: No. 191 (1992-06-08)
18–29Menang–Kalah
38.3%% Menang
0Gelar
LapanganWL%
Clay162539.0%
Hard2433.3%
Musim per musim
TahunWLGelar%
19950100.0%
19930100.0%
1992718028.0%
1991118057.9%
19890100.0%

Riwayat peringkat

1990199219941996199820002002151020501002005001000No. 192

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
1995-02-20 Mendoza CH R32 L Adrian Voinea 187 6-3 7-6
1993-02-01 Punta Del Este CH R32 L Fernando Roese 155 6-4 6-3
1992-10-12 Buenos Aires CH R32 L Javier Frana 111 7-5 5-7 6-4
1992-09-28 Cali CH QF L Mauricio Hadad 183 4-6 6-4 6-3
1992-09-28 Cali CH R16 W Roberto Jabali 213 1-6 6-2 6-3
1992-09-28 Cali CH R32 W Diego Del Rio 336 4-6 7-5 7-6
1992-09-21 Bogota CH R32 L Mario Rincon 225 6-2 6-7 6-2
1992-08-17 Sao Paulo2 CH R16 L Joao Cunha Silva 120 7-5 3-6 7-5
1992-08-17 Sao Paulo2 CH R32 W Patrick Rafter 209 7-5 3-6 7-5
1992-08-10 Fortaleza CH QF L Joao Cunha Silva 130 6-3 6-3
1992-08-10 Fortaleza CH R16 W Luis Lobo 404 7-6 6-7 6-3
1992-08-10 Fortaleza CH R32 W Fernando Meligeni 195 7-6 6-4
1992-08-03 Ribeirao CH R32 L Roberto Jabali 281 3-6 6-4 6-3
1992-07-27 Lins CH R32 L Danilo Marcelino 128 2-6 7-6 6-1
1992-07-20 Belo Horizonte CH R16 L Gilbert Schaller 162 6-4 6-4
1992-07-20 Belo Horizonte CH R32 W Daniel Marco 221 6-3 6-3
1992-06-29 Salerno CH R32 L Oliver Fernandez 179 6-2 7-6
1992-06-08 Cologne CH R32 L Carl Uwe Steeb 27 6-1 6-2
1992-06-01 Furth CH R16 L Raul Antonio Viver 168 6-2 6-2
1992-06-01 Furth CH R32 W Federico Sanchez 172 6-1 7-6
1992-05-11 Itu-Sao Paulo CH R32 L Mario Tabares 270 7-5 6-3
1992-05-04 Sao Paulo1 CH R32 L Fernando Roese 147 6-2 6-2
1992-04-27 Acapulco CH R32 L Jan Apell 146 3-6 7-5 6-4
1992-04-13 San Luis Potosi CH R32 L Leonardo Lavalle 123 6-4 6-4
1992-03-30 Johannesburg R32 L Carl Limberger 169 7-6(3) 6-2
1992-03-09 Santiago CH R32 L Alvaro Jordan 291 7-5 5-7 6-4
1992-02-03 Maceio R32 L Chris Garner 149 6-4 2-6 6-4
1991-11-18 Sao Paulo7 CH R16 L Luis Lobo 170 7-6 6-4
1991-11-18 Sao Paulo7 CH R32 W Julio Goes 1090 6-1 6-3
1991-11-11 Sao Paulo6 CH QF L Gabriel Markus 66 6-4 6-3
1991-11-11 Sao Paulo6 CH R16 W Juan Carlos Baguena 272 4-6 6-4 6-4
1991-11-11 Sao Paulo6 CH R32 W Rolf Seitz 979 6-1 6-0
1991-10-07 Reggio Calabri CH R32 L Ulf Stenlund 584 6-3 6-3
1991-09-30 Siracusa CH QF L Massimo Cierro 146 6-2 7-5
1991-09-30 Siracusa CH R16 W Tomas Nydahl 218 6-4 1-6 7-6
1991-09-30 Siracusa CH R32 W Markus Rackl 177 6-4 2-6 7-5
1991-09-23 Cali CH QF L Martin Stringari 208 6-1 5-7 6-2
1991-09-23 Cali CH R16 W Bertrand Madsen 285 3-6 7-6 6-0
1991-09-23 Cali CH R32 W Jaime Cortes 269 6-1 4-6 6-1
1991-09-16 Bogota CH R16 L Roberto Saad 350 6-2 6-0
1991-09-16 Bogota CH R32 W Guillermo Vilas 960 6-2 6-2
1991-08-05 Sao Paulo4 CH SF L Martin Stringari 238 6-0 2-6 6-2
1991-08-05 Sao Paulo4 CH QF W Pablo Albano 287 6-4 6-1
1991-08-05 Sao Paulo4 CH R16 W Cesar Kist 248 7-6 6-3
1991-08-05 Sao Paulo4 CH R32 W Christian Geyer 219 3-6 7-6 6-4
1991-03-11 Santiago CH R32 L Jose Antonio Fernandez 226 6-1 6-3
1989-05-01 Parioli CH R32 L Paolo Pambianco 240 6-1 6-3