424โ371MenangโKalah
53.3%% Menang
6Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Clay | 152 | 144 | 51.4% |
| Hard | 100 | 89 | 52.9% |
| Grass | 108 | 68 | 61.4% |
| Carpet | 39 | 50 | 43.8% |
| Unknown | 25 | 20 | 55.6% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1982 | 1 | 2 | 0 | 33.3% |
| 1981 | 7 | 15 | 0 | 31.8% |
| 1980 | 32 | 24 | 1 | 57.1% |
| 1979 | 10 | 17 | 0 | 37.0% |
| 1978 | 7 | 17 | 0 | 29.2% |
| 1977 | 14 | 29 | 0 | 32.6% |
| 1976 | 39 | 25 | 2 | 60.9% |
| 1975 | 67 | 33 | 1 | 67.0% |
| 1974 | 78 | 37 | 2 | 67.8% |
| 1973 | 53 | 45 | 1 | 54.1% |
| 1972 | 39 | 38 | 0 | 50.6% |
| 1971 | 30 | 24 | 0 | 55.6% |
| 1970 | 21 | 23 | 0 | 47.7% |
| 1969 | 13 | 24 | 0 | 35.1% |
| 1968 | 13 | 18 | 0 | 41.9% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1973-06-23 | Eastbourne | R16 | W | Wanaro N'Godrella | โ | 7-5 8-9 6-1 |
| 1973-06-23 | Eastbourne | R32 | W | Ion Tiriac | โ | 6-3 6-4 |
| 1973-06-11 | Nottingham | R64 | L | Dick Crealy | โ | 6-4 6-4 |
| 1973-06-02 | Rome | R32 | L | Patricio Cornejo | โ | 6-3 6-7 6-1 |
| 1973-06-02 | Rome | R64 | W | Ivan Molina | โ | 7-5 6-1 |
| 1973-05-21 | Roland Garros | R32 | L | Tom Gorman | โ | 6-4 6-3 6-3 |
| 1973-05-21 | Roland Garros | R64 | W | Martin Mulligan | โ | 6-4 7-5 |
| 1973-05-21 | Roland Garros | R128 | W | Teimuraz Kakulia | โ | 6-4 6-3 |
| 1973-05-18 | Davis Cup EUR QF: YUG vs NZL | RR | W | Zeljko Franulovic | โ | 6-3 4-6 6-2 6-2 |
| 1973-05-18 | Davis Cup EUR QF: YUG vs NZL | RR | W | Boro Jovanovic | โ | 1-6 6-3 6-2 6-2 |
| 1973-05-06 | Bournemouth | R64 | L | Graham Stilwell | โ | 6-1 6-3 |
| 1973-05-04 | Davis Cup EUR R1: AUT vs NZL | RR | W | Peter Pokorny | โ | 6-4 6-1 6-3 |
| 1973-05-04 | Davis Cup EUR R1: AUT vs NZL | RR | L | Hans Kary | โ | 3-6 2-6 6-3 6-3 6-1 |
| 1973-04-23 | Gothenberg WCT | R32 | L | Jose Edison Mandarino | โ | 5-7 6-3 6-4 |
| 1973-04-14 | Johannesburg WCT | SF | L | Jaime Fillol | โ | 2-6 7-6(6) 6-3 |
| 1973-04-14 | Johannesburg WCT | QF | W | Gerald Battrick | โ | 6-4 7-5 |
| 1973-04-14 | Johannesburg WCT | R16 | W | Terry Addison | โ | 6-3 4-6 6-2 |
| 1973-04-14 | Johannesburg WCT | R32 | W | Dick Stockton | โ | 4-6 6-1 6-2 |
| 1973-04-09 | Brussels WCT | R32 | L | Roy Emerson | โ | 6-0 6-2 |
| 1973-04-02 | Munich WCT | R32 | L | Bob Lutz | โ | 6-3 6-4 |
| 1973-03-26 | St. Louis WCT | R32 | L | Rod Laver | โ | 6-3 6-4 |
| 1973-03-19 | Atlanta WCT | QF | L | Stan Smith | โ | 6-4 3-6 6-3 |
| 1973-03-19 | Atlanta WCT | R16 | W | Colin Dibley | โ | 7-6(5) 6-1 |
| 1973-03-19 | Atlanta WCT | R32 | W | Patricio Cornejo | โ | 7-6(5) 6-3 |
| 1973-03-12 | Caracas | RR | L | Eddie Dibbs | โ | UNK |
| 1973-03-12 | Caracas | RR | L | Jaime Fillol | โ | 0-6 6-4 7-5 |
| 1973-03-12 | Caracas | RR | W | Tom Gorman | โ | 2-6 6-1 7-5 |
| 1973-03-12 | Caracas | RR | L | Jean Baptiste Chanfreau | โ | 7-6 6-3 |
| 1973-03-05 | San Juan | RR | L | Harold Solomon | โ | 7-6 6-1 |
| 1973-03-05 | San Juan | RR | L | Thomaz Koch | โ | 7-6 7-5 |
| 1973-03-05 | San Juan | RR | L | Alex Metreveli | โ | 6-4 6-4 |
| 1973-03-05 | San Juan | RR | W | Jim Osborne | โ | 7-6 6-4 |
| 1973-02-19 | Salisbury | R16 | L | Sandy Mayer | โ | 7-6 6-1 |
| 1973-02-19 | Salisbury | R32 | W | Hans Kary | โ | 6-4 6-1 |
| 1973-02-19 | Salisbury | R64 | W | Gavorielle Marcu | โ | 6-3 6-4 |
| 1973-02-11 | Toronto WCT | R32 | L | Dick Stockton | โ | 6-4 6-0 |
| 1973-02-06 | Philadelphia WCT | R16 | L | Bob Lutz | โ | 6-4 4-6 6-4 |
| 1973-02-06 | Philadelphia WCT | R32 | W | Allan Stone | โ | 6-3 1-6 7-6(6) |
| 1973-01-29 | Richmond WCT | R32 | L | Brian Gottfried | โ | 6-3 6-1 |
| 1973-01-22 | Lacosta WCT | R32 | L | Stan Smith | โ | 6-1 6-2 |
| 1973-01-15 | Miami WCT | R32 | L | Ove Bengtson | โ | 7-6(9) 7-5 |
| 1973-01-08 | Auckland | F | W | Patrick Proisy | โ | 4-6 6-7 6-2 6-0 7-6 |
| 1973-01-08 | Auckland | SF | W | Patrice Dominguez | โ | 6-4 6-2 6-3 |
| 1973-01-08 | Auckland | QF | W | Georges Goven | โ | 6-1 6-2 6-1 |
| 1973-01-08 | Auckland | R16 | W | Joel Ross | โ | 6-0 6-4 6-2 |
| 1973-01-08 | Auckland | R32 | W | Wanaro N'Godrella | โ | 6-1 3-6 7-6 5-7 RET |
| 1972-12-26 | Australian Open | F | L | John Newcombe | โ | 6-3 6-7 7-5 6-1 |
| 1972-12-26 | Australian Open | SF | W | Karl Meiler | โ | 2-6 6-3 7-5 |
| 1972-12-26 | Australian Open | QF | W | Alex Metreveli | โ | 6-4 3-6 6-3 6-7 6-3 |
| 1972-12-26 | Australian Open | R16 | W | Geoff Masters | โ | 7-6 3-6 6-3 7-5 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0