45–76Menang–Kalah
37.2%% Menang
0Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 34 | 58 | 37.0% |
| Clay | 5 | 9 | 35.7% |
| Grass | 4 | 7 | 36.4% |
| Carpet | 2 | 2 | 50.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 2001 | 1 | 1 | 0 | 50.0% |
| 2000 | 7 | 13 | 0 | 35.0% |
| 1999 | 7 | 12 | 0 | 36.8% |
| 1998 | 14 | 21 | 0 | 40.0% |
| 1997 | 9 | 16 | 0 | 36.0% |
| 1993 | 2 | 1 | 0 | 66.7% |
| 1992 | 2 | 4 | 0 | 33.3% |
| 1991 | 0 | 1 | 0 | 0.0% |
| 1990 | 0 | 1 | 0 | 0.0% |
| 1988 | 1 | 2 | 0 | 33.3% |
| 1987 | 2 | 3 | 0 | 40.0% |
| 1985 | 0 | 1 | 0 | 0.0% |
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1998-09-28 | Olbia CH | R32 | L | Lorenzo Manta | 237 | 2-6 6-2 6-2 |
| 1998-09-14 | Skopje CH | R32 | L | Olivier Malcor | 267 | 3-6 7-5 7-5 |
| 1998-09-07 | Budva CH | R16 | L | Emanuel Couto | 266 | 6-2 6-3 |
| 1998-09-07 | Budva CH | R32 | W | Dusan Vemic | 253 | 6-4 6-2 |
| 1998-08-17 | Bronx CH | F | L | Miles Maclagan | 355 | 7-6 6-2 |
| 1998-08-17 | Bronx CH | SF | W | Mose Navarra | 277 | 6-4 7-6 |
| 1998-08-17 | Bronx CH | QF | W | Stephane Huet | 242 | 6-4 7-5 |
| 1998-08-17 | Bronx CH | R16 | W | Kevin Kim | 596 | 7-6 6-2 |
| 1998-08-17 | Bronx CH | R32 | W | Peter Handoyo | 1180 | 6-4 4-6 6-1 |
| 1998-08-10 | Binghamton CH | R16 | L | Mose Navarra | 297 | 6-3 6-7 6-3 |
| 1998-08-10 | Binghamton CH | R32 | W | Ota Fukarek | 192 | 6-3 6-4 |
| 1998-08-03 | Lexington CH | QF | L | Hyung Taik Lee | 414 | 7-5 2-6 6-4 |
| 1998-08-03 | Lexington CH | R16 | W | Antony Dupuis | 215 | 6-4 7-5 |
| 1998-08-03 | Lexington CH | R32 | W | Keith Brill | 633 | 3-6 6-4 6-3 |
| 1998-07-27 | Winnetka CH | R32 | L | David Nainkin | 200 | 4-6 6-4 6-3 |
| 1998-07-20 | Washington | R64 | L | Diego Nargiso | 115 | 6-4 6-4 |
| 1998-07-13 | Aptos CH | R32 | L | Cristiano Caratti | 146 | 6-2 6-2 |
| 1998-07-06 | Granby CH | R16 | L | Michael Russell | 266 | 6-2 6-1 |
| 1998-07-06 | Granby CH | R32 | W | Glenn Weiner | 189 | 6-2 4-6 6-4 |
| 1998-06-29 | Denver CH | R32 | L | Grant Doyle | 214 | 6-1 6-3 |
| 1998-05-25 | Kiev CH | R32 | L | Jan Kroslak | 177 | 6-1 2-6 6-2 |
| 1998-05-04 | Jerusalem CH | R16 | L | Julian Knowle | 333 | 6-1 6-7 7-5 |
| 1998-05-04 | Jerusalem CH | R32 | W | Grant Doyle | 211 | 3-6 6-2 6-3 |
| 1998-02-09 | Wolfsburg CH | R16 | L | Ivo Heuberger | 184 | 6-3 6-1 |
| 1998-02-09 | Wolfsburg CH | R32 | W | Marco Meneschincheri | 132 | 4-6 6-2 7-6 |
| 1998-02-02 | West Bloomfield CH | R32 | L | Doug Flach | 194 | 7-6 2-6 7-6 |
| 1997-10-13 | Cairo CH | R32 | L | Guillaume Marx | 494 | 3-6 6-4 6-2 |
| 1997-10-06 | Sedona CH | R16 | L | Michael Sell | 176 | 6-0 6-4 |
| 1997-10-06 | Sedona CH | R32 | W | Dick Norman | 134 | 7-6 7-5 |
| 1997-09-29 | San Antonio CH | R32 | L | Kevin Ullyett | 143 | 6-3 6-3 |
| 1997-09-22 | Delray Beach CH | R32 | L | David Nainkin | 320 | 1-6 6-1 6-2 |
| 1997-09-15 | Urbana CH | R32 | L | Ben Ellwood | 268 | 6-2 6-4 |
| 1997-09-08 | Bournemouth | R32 | L | Carlos Moya | 5 | 6-4 6-0 |
| 1997-09-01 | Guadalajara CH | R16 | L | Wolfgang Schranz | 289 | 7-5 6-2 |
| 1997-09-01 | Guadalajara CH | R32 | W | Jimy Szymanski | 352 | 2-6 6-4 6-4 |
| 1997-08-11 | Bronx CH | R16 | L | Alexander Reichel | 256 | 2-6 6-3 6-4 |
| 1997-08-11 | Bronx CH | R32 | W | Julian Alonso | 75 | 6-2 6-1 |
| 1997-08-04 | Binghamton CH | R32 | L | Jonathan Erlich | 436 | 6-2 6-3 |
| 1997-07-28 | Lexington CH | R32 | L | Emanuel Couto | 257 | 6-4 6-2 |
| 1997-07-21 | Winnetka CH | R32 | L | Cecil Mamiit | 183 | 6-1 6-1 |
| 1997-07-14 | Washington | R64 | L | Andrei Cherkasov | 141 | 6-3 6-7(5) 2-1 RET |
| 1997-07-07 | Granby CH | R32 | L | Alexander Reichel | 239 | 6-2 6-1 |
| 1997-06-30 | Flushing Meadow CH | QF | L | Yong Il Yoon | 170 | 7-5 6-3 |
| 1997-06-30 | Flushing Meadow CH | R16 | W | Cristiano Caratti | 175 | 6-4 6-2 |
| 1997-06-30 | Flushing Meadow CH | R32 | W | David Witt | 336 | 6-4 6-3 |
| 1997-05-05 | Jerusalem CH | SF | L | Maurice Ruah | 269 | 6-4 6-4 |
| 1997-05-05 | Jerusalem CH | QF | W | Mose Navarra | 235 | 6-3 6-3 |
| 1997-05-05 | Jerusalem CH | R16 | W | James Sekulov | 238 | 6-2 6-4 |
| 1997-05-05 | Jerusalem CH | R32 | W | Nir Welgreen | 260 | 6-3 6-3 |
| 1997-03-31 | Puerto Vallarta CH | R16 | L | Andrei Merinov | 216 | 6-4 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0