152–180Menang–Kalah
45.8%% Menang
1Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 104 | 108 | 49.1% |
| Carpet | 26 | 36 | 41.9% |
| Clay | 14 | 24 | 36.8% |
| Grass | 8 | 12 | 40.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1998 | 1 | 4 | 0 | 20.0% |
| 1997 | 2 | 11 | 0 | 15.4% |
| 1996 | 4 | 6 | 0 | 40.0% |
| 1995 | 29 | 25 | 1 | 53.7% |
| 1994 | 19 | 22 | 0 | 46.3% |
| 1993 | 27 | 21 | 0 | 56.3% |
| 1992 | 17 | 23 | 0 | 42.5% |
| 1991 | 29 | 21 | 0 | 58.0% |
| 1990 | 13 | 13 | 0 | 50.0% |
| 1989 | 4 | 9 | 0 | 30.8% |
| 1988 | 2 | 7 | 0 | 22.2% |
| 1987 | 3 | 5 | 0 | 37.5% |
| 1986 | 0 | 5 | 0 | 0.0% |
| 1985 | 2 | 6 | 0 | 25.0% |
| 1984 | 0 | 2 | 0 | 0.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1991-02-18 | Memphis | R32 | W | Petr Korda | 43 | 2-6 6-1 7-5 |
| 1991-02-18 | Memphis | R64 | W | Horacio De La Pena | 64 | 6-2 6-2 |
| 1991-02-11 | Philadelphia | R32 | L | Malivai Washington | 97 | 6-0 6-3 |
| 1991-01-14 | Australian Open | SF | L | Boris Becker | 2 | 6-7(2) 6-4 6-1 6-4 |
| 1991-01-14 | Australian Open | QF | W | Cristiano Caratti | 101 | 7-6 6-3 4-6 4-6 6-2 |
| 1991-01-14 | Australian Open | R16 | W | Mark Woodforde | 94 | 6-2 6-4 6-1 |
| 1991-01-14 | Australian Open | R32 | W | Jay Berger | 18 | 6-1 7-5 7-5 |
| 1991-01-14 | Australian Open | R64 | W | Johan Anderson | 161 | 6-3 6-3 5-7 6-1 |
| 1991-01-14 | Australian Open | R128 | W | Thomas Hogstedt | 89 | 4-6 4-6 6-3 6-1 6-3 |
| 1990-12-31 | Wellington | R16 | L | Christian Bergstrom | 80 | 6-3 6-2 |
| 1990-12-31 | Wellington | R32 | W | Bryan Shelton | 123 | 6-3 6-1 |
| 1990-11-05 | Wembley | QF | L | Christian Bergstrom | 83 | 6-2 6-4 |
| 1990-11-05 | Wembley | R16 | W | Scott Davis | 46 | 7-5 3-6 6-4 |
| 1990-11-05 | Wembley | R32 | W | Jim Grabb | 70 | 6-2 7-5 |
| 1990-10-29 | Paris Masters | R32 | L | Emilio Sanchez | 8 | 6-4 7-6 |
| 1990-10-29 | Paris Masters | R64 | W | Richard Fromberg | 31 | 7-6 6-7 7-5 |
| 1990-10-15 | Vienna | R32 | L | Jan Siemerink | 140 | 4-6 7-5 6-3 |
| 1990-10-01 | Toulouse | R32 | L | Christian Bergstrom | 82 | 3-6 6-1 6-1 |
| 1990-08-27 | US Open | R64 | L | Christo Van Rensburg | 40 | 6-4 6-4 7-5 |
| 1990-08-27 | US Open | R128 | W | Jeff Tarango | 120 | 6-3 6-4 1-6 2-6 7-5 |
| 1990-08-13 | New Haven | R64 | L | Malivai Washington | 103 | 6-3 7-5 |
| 1990-07-09 | Neu Ulm CH | R32 | L | Marcelo Ingaramo | 477 | 0-6 6-0 6-4 |
| 1990-06-11 | Rosmalen | SF | L | Alexander Volkov | 80 | 6-3 4-6 6-3 |
| 1990-06-11 | Rosmalen | QF | W | Robbie Weiss | 134 | 6-3 6-4 |
| 1990-06-11 | Rosmalen | R16 | W | Jan Siemerink | 169 | 6-2 6-3 |
| 1990-06-11 | Rosmalen | R32 | W | Tom Kempers | 332 | 6-0 6-3 |
| 1990-04-30 | Singapore | QF | L | Dan Goldie | 66 | 3-6 6-1 7-6 |
| 1990-04-30 | Singapore | R16 | W | Mark Petchey | 268 | 7-5 6-1 |
| 1990-04-30 | Singapore | R32 | W | Paul Chamberlin | 64 | 1-6 6-2 6-2 |
| 1990-04-23 | Hong Kong | QF | L | Alex Antonitsch | 62 | 6-7 6-1 7-6 |
| 1990-04-23 | Hong Kong | R16 | W | Paul Chamberlin | 64 | 6-4 6-4 |
| 1990-04-23 | Hong Kong | R32 | W | Vijay Amritraj | 332 | 3-6 6-2 6-0 |
| 1990-04-09 | Tokyo Outdoor | R16 | L | Wally Masur | 28 | 6-2 7-6 |
| 1990-04-09 | Tokyo Outdoor | R32 | W | Paul Chamberlin | 59 | 3-6 6-3 7-5 |
| 1990-04-09 | Tokyo Outdoor | R64 | W | Nicolas Pereira | 92 | 6-2 7-6 |
| 1990-02-12 | Toronto Indoor | R64 | L | Paul Haarhuis | 81 | 6-3 4-1 RET |
| 1990-02-05 | San Francisco | R32 | L | Tim Wilkison | 114 | 6-7 6-1 7-6 |
| 1989-11-20 | Copenhagen CH | SF | L | Marc Rosset | 57 | 5-7 7-5 6-3 |
| 1989-11-20 | Copenhagen CH | QF | W | Tim Wilkison | 141 | 6-2 6-3 |
| 1989-11-20 | Copenhagen CH | R16 | W | Jorgen Windahl | 291 | 7-6 4-6 6-4 |
| 1989-11-20 | Copenhagen CH | R32 | W | Eric Winogradsky | 114 | 6-4 6-4 |
| 1989-11-13 | Valkenswaard CH | R32 | L | Tom Nijssen | 95 | 6-3 7-6 |
| 1989-10-17 | Tokyo Indoor | R32 | L | Carl Uwe Steeb | 18 | 6-4 6-2 |
| 1989-08-14 | Cincinnati | R32 | L | Boris Becker | 2 | 6-4 6-1 |
| 1989-08-14 | Cincinnati | R64 | W | Mark Knowles | 471 | 6-1 6-0 |
| 1989-08-07 | Indianapolis | R64 | L | Nicolas Pereira | 127 | 7-6 6-3 |
| 1989-07-31 | Stratton Mountain | R64 | L | Dan Goldie | 37 | 6-1 6-4 |
| 1989-07-24 | Washington | R64 | L | Doug Burke | 230 | 6-1 6-7 6-3 |
| 1989-04-17 | Brasilia CH | R32 | L | Chris Garner | 296 | 7-5 6-2 |
| 1989-04-03 | Martinique CH | R32 | L | David Wheaton | 256 | 7-5 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0