🎾 Tenis.olahraga.org
ID

Paul Henri Mathieu

atp Profile / biography →
🏳️ FRARight-handed185 cm1982-01-12 (44 yrs)Career high: No. 12 (2008-04-07)
451–406Win–Loss
52.6%Win %
4Titles
SurfaceWL%
Hard21720451.5%
Clay18315254.6%
Grass323647.1%
Carpet191457.6%
Season by season
YearWLTitles%
20171824042.9%
20162628048.1%
20154730061.0%
20143526057.4%
20132326046.9%
20123023056.6%
20101926042.2%
20092829049.1%
20083027052.6%
20075025266.7%
20062328045.1%
20052829049.1%
20041712158.6%
20031824042.9%
20023323258.9%
20011914057.6%
2000610037.5%
199912033.3%

Ranking history

2000200220042006200820102012201420162018151020501002005001000No. 12

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2015-11-02 Paris Masters Q2 L Dusan Lajovic 87 6-3 6-3
2015-11-02 Paris Masters Q1 W Albert Ramos 56 6-3 6-2
2015-10-26 Basel Q1 L Dusan Lajovic 93 7-6(7) 6-3
2015-10-19 Vienna R32 L Fabio Fognini 22 6-4 3-6 6-3
2015-10-05 Mons CH R16 L Andrea Arnaboldi 159 6-2 1-6 6-3
2015-10-05 Mons CH R32 W Yannick Mertens 182 6-4 7-5
2015-09-28 Orleans CH QF L Illya Marchenko 125 6-4 6-4
2015-09-28 Orleans CH R16 W Edouard Roger-Vasselin 158 6-3 1-6 6-4
2015-09-28 Orleans CH R32 W Yann Marti 354 6-2 7-6(2)
2015-09-21 Metz R32 L Martin Klizan 35 6-7(1) 6-3 3-2 RET
2015-08-31 US Open Q3 W Alejandro Falla 127 6-2 3-6 6-1
2015-08-31 US Open Q2 W Tobias Kamke 172 6-1 6-2
2015-08-31 US Open Q1 W Matteo Donati 169 6-3 7-6(3)
2015-08-31 US Open R128 L Yoshihito Nishioka 128 6-4 2-6 6-7(7) 6-1 6-2
2015-08-03 Kitzbuhel Q3 W Jaume Munar 457 6-4 6-3
2015-08-03 Kitzbuhel Q2 W Marek Michalicka 253 6-2 6-4
2015-08-03 Kitzbuhel F L Philipp Kohlschreiber 39 2-6 6-2 6-2
2015-08-03 Kitzbuhel SF W Nicolas Almagro 137 6-4 6-3
2015-08-03 Kitzbuhel QF W Federico Delbonis 69 6-3 0-6 6-3
2015-08-03 Kitzbuhel R16 W Martin Klizan 34 6-3 7-5
2015-08-03 Kitzbuhel R32 W Kenny De Schepper 144 6-2 6-2
2015-07-20 Bastad Q3 W Giovanni Lapentti 196 6-2 6-3
2015-07-20 Bastad Q2 W Peter Luczak 1007 6-2 6-4
2015-07-20 Bastad Q1 W Daniel Windahl 1073 6-1 7-5
2015-07-20 Bastad QF L Tommy Robredo 21 6-3 6-3
2015-07-20 Bastad R16 W Ernests Gulbis 81 6-3 6-3
2015-07-20 Bastad R32 W Jeremy Chardy 43 7-5 6-3
2015-07-06 Braunchweig CH F L Filip Krajinovic 122 6-2 6-4
2015-07-06 Braunchweig CH SF W Thiemo De Bakker 136 6-3 6-3
2015-07-06 Braunchweig CH QF W Nils Langer 243 W/O
2015-07-06 Braunchweig CH R16 W Andre Ghem 134 6-3 6-2
2015-07-06 Braunchweig CH R32 W Facundo Arguello 142 6-1 6-1
2015-06-29 Wimbledon Q3 L Igor Sijsling 170 6-4 7-6(3) 2-6 5-7 7-5
2015-06-29 Wimbledon Q2 W Julian Reister 591 6-1 7-6(3)
2015-06-29 Wimbledon Q1 W Dennis Novikov 196 6-2 2-6 6-3
2015-06-29 Marburg CH R16 L Rogerio Dutra Silva 349 6-3 RET
2015-06-29 Marburg CH R32 W Julian Lenz 674 4-6 6-3 6-3
2015-06-15 Queen's Club Q2 W Brydan Klein 175 6-3 6-2
2015-06-15 Queen's Club Q1 W Hyeon Chung 76 6-1 3-6 6-3
2015-06-15 Queen's Club R32 L Viktor Troicki 25 7-6(4) 1-6 6-4
2015-06-08 s Hertogenbosch Q2 L Jan Hernych 185 3-6 6-3 6-4
2015-06-08 s Hertogenbosch Q1 W Sebastian Lavie 1538 6-4 6-1
2015-06-02 Prostejov CH R16 L Joao Souza 78 7-6(2) 6-3
2015-06-02 Prostejov CH R32 W Radek Stepanek 129 6-4 4-6 6-1
2015-05-24 Roland Garros R128 L Kei Nishikori 5 6-3 7-5 6-1
2015-05-11 Bordeaux CH R16 L Roberto Carballes Baena 187 5-5 RET
2015-05-11 Bordeaux CH R32 W Niels Desein 163 7-6(4) 3-6 6-3
2015-05-04 Aix en Provence CH F L Robin Haase 90 7-6(1) 6-2
2015-05-04 Aix en Provence CH SF W Alexander Zverev 110 6-4 4-6 7-5
2015-05-04 Aix en Provence CH QF W John Millman 138 7-5 6-4