🎾 Tenis.olahraga.org
EN

Paul Sullivan

atp Profil / biografi β†’
🏳️ USATangan kanan1941-04-17 (85 thn)
4–16Menang–Kalah
20.0%% Menang
0Gelar
LapanganWL%
Grass31121.4%
Clay1516.7%
Musim per musim
TahunWLGelar%
19740200.0%
19730100.0%
19700100.0%
196914020.0%
196838027.3%

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
1974-08-26 Boston R64 L Bjorn Borg 8 6-3 6-0
1974-06-03 Manchester R32 L Jaidip Mukerjea 120 6-1 6-2
1973-07-16 Boston R32 L Clark Graebner – 6-1 6-2
1970-04-15 Charlotte R32 L Brian Fairlie – 6-3 6-1
1969-08-27 US Open R128 L John Newcombe – 6-2 6-3 6-3
1969-08-16 Boston R32 L Butch Seewagen – 6-2 6-3
1969-08-16 Boston R64 W Jaime Pinto Bravo – 6-2 1-6 6-2
1969-08-04 Southampton R64 L Jasjit Singh – 6-1 6-2
1969-07-28 South Orange R64 L Franklin Robbins – 6-4 10-8
1968-08-29 US Open R128 L Marcello Lara – 9-7 6-1 4-6 8-6
1968-08-17 Boston 2 R128 L Armistead Neely – 6-3 6-4 3-6 7-9 6-2
1968-08-05 Southampton R64 L Lenny Schloss – 7-5 6-3
1968-07-29 South Orange R32 L Paul Cranis – 6-3 6-4
1968-07-29 South Orange R64 W Brian Stephenson – 6-4 6-1
1968-07-22 Haverford R32 L Marty Riessen – 6-4 7-5
1968-07-22 Haverford R64 W Dick Knight – 6-2 6-2
1968-06-10 Beckenham R64 L Haroon Rahim – 6-2 6-3
1968-04-15 Charlotte R16 L Ron Holmberg – 9-7 6-0
1968-04-08 Tampa QF L Manuel Santana – 6-0 6-3
1968-04-08 Tampa R16 W Clint Murphy – 10-8 6-2