2โ13WinโLoss
13.3%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Unknown | 1 | 9 | 10.0% |
| Clay | 1 | 4 | 20.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1972 | 0 | 3 | 0 | 0.0% |
| 1971 | 0 | 2 | 0 | 0.0% |
| 1970 | 1 | 3 | 0 | 25.0% |
| 1969 | 1 | 3 | 0 | 25.0% |
| 1968 | 0 | 2 | 0 | 0.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0