1–3Win–Loss
25.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Grass | 1 | 3 | 25.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1973 | 0 | 1 | 0 | 0.0% |
| 1972 | 0 | 1 | 0 | 0.0% |
| 1970 | 1 | 1 | 0 | 50.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1973-01-08 | Auckland | R32 | L | Karl Meiler | – | 6-0 6-4 6-1 |
| 1971-12-06 | Auckland | R32 | L | Phil Dent | – | 6-4 6-2 6-1 |
| 1970-01-26 | Auckland | R16 | L | Tom Okker | – | 6-3 6-3 6-0 |
| 1970-01-26 | Auckland | R32 | W | Ian Beverly | – | 1-6 10-8 6-8 6-4 6-2 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0