430โ356MenangโKalah
54.7%% Menang
3Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 163 | 87 | 65.2% |
| Clay | 118 | 101 | 53.9% |
| Hard | 84 | 80 | 51.2% |
| Carpet | 58 | 80 | 42.0% |
| Unknown | 7 | 8 | 46.7% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1983 | 0 | 6 | 0 | 0.0% |
| 1982 | 17 | 19 | 0 | 47.2% |
| 1981 | 31 | 22 | 0 | 58.5% |
| 1980 | 29 | 20 | 0 | 59.2% |
| 1979 | 30 | 24 | 2 | 55.6% |
| 1978 | 27 | 27 | 0 | 50.0% |
| 1977 | 61 | 30 | 0 | 67.0% |
| 1976 | 28 | 22 | 0 | 56.0% |
| 1975 | 43 | 28 | 0 | 60.6% |
| 1974 | 29 | 20 | 0 | 59.2% |
| 1973 | 38 | 31 | 0 | 55.1% |
| 1972 | 5 | 22 | 0 | 18.5% |
| 1971 | 28 | 33 | 1 | 45.9% |
| 1970 | 19 | 15 | 0 | 55.9% |
| 1969 | 24 | 22 | 0 | 52.2% |
| 1968 | 21 | 15 | 0 | 58.3% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1972-03-28 | Macon | QF | L | Roger Taylor | โ | 6-4 6-3 |
| 1972-03-28 | Macon | R16 | W | Cliff Drysdale | โ | 3-6 6-3 7-6 |
| 1972-03-16 | Chicago WCT | R32 | L | Arthur Ashe | โ | 6-3 7-5 |
| 1972-03-05 | Miami WCT | R32 | L | Nikola Pilic | โ | 6-1 6-4 |
| 1972-02-20 | Toronto WCT | R32 | L | Ken Rosewall | โ | 6-4 6-2 |
| 1972-02-08 | Philadelphia WCT | R32 | L | John Newcombe | โ | 6-4 6-4 |
| 1972-02-06 | Richmond WCT | R32 | L | Ray Ruffels | โ | 6-2 3-6 7-6 |
| 1971-12-06 | Auckland | R16 | L | Bill Bowrey | โ | 6-4 4-6 6-3 6-4 |
| 1971-12-06 | Auckland | R32 | W | Peter Becroft | โ | 6-4 6-2 6-1 |
| 1971-11-14 | Bologna WCT | R32 | L | Tom Okker | โ | 6-2 6-3 |
| 1971-11-01 | Stockholm Open | R32 | L | Charlie Pasarell | โ | 6-3 6-7 6-1 |
| 1971-10-18 | Barcelona WCT | R64 | L | Luis Bruguera | โ | 7-5 6-4 |
| 1971-10-17 | Cologne WCT | R16 | L | Rod Laver | โ | 6-3 6-1 |
| 1971-10-17 | Cologne WCT | R32 | W | Dick Crealy | โ | 7-5 6-4 |
| 1971-10-10 | Vancouver WCT | R16 | L | Rod Laver | โ | 6-2 6-2 |
| 1971-10-10 | Vancouver WCT | R32 | W | Barry Mackay | โ | 6-3 7-6 |
| 1971-09-27 | Berkeley | R64 | L | Cliff Drysdale | โ | 6-1 6-2 |
| 1971-09-20 | Los Angeles | R32 | L | Jaime Fillol | โ | 3-6 6-3 6-3 |
| 1971-09-20 | Los Angeles | R64 | W | Charlie Pasarell | โ | 6-4 6-2 |
| 1971-09-01 | US Open | R64 | L | Tom Okker | โ | 6-4 6-3 6-3 |
| 1971-09-01 | US Open | R128 | W | Jean Baptiste Chanfreau | โ | 7-6 6-1 6-3 |
| 1971-09-01 | South Orange | R32 | L | John Alexander | โ | 6-3 3-6 6-4 |
| 1971-09-01 | South Orange | R64 | W | Patricio Cornejo | โ | 6-4 6-3 |
| 1971-08-22 | Fort Worth WCT | R16 | L | Dennis Ralston | โ | 6-3 6-4 |
| 1971-08-22 | Fort Worth WCT | R32 | W | Torben Ulrich | โ | 6-1 7-5 |
| 1971-08-10 | Montreal / Toronto | R64 | L | Bill Bowrey | โ | 6-3 7-5 |
| 1971-08-08 | Boston WCT | R16 | L | John Newcombe | โ | 4-6 6-2 6-1 |
| 1971-08-08 | Boston WCT | R32 | W | Owen Davidson | โ | 6-4 6-2 |
| 1971-08-01 | Quebec WCT | R32 | L | Andres Gimeno | โ | 6-2 7-6 |
| 1971-07-24 | Louisville WCT | R32 | L | Marty Riessen | โ | 6-4 6-7 6-4 |
| 1971-07-17 | Washington WCT | R64 | L | Zeljko Franulovic | โ | 7-6 6-4 |
| 1971-07-10 | Gstaad | QF | L | Tom Okker | โ | 6-3 8-6 |
| 1971-07-10 | Gstaad | R16 | W | Colin Dibley | โ | 6-1 6-4 |
| 1971-07-10 | Gstaad | R32 | W | Keishiro Yanagi | โ | 6-4 6-1 |
| 1971-06-21 | Wimbledon | R64 | L | Alex Metreveli | โ | 9-7 6-3 6-4 |
| 1971-06-21 | Wimbledon | R128 | W | Premjit Lall | โ | 6-4 5-7 6-4 7-5 |
| 1971-06-14 | Queen's Club | R32 | L | Cliff Richey | โ | 6-1 6-0 |
| 1971-06-14 | Queen's Club | R64 | W | Jim Osborne | โ | W/O |
| 1971-06-07 | Bristol | R32 | L | Marty Riessen | โ | 6-3 3-6 6-3 |
| 1971-05-22 | Brussels | R32 | L | Bob Carmichael | โ | 7-5 6-2 |
| 1971-05-21 | Roland Garros | R128 | L | Jun Kuki | โ | 6-0 6-3 11-9 |
| 1971-05-15 | Tehran WCT | R32 | L | Dennis Ralston | โ | 6-2 6-0 |
| 1971-05-03 | Rome | R64 | L | Roger Taylor | โ | 6-2 6-3 |
| 1971-05-01 | Dallas WCT | R32 | L | Tom Okker | โ | 6-7 6-2 6-1 |
| 1971-04-28 | Chicago WCT | R16 | L | Ray Ruffels | โ | 6-3 5-7 7-6 |
| 1971-04-28 | Chicago WCT | R32 | W | Ismail El Shafei | โ | 7-5 6-3 |
| 1971-04-20 | Houston | R32 | L | Dick Crealy | โ | 7-6 6-1 |
| 1971-04-05 | Johannesburg | R32 | L | Jan Leschly | โ | 6-3 7-6 7-6 |
| 1971-04-05 | Johannesburg | R64 | W | Rayno Seegers | โ | 3-6 6-3 6-4 6-3 |
| 1971-04-04 | Miami WCT | R32 | L | Tom Okker | โ | 6-2 6-4 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0