430–356Menang–Kalah
54.7%% Menang
3Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 163 | 87 | 65.2% |
| Clay | 118 | 101 | 53.9% |
| Hard | 84 | 80 | 51.2% |
| Carpet | 58 | 80 | 42.0% |
| Unknown | 7 | 8 | 46.7% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1983 | 0 | 6 | 0 | 0.0% |
| 1982 | 17 | 19 | 0 | 47.2% |
| 1981 | 31 | 22 | 0 | 58.5% |
| 1980 | 29 | 20 | 0 | 59.2% |
| 1979 | 30 | 24 | 2 | 55.6% |
| 1978 | 27 | 27 | 0 | 50.0% |
| 1977 | 61 | 30 | 0 | 67.0% |
| 1976 | 28 | 22 | 0 | 56.0% |
| 1975 | 43 | 28 | 0 | 60.6% |
| 1974 | 29 | 20 | 0 | 59.2% |
| 1973 | 38 | 31 | 0 | 55.1% |
| 1972 | 5 | 22 | 0 | 18.5% |
| 1971 | 28 | 33 | 1 | 45.9% |
| 1970 | 19 | 15 | 0 | 55.9% |
| 1969 | 24 | 22 | 0 | 52.2% |
| 1968 | 21 | 15 | 0 | 58.3% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1979-12-17 | Sydney Outdoor | QF | W | Balazs Taroczy | 42 | 7-5 6-1 |
| 1979-12-17 | Sydney Outdoor | R16 | W | Victor Amaya | 29 | 6-3 6-4 |
| 1979-12-17 | Sydney Outdoor | R32 | W | John Marks | 92 | 6-2 6-3 |
| 1979-12-17 | Sydney Outdoor | R64 | W | Ken Rosewall | 61 | 6-1 6-2 |
| 1979-12-10 | Adelaide | R32 | L | Colin Dibley | 81 | 6-3 6-4 |
| 1979-10-15 | Sydney Indoor | QF | L | Kim Warwick | 73 | 6-3 4-6 6-0 |
| 1979-10-15 | Sydney Indoor | R16 | W | Matt Mitchell | 96 | 6-3 6-2 |
| 1979-10-15 | Sydney Indoor | R32 | W | Paul Kronk | 98 | 6-2 3-6 6-3 |
| 1979-10-09 | Brisbane | F | W | Ross Case | 64 | 7-6 6-2 6-3 |
| 1979-10-09 | Brisbane | SF | W | Ken Rosewall | 58 | 7-5 6-4 |
| 1979-10-09 | Brisbane | QF | W | Tom Gorman | 52 | 6-3 7-6 |
| 1979-10-09 | Brisbane | R16 | W | Cliff Letcher | 198 | 3-6 7-6 6-2 |
| 1979-10-09 | Brisbane | R32 | W | Greg Braun | 292 | 6-2 6-2 |
| 1979-08-28 | US Open | R128 | L | Ramesh Krishnan | 95 | 6-3 6-0 6-3 |
| 1979-08-20 | Boston | R64 | L | Johan Kriek | 29 | 7-6 6-3 |
| 1979-08-13 | Montreal / Toronto | QF | L | Ivan Lendl | 35 | 7-5 6-4 |
| 1979-08-13 | Montreal / Toronto | R16 | W | Andrew Pattison | 57 | 6-4 7-5 |
| 1979-08-13 | Montreal / Toronto | R32 | W | Heinz Gunthardt | 54 | 7-5 6-4 |
| 1979-08-13 | Montreal / Toronto | R64 | W | Roscoe Tanner | 5 | 6-7 7-6 6-1 |
| 1979-07-29 | North Conway | R64 | L | Tom Gullikson | 68 | 6-3 3-6 6-4 |
| 1979-07-23 | Louisville | R64 | L | Ross Case | 85 | 6-1 6-4 |
| 1979-07-14 | Washington | R32 | L | Hans Gildemeister | 39 | 6-1 6-1 |
| 1979-07-14 | Washington | R64 | W | Ivan Molina | 81 | 7-6 6-2 |
| 1979-06-25 | Wimbledon | R64 | L | Victor Pecci | 15 | 6-4 7-6 6-3 |
| 1979-06-25 | Wimbledon | R128 | W | Rick Fisher | 174 | 7-5 6-1 7-6 |
| 1979-06-18 | Surbiton | R32 | L | Vijay Amritraj | 29 | 6-2 6-4 |
| 1979-06-11 | Queen's Club | R32 | L | Roscoe Tanner | 6 | 6-3 6-3 |
| 1979-06-11 | Queen's Club | R64 | W | Mike Cahill | 74 | 6-1 6-4 |
| 1979-05-28 | Roland Garros | R128 | L | Guillermo Vilas | 5 | 6-1 6-0 5-7 6-1 |
| 1979-05-21 | Rome | R32 | L | Guillermo Vilas | 4 | 6-2 4-6 6-4 |
| 1979-05-21 | Rome | R64 | W | John Lloyd | 80 | 2-6 6-3 6-0 |
| 1979-05-14 | Hamburg | R64 | L | Harold Solomon | 9 | 6-3 6-1 |
| 1979-05-07 | Nations Cup | F | L | Adriano Panatta | 18 | 6-3 6-3 |
| 1979-05-07 | Nations Cup | RR | W | Marcello Lara | 163 | 6-3 4-6 6-4 |
| 1979-05-01 | Parioli CH | QF | L | Fernando Dalla Fontana | 241 | 4-6 6-4 7-5 |
| 1979-05-01 | Parioli CH | R16 | W | Dick Crealy | 131 | 6-1 6-3 |
| 1979-05-01 | Parioli CH | R32 | W | Douglas Palm | 236 | 6-2 6-2 |
| 1979-03-26 | Dayton | R32 | L | Sherwood Stewart | 77 | 4-6 6-4 6-1 |
| 1979-03-08 | New Haven | RR | L | Arthur Ashe | 9 | 6-4 6-1 |
| 1979-03-08 | New Haven | RR | L | Brian Gottfried | 8 | 6-1 6-4 |
| 1979-02-26 | Memphis | R64 | L | John Alexander | 24 | 6-4 7-6 |
| 1979-02-12 | Rancho Mirage | R64 | L | Terry Moor | 78 | 6-3 4-6 7-6 |
| 1979-01-29 | Little Rock | R16 | L | Johan Kriek | 28 | 6-3 6-0 |
| 1979-01-29 | Little Rock | R32 | W | Bruce Manson | 105 | 6-2 6-3 |
| 1979-01-01 | Hobart | SF | L | Guillermo Vilas | 3 | 6-0 6-2 |
| 1979-01-01 | Hobart | QF | W | Chris Kachel | 254 | 6-3 7-6 |
| 1979-01-01 | Hobart | R16 | W | Ion Tiriac | 263 | 6-7 6-4 6-3 |
| 1979-01-01 | Hobart | R32 | W | John Marks | 63 | 6-4 4-6 6-1 |
| 1978-12-26 | Australian Open | R32 | L | John Marks | 125 | 6-7 6-3 6-2 6-2 |
| 1978-12-26 | Australian Open | R64 | W | Pascal Portes | 98 | 7-6 2-6 1-6 6-2 6-1 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0