🎾 Tenis.olahraga.org
ID

Pietro Pennisi

atp Profile / biography →
🏳️ ITALeft-handed173 cm1970-04-11 (56 yrs)Career high: No. 217 (1994-05-16)
34–50Win–Loss
40.5%Win %
0Titles
SurfaceWL%
Clay182839.1%
Hard151845.5%
Carpet030.0%
Grass1150.0%
Season by season
YearWLTitles%
1995713035.0%
19941515050.0%
199336033.3%
199269040.0%
199135037.5%
19890100.0%
19880100.0%

Ranking history

19891990199119921993199419951996151020501002005001000No. 217

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1995-10-30 Goa CH R16 L Herbert Wiltschnig 240 6-2 4-6 6-3
1995-10-30 Goa CH R32 W Andrew Ilie 163 7-6 6-4
1995-10-23 Seoul CH R32 L Hyung Taik Lee 284 2-6 6-0 6-1
1995-10-02 Siracusa CH R32 L Nicklas Utgren 294 6-0 6-4
1995-09-04 Merano CH R32 L Mikael Tillstrom 175 6-3 6-1
1995-08-07 Rio De Janeiro CH R32 L Roberto Jabali 179 4-6 6-3 6-1
1995-07-31 Brasilia CH R16 L Oscar Ortiz 186 6-3 7-5
1995-07-31 Brasilia CH R32 W Danilo Marcelino 345 6-2 6-2
1995-07-24 Sao Paulo CH R16 L Oscar Ortiz 192 4-6 7-6 6-1
1995-07-24 Sao Paulo CH R32 W Hideki Kaneko 240 7-6 6-4
1995-07-17 Oberstaufen CH R16 L Dinu Pescariu 204 6-2 2-6 6-4
1995-07-17 Oberstaufen CH R32 W Milan Palme 685 7-6 6-2
1995-07-10 Ostend CH R32 L Martin Zumpft 433 2-6 6-3 6-2
1995-07-03 Seville CH R32 L Felix Mantilla 158 4-6 6-0 6-1
1995-06-19 Eisenach CH R16 L Marcelo Charpentier 136 6-0 7-6
1995-06-19 Eisenach CH R32 W Thomas Gollwitzer 247 6-4 6-3
1995-05-22 Bologna R16 L Slava Dosedel 61 6-0 6-2
1995-05-22 Bologna R32 W Oscar Martinez 72 6-0 6-1
1995-05-01 Bombay CH R16 L Dick Norman 165 6-4 6-3
1995-05-01 Bombay CH R32 W Clinton Ferreira 726 6-7 6-4 6-2
1994-12-12 Prostejov CH R32 L Radomir Vasek 131 6-2 3-6 6-2
1994-11-21 Rogaska CH R32 L Adrian Voinea 202 7-5 7-6
1994-10-17 Jakarta CH R32 L Igor Saric 343 6-1 6-4
1994-10-10 Reunion Island CH SF L Laurence Tieleman 199 7-6 6-1
1994-10-10 Reunion Island CH QF W Jan Kroslak 272 7-6 6-3
1994-10-10 Reunion Island CH R16 W Younes El Aynaoui 97 6-7 6-3 6-1
1994-10-10 Reunion Island CH R32 W Bill Barber 259 7-6 6-2
1994-09-12 Budapest CH R32 L Bohdan Ulihrach 151 6-1 6-2
1994-08-15 Fortaleza CH R32 L Marcio Carlsson 359 7-6 6-2
1994-08-08 Brasilia CH R32 L Andrei Rybalko 244 6-3 6-3
1994-08-01 Belo Horizonte CH SF L Fabio Silberberg 472 6-3 7-6
1994-08-01 Belo Horizonte CH QF W Otavio Della 410 6-1 2-6 6-3
1994-08-01 Belo Horizonte CH R16 W Pedro Braga 892 6-3 6-1
1994-08-01 Belo Horizonte CH R32 W Gerald Mandl 328 7-6 2-6 6-4
1994-07-18 Oberstaufen CH R16 L Florian Krumrey 573 6-3 7-6
1994-07-18 Oberstaufen CH R32 W Marcos Aurelio Gorriz 311 6-1 7-6
1994-07-11 Newcastle CH R16 L Gary Henderson 410 6-4 4-6 6-2
1994-07-11 Newcastle CH R32 W Jamie Delgado 841 4-6 6-4 6-0
1994-07-04 Bristol CH R16 L Brent Larkham 149 6-3 6-3
1994-07-04 Bristol CH R32 W Jeffrey Hunter 601 6-3 7-5
1994-06-27 Seville CH R16 L Andrei Rybalko 263 5-7 6-3 6-2
1994-06-27 Seville CH R32 W Paul Wekesa 181 6-4 7-6
1994-05-23 Bochum CH QF L Kris Goossens 269 6-0 6-1
1994-05-23 Bochum CH R16 W Michael Geserer 228 4-6 6-3 6-3
1994-05-23 Bochum CH R32 W Joao Cunha Silva 160 6-3 6-4
1994-05-09 Dresden CH R32 L Marcelo Rios 541 6-1 6-0
1994-05-02 Malta CH SF L Hendrik Jan Davids 296 6-4 6-1
1994-05-02 Malta CH QF W Jozsef Krocsko 210 6-2 6-1
1994-05-02 Malta CH R16 W Radomir Vasek 284 7-5 6-3
1994-05-02 Malta CH R32 W Frank Dennhardt 932 7-5 6-3