93–112Win–Loss
45.4%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 89 | 86 | 50.9% |
| Carpet | 3 | 12 | 20.0% |
| Hard | 0 | 10 | 0.0% |
| Grass | 1 | 4 | 20.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1985 | 0 | 3 | 0 | 0.0% |
| 1984 | 0 | 2 | 0 | 0.0% |
| 1983 | 8 | 5 | 0 | 61.5% |
| 1982 | 12 | 19 | 0 | 38.7% |
| 1981 | 19 | 17 | 0 | 52.8% |
| 1980 | 21 | 16 | 1 | 56.8% |
| 1979 | 5 | 14 | 0 | 26.3% |
| 1978 | 14 | 17 | 0 | 45.2% |
| 1977 | 9 | 14 | 0 | 39.1% |
| 1976 | 3 | 1 | 0 | 75.0% |
| 1975 | 0 | 2 | 0 | 0.0% |
| 1973 | 2 | 2 | 0 | 50.0% |
Ranking history
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0